Competitions updated: new results added
Tour of Qatar - Stage 1
Tour of Qatar Stage 1 Results: Barzan Towers - Doha Golf Club 142.5 km
| 1st | Tom Boonen (BEL) | 3:11.22 | 44.68 km/h (27.76 mph) | 
| 2nd | Adam Blythe (GBR) | +.4 | |
| 3rd | Peter Sagan (SVK) | +.6 | |
| 4th | Tyler Farrar (USA) | +.7 | |
| 5th | Davide Appollonio (ITA) | +.8 | |
| 13rd | Francesco Chicchi (ITA) | s.t. | |
| 15th | Gert Steegmans (BEL) | s.t. | |
| 19th | Guillaume Van Keirsbulck (BEL) | s.t. | |
| 47th | Nikolas Maes (BEL) | s.t. | |
| 93rd | Frantisek Rabon (CZE) | s.t. | |
| 99th | Matthew Brammeier (IRL) | s.t. | |
| 115th | Stijn Vandenbergh (BEL) | +.37 | |
General Classification after Stage 1:
| 1st | Tom Boonen (BEL) | 3:11.22 | 44.68 km/h (27.76 mph) | 
| 2nd | Adam Blythe (GBR) | +.4 | |
| 3rd | Peter Sagan (SVK) | +.6 | |
 
     
             
        
Keep up to date on our social media channel