Competitions updated: new results added
Tour of Qatar - Stage 5
Tour of Qatar Stage 5 Results: Camel Race Track - Al Khor Corniche 160.0 km
| 1st | Mark Cavendish (GBR) | 03:03.40 | 52.27 km/h (32.48 mph) | 
| 2nd | Daniel Oss (ITA) | s.t. | |
| 3rd | Peter Sagan (SVK) | s.t. | |
| 4th | John Degenkolb (ger | s.t. | |
| 5th | Rudiger Selig (GER) | s.t. | |
| 13rd | Tom Boonen (BEL) | s.t. | |
| 35th | Gert Steegmans (BEL) | s.t. | |
| 59th | Guillaume Van Keirsbulck (BEL) | s.t. | |
| 78th | Stijn Vandenbergh (BEL) | s.t. | |
| 80th | Nikolas Maes (BEL) | s.t. | |
| 87th | Matthew Brammeier (IRL) | +.33 | |
| 109th | Frantisek Rabon (CZE) | +1.58 | |
| DNS | Francesco Chicchi (ITA) | ||
General Classification after Stage 5:
| 1st | Tom Boonen (BEL) | 13:21.30 | 45.24 km/h (28.11 mph) | 
| 2nd | Tyler Farrar (USA) | +.31 | |
| 3rd | Juan Antonio Flecha (ESP) | +.34 | |
| 4th | Gert Steegmans (BE) | +.36 | |
| 21st | Guillaume Van Keirsbulck (BE) | +02.17 | |
| 39th | Nikolas Maes (BE) | +03.27 | |
| 63rd | Matthew Brammeier (IE) | +04.16 | |
| 83rd | Stijn Vandenbergh (BE) | +05.44 | |
| 112nd | Frantisek Rabon (CZ) | +21.2 | |
 
     
             
        
Keep up to date on our social media channel