Competitions updated: new results added
Vuelta Ciclista al Pais Vasco - Stage 2
Vuelta Ciclista al Pais Vasco Stage 2 Results: Güeñes - Vitoria-Gasteiz 165.7 km
| 1st | Daryl Impey (RSA) | 4:10.07 | 39.75 km/h (24.70 mph) | 
| 2nd | Allan Davis (AUS) | s.t. | |
| 3rd | Davide Appollonio (ITA) | s.t. | |
| 4th | Jose Joaquin Rojas (ESP) | s.t. | |
| 5th | Michael Matthews (AUS) | s.t. | |
| 11st | Julien Vermote (BEL) | +.32 | |
| 13rd | Peter Velits (SVK) | s.t. | |
| 18th | Martin Velits (SVK) | s.t. | |
| 39th | Michal Golas (POL) | s.t. | |
| 44th | Tony Martin (GER) | s.t. | |
| 107th | Kristof Vandewalle (BEL) | +.32 | |
| 130th | Jerome Pineau (FRA) | +2.14 | |
| DNS | Levi Leipheimer (USA) | ||
General Classification after Stage 2:
| 1st | Jose Joaquin Rojas (ESP) | 08:07.51 | 39.20 km/h (24.36 mph) | 
| 2nd | Danielle Ratto (ITA) | s.t. | |
| 3rd | Fabian Wegmann (GER) | s.t. | |
| 13rd | Martin Velits (SK) | s.t. | |
| 18th | Peter Velits (SK) | s.t. | |
| 28th | Michal Golas (PL) | s.t. | |
| 42nd | Tony Martin (DE) | s.t. | |
| 103rd | Kristof Vandewalle (BE) | +.32 | |
| 116th | Jerome Pineau (FR) | +2.14 | |
| 134th | Julien Vermote (BE) | +4.25 | |
 
     
             
        
Keep up to date on our social media channel