Stijn Vandenbergh aka.
Vdb
Birthdate
25.04.1984
Nationality
Belgium
Birthplace
Oudenaarde
Weight
85 kg
Height
199 cm
Pro since
2007
Twitter
@vdbstijncycling
Website
http://www.stijnvandenbergh.com
Favorite race
Ronde van Vlaanderen
Stijn's previous teams
2016Etixx - Quick Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 03/04 | 13 | Ronde van Vlaanderen / Tour des Flandres | 255 |
| 27/03 | 23 | Gent - Wevelgem in Flanders Fields | 242.8 |
| 25/03 | 24 | E3 Harelbeke | 206 |
| 19/03 | 67 | Milano - Sanremo | 293 |
| 06/03 » 13/03 | Paris - Nice | 141 | |
| 13/03 | DNF | Stage 7 | 141 |
| 12/03 | 141 | Stage 6 | 177 |
| 11/03 | 11 | Stage 5 | 198 |
| 10/03 | 122 | Stage 4 | 193.5 |
| 08/03 | 94 | Stage 2 | 214 |
| 07/03 | 154 | Stage 1 | 195 |
| 06/03 | 55 | Prologue | 6.1 |
| 28/02 | 24 | Kuurne-Bruxelles-Kuurne | 200.7 |
| 27/02 | 38 | Omloop Het Nieuwsblad Elite | 200.8 |
| 16/02 » 21/02 | Tour of Oman | ||
| 77 | General Classification | ||
| 21/02 | 74 | Stage 6 | 130.5 |
| 20/02 | 71 | Stage 5 | 119.5 |
| 19/02 | 83 | Stage 4 | 177 |
| 18/02 | 96 | Stage 3 | 176.5 |
| 17/02 | 98 | Stage 2 | 162 |
| 16/02 | 79 | Stage 1 | 145.5 |
| 03/02 » 07/02 | Volta a la Comunitat Valenciana | ||
| 37 | General Classification | ||
| 07/02 | 1 | Stage 5 | 120.6 |
| 06/02 | 49 | Stage 4 | 141.3 |
| 05/02 | 101 | Stage 3 | 173.5 |
| 04/02 | 66 | Stage 2 | 163.3 |
| 03/02 | 24 | Stage 1 Time Trial | 16.25 |
| 18/01 » 24/01 | Tour de San Luis | ||
| 92 | General Classification | ||
| 24/01 | 127 | Stage 7 | 119.6 |
| 23/01 | 55 | Stage 6 | 159.5 |
| 22/01 | 143 | Stage 5 | 168.7 |
| 21/01 | 118 | Stage 4 | 140 |
| 20/01 | 91 | Stage 3 | 131 |
| 19/01 | 72 | Stage 2 | 181.9 |
| 18/01 | 1 | Stage 1 Time Trial | 21 |
2015Etixx - Quick Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 08/10 » 11/10 | Abu Dhabi Tour | ||
| 85 | General Classification | ||
| 11/10 | 70 | Stage 4 | 110 |
| 10/10 | 80 | Stage 3 | 140 |
| 09/10 | 79 | Stage 2 | 130 |
| 08/10 | 94 | Stage 1 | 159.5 |
| 27/09 | 92 | World Championships - Road Race | 261.4 |
| 13/09 | DNF | Grand Prix Cycliste de Montréal | 205.6 |
| 11/09 | 87 | Grand Prix Cycliste de Québec | 201.6 |
| 05/09 | 57 | Brussels Cycling Classic | 200.8 |
| 30/08 | 107 | GP Ouest France - Plouay | 229.1 |
| 25/08 » 28/08 | Tour du Poitou Charentes | 197.8 | |
| 28/08 | DNF | Stage 5 | 197.8 |
| 27/08 | 38 | Stage 4 Time Trial | 23.2 |
| 27/08 | 123 | Stage 3 | 98.6 |
| 26/08 | 65 | Stage 2 | 194.7 |
| 25/08 | 72 | Stage 1 | 187 |
| 23/08 | 67 | Vattenfall Cyclassics | 221.3 |
| 10/08 » 16/08 | Eneco Tour | ||
| 65 | General Classification | ||
| 16/08 | 56 | Stage 7 | 193.8 |
| 15/08 | 75 | Stage 6 | 198 |
| 14/08 | 100 | Stage 5 | 179.6 |
| 13/08 | 74 | Stage 4 Time Trial | 13.9 |
| 12/08 | 81 | Stage 3 | 171.9 |
| 11/08 | 129 | Stage 2 | 180 |
| 10/08 | 50 | Stage 1 | 183.5 |
| 01/08 | DNF | Clasica Ciclista San Sebastian | 219 |
| 25/07 » 29/07 | Tour de Wallonie | ||
| 70 | General Classification | ||
| 29/07 | 66 | Stage 5 | 167.3 |
| 28/07 | 78 | Stage 4 | 164.6 |
| 27/07 | 65 | Stage 3 | 207 |
| 26/07 | 92 | Stage 2 | 171.4 |
| 25/07 | 73 | Stage 1 | 190.7 |
| 22/07 | DNF | Grand Prix Cerami | 211 |
| 28/06 | DNF | National Championships Belgium - Road Race | 252 |
| 24/06 | 30 | Halle Ingooigem | 198.8 |
| 21/06 | DNF | European Games - Road Race | 215.8 |
| 07/06 » 14/06 | Critérium du Dauphiné | 155 | |
| 13/06 | DNF | Stage 7 | 155 |
| 12/06 | 52 | Stage 6 | 183 |
| 11/06 | 97 | Stage 5 | 161 |
| 10/06 | 143 | Stage 4 | 228 |
| 09/06 | 4 | Stage 3 Time Trial | 24.5 |
| 08/06 | 41 | Stage 2 | 173 |
| 07/06 | 141 | Stage 1 | 132 |
| 27/05 » 31/05 | Baloise Belgium Tour | 199.2 | |
| 31/05 | DNF | Stage 4 | 199.2 |
| 30/05 | 78 | Stage 3 | 158.5 |
| 29/05 | 41 | Stage 2 | 201.1 |
| 28/05 | 77 | Stage 1 | 178.5 |
| 27/05 | 30 | Prologue | 6.85 |
| 10/05 » 17/05 | Amgen Tour of California | ||
| 101 | General Classification | ||
| 17/05 | 85 | Stage 8 | 105 |
| 16/05 | 54 | Stage 7 | 128.7 |
| 15/05 | 77 | Stage 6 Time Trial | 10.62 |
| 14/05 | 73 | Stage 5 | 154 |
| 13/05 | 120 | Stage 4 | 173.1 |
| 12/05 | 126 | Stage 3 | 169.8 |
| 11/05 | 133 | Stage 2 | 193.7 |
| 10/05 | 135 | Stage 1 | 203.1 |
| 19/04 | DNF | Amstel Gold Race | 258 |
| 12/04 | 33 | Paris - Roubaix | 253.5 |
| 08/04 | 45 | Scheldeprijs | 200 |
| 05/04 | 51 | Ronde van Vlaanderen / Tour des Flandres | 264.9 |
| 29/03 | 4 | Gent - Wevelgem | 240 |
| 27/03 | 27 | E3 Harelbeke | 215.3 |
| 22/03 | 138 | Milano-Sanremo | 293 |
| 08/03 » 15/03 | Paris - Nice | ||
| 105 | General Classification | ||
| 15/03 | 82 | Stage 7 Time Trial | 9.6 |
| 14/03 | 83 | Stage 6 | 181.5 |
| 13/03 | 143 | Stage 5 | 192 |
| 12/03 | 137 | Stage 4 | 204 |
| 11/03 | 157 | Stage 3 | 179 |
| 10/03 | 126 | Stage 2 | 172 |
| 09/03 | 134 | Stage 1 | 192 |
| 08/03 | 128 | Prologue | 6.7 |
| 04/03 | 7 | Le Samyn | 201 |
| 28/02 | 4 | Omloop Het Nieuwsblad Elite | 200.2 |
| 17/02 » 22/02 | Tour of Oman | ||
| 29 | Points Classification | ||
| 113 | General Classification | ||
| 22/02 | 110 | Stage 6 | 133.5 |
| 20/02 | 108 | Stage 4 | 189 |
| 19/02 | 132 | Stage 3 | 158.5 |
| 18/02 | 115 | Stage 2 | 195.5 |
| 17/02 | 115 | Stage 1 | 161 |
| 08/02 » 13/02 | Tour of Qatar | ||
| 44 | General Classification | ||
| 13/02 | 88 | Stage 6 | 113 |
| 12/02 | 87 | Stage 5 | 153 |
| 11/02 | 66 | Stage 4 | 165.5 |
| 10/02 | 32 | Stage 3 Time Trial | 10.9 |
| 09/02 | 48 | Stage 2 | 187.5 |
| 08/02 | 50 | Stage 1 | 136 |
2014Omega Pharma - Quick-Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 07/10 | DNF | Binche - Chimay - Binche / Mémorial Frank Vandenbroucke | 194.5 |
| 02/10 » 05/10 | Tour de l'Eurométropole | ||
| 42 | General Classification | ||
| 05/10 | 55 | Stage 4 | 155 |
| 04/10 | 57 | Stage 3 | 174 |
| 03/10 | 71 | Stage 2 | 171 |
| 02/10 | 60 | Stage 1 | 191 |
| 24/09 | DNF | Omloop van het Houtland Lichtervelde | 199.5 |
| 20/09 | 30 | Primus Classic Impanis - Van Petegem | 195.8 |
| 17/09 | DNF | Grand Prix de Wallonie | 198.2 |
| 06/09 | 106 | Brussels Cycling Classic | 202 |
| 24/08 | 135 | Châteauroux Classic de l'Indre Trophée Fenioux | 203.8 |
| 10/08 | 45 | Prudential RideLondon Classic | 193 |
| 28/05 » 01/06 | Baloise Belgium Tour | 178.7 | |
| 01/06 | DNF | Stage 5 | 178.7 |
| 31/05 | 138 | Stage 4 | 184 |
| 30/05 | 93 | Stage 3 Time Trial | 16.7 |
| 29/05 | 134 | Stage 2 | 170.4 |
| 28/05 | 80 | Stage 1 | 173.6 |
| 24/05 » 25/05 | World Ports Classic | ||
| 57 | General Classification | ||
| 25/05 | 53 | Stage 2 | 159 |
| 24/05 | 90 | Stage 1 | 195 |
| 16/05 » 18/05 | Tour de Picardie | ||
| 41 | General Classification | ||
| 18/05 | 55 | Stage 3 | 170.5 |
| 17/05 | 54 | Stage 2 | 176.5 |
| 16/05 | 52 | Stage 1 | 191 |
| 13/04 | 16 | Paris - Roubaix | 257 |
| 09/04 | 98 | Scheldeprijs | 201 |
| 06/04 | 4 | Ronde van Vlaanderen / Tour des Flandres | 259.1 |
| 28/03 | 4 | E3 Harelbeke | 211 |
| 26/03 | 22 | Dwars door Vlaanderen / A travers la Flandre | 201 |
| 09/03 » 16/03 | Paris - Nice | 1446.5 | |
| 96 | General Classification | 1446.5 | |
| 16/03 | 104 | Stage 8 | 128 |
| 15/03 | 85 | Stage 7 | 195.5 |
| 14/03 | 78 | Stage 6 | 221.5 |
| 13/03 | 90 | Stage 5 | 152.5 |
| 12/03 | 74 | Stage 4 | 201.5 |
| 11/03 | 117 | Stage 3 | 180 |
| 10/03 | 154 | Stage 2 | 205 |
| 09/03 | 89 | Stage 1 | 162.5 |
| 02/03 | 5 | Kuurne-Bruxelles-Kuurne | 197 |
| 01/03 | 14 | Omloop Het Nieuwsblad Elite | 198.4 |
| 18/02 » 23/02 | Tour of Oman | 915.5 | |
| 34 | General Classification | 915.5 | |
| 23/02 | 36 | Stage 6 | 146.5 |
| 22/02 | 38 | Stage 5 | 147.5 |
| 21/02 | 37 | Stage 4 | 173 |
| 20/02 | 33 | Stage 3 | 145 |
| 19/02 | 120 | Stage 2 | 139 |
| 18/02 | 73 | Stage 1 | 164.5 |
| 09/02 » 14/02 | Tour of Qatar | 714.39 | |
| 8 | General Classification | 714.39 | |
| 14/02 | 47 | Stage 6 | 113.5 |
| 13/02 | 20 | Stage 5 | 159 |
| 12/02 | 34 | Stage 4 | 135 |
| 11/02 | 22 | Stage 3 Time Trial | 10.9 |
| 10/02 | 14 | Stage 2 | 160.5 |
| 09/02 | 34 | Stage 1 | 135.5 |
| 20/01 » 26/01 | Tour de San Luis | ||
| 70 | General Classification | ||
| 26/01 | 63 | Stage 7 | 148.1 |
| 25/01 | 45 | Stage 6 | 166 |
| 24/01 | 93 | Stage 5 Time Trial | 19.2 |
| 23/01 | 83 | Stage 4 | 166.3 |
| 22/01 | 103 | Stage 3 | 175.8 |
| 21/01 | 110 | Stage 2 | 170.6 |
| 20/01 | 44 | Stage 1 | 166.2 |
2013Omega Pharma - Quick-Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 20/10 | DNF | Japan Cup Cycle Road Race | 151.3 |
| 11/10 » 15/10 | Tour of Beijing | ||
| 17 | Mountains Classification | ||
| 59 | Points Classification | ||
| 94 | General Classification | 835.5 | |
| 15/10 | 82 | Stage 5 | 117 |
| 14/10 | 106 | Stage 4 | 150.5 |
| 13/10 | 82 | Stage 3 | 176 |
| 12/10 | 76 | Stage 2 | 201.5 |
| 11/10 | 130 | Stage 1 | 190.5 |
| 03/10 | 47 | Sparkassen Münsterland Giro | 205 |
| 25/09 | 52 | Omloop van het Houtland Lichtervelde | 190.6 |
| 15/09 | 82 | Grand Prix Cycliste de Montréal | 205.7 |
| 13/09 | 55 | Grand Prix Cycliste de Québec | 201.6 |
| 07/09 | 66 | Brussels Cycling Classic | 201 |
| 30/08 » 31/08 | World Ports Classic | ||
| 51 | General Classification | ||
| 31/08 | 41 | Stage 2 | 191 |
| 30/08 | 64 | Stage 1 | 165 |
| 25/08 | 65 | Vattenfall Cyclassics | 245.9 |
| 12/08 » 18/08 | Eneco Tour | 1080.3 | |
| 32 | General Classification | 1080.3 | |
| 18/08 | 59 | Stage 7 | 208 |
| 17/08 | 24 | Stage 6 | 150 |
| 16/08 | 52 | Stage 5 Time Trial | 13.2 |
| 15/08 | 100 | Stage 4 | 169.6 |
| 14/08 | 102 | Stage 3 | 187.3 |
| 13/08 | 99 | Stage 2 | 176.9 |
| 12/08 | 96 | Stage 1 | 175.3 |
| 31/07 » 04/08 | Post Danmark Rundt - Tour of Denmark | 843.6 | |
| 65 | General Classification | 843.6 | |
| 04/08 | 87 | Stage 6 | 165 |
| 03/08 | 71 | Stage 5 Time Trial | 12.1 |
| 03/08 | 96 | Stage 4 | 105 |
| 02/08 | 52 | Stage 3 | 200 |
| 01/08 | 91 | Stage 2 | 180 |
| 31/07 | 111 | Stage 1 | 181.5 |
| 20/07 » 24/07 | Tour de Wallonie | 868.3 | |
| 88 | General Classification | 868.3 | |
| 24/07 | 103 | Stage 5 | 144.7 |
| 23/07 | 71 | Stage 4 | 197.1 |
| 22/07 | 96 | Stage 3 | 168.5 |
| 21/07 | 88 | Stage 2 | 174.4 |
| 20/07 | 53 | Stage 1 | 183.6 |
| 12/05 » 20/05 | Amgen Tour of California | 165.2 | |
| 12/05 | DNF | Stage 1 | 165.2 |
| 07/04 | 20 | Paris - Roubaix | 254.5 |
| 03/04 | 136 | Scheldeprijs | 204 |
| 31/03 | 14 | Ronde van Vlaanderen / Tour des Flandres | 256.2 |
| 24/03 | 8 | Gent - Wevelgem | 183.4 |
| 22/03 | 31 | E3 Prijs Vlaanderen - Harelbeke | |
| 20/03 | 10 | Dwars Door Vlaanderen | 199.7 |
| 17/03 | DNF | Milano-Sanremo | 245 |
| 03/03 » 11/03 | Paris - Nice | 1218 | |
| 79 | General Classification | 1218 | |
| 10/03 | 47 | Stage 7 Time Trial | 9.6 |
| 09/03 | 65 | Stage 6 | 220 |
| 08/03 | 82 | Stage 5 | 220 |
| 07/03 | 46 | Stage 4 | 199.5 |
| 06/03 | 132 | Stage 3 | 170.5 |
| 05/03 | 57 | Stage 2 | 200.5 |
| 04/03 | 47 | Stage 1 | 195 |
| 03/03 | 97 | Prologue | 2.9 |
| 23/02 | 2 | Omloop Het Nieuwsblad Elite | 198.6 |
| 11/02 » 16/02 | Tour of Oman | 938.5 | |
| 45 | General Classification | 938.5 | |
| 16/02 | 73 | Stage 6 | 144 |
| 15/02 | 40 | Stage 5 | 144 |
| 14/02 | 104 | Stage 4 | 152.5 |
| 13/02 | 40 | Stage 3 | 190 |
| 12/02 | 12 | Stage 2 | 146 |
| 11/02 | 20 | Stage 1 | 162 |
| 03/02 » 09/02 | Tour of Qatar | 732.5 | |
| 35 | General Classification | 732.5 | |
| 08/02 | 68 | Stage 6 | 116.5 |
| 07/02 | 82 | Stage 5 | 154 |
| 06/02 | 104 | Stage 4 | 160 |
| 05/02 | 84 | Stage 3 | 143 |
| 04/02 | 3 | Stage 2 Time Trial | 14 |
| 03/02 | 57 | Stage 1 | 145 |
2012Omega Pharma - Quick-Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 08/09 | 112 | Paris-Bruxelles | 216.8 |
| 22/08 » 26/08 | Post Danmark Rundt | 857.5 | |
| 60 | General Classification | 857.5 | |
| 26/08 | 23 | Stage 6 | 163.8 |
| 25/08 | 64 | Stage 5 Time Trial | 14.5 |
| 25/08 | 66 | Stage 4 | 91.7 |
| 24/08 | 65 | Stage 3 | 184.8 |
| 23/08 | 30 | Stage 2 | 211.5 |
| 22/08 | 51 | Stage 1 | 191.2 |
| 19/08 | 51 | Vattenfall Cyclassics | 245.9 |
| 06/08 » 12/08 | Eneco Tour | 214.5 | |
| 12/08 | DNF | Stage 7 | 214.5 |
| 11/08 | 57 | Stage 6 Time Trial | 17.4 |
| 10/08 | 46 | Stage 5 | 184.6 |
| 09/08 | 62 | Stage 4 | 213.3 |
| 08/08 | 39 | Stage 3 | 188 |
| 07/08 | 2 | Stage 2 Time Trial | 18.9 |
| 06/08 | 136 | Stage 1 | 203.9 |
| 28/07 | 100 | Olympic Games Road Race | 250 |
| 10/07 » 16/07 | Tour de Pologne | 1231.59 | |
| 84 | General Classification | 1231.59 | |
| 16/07 | 98 | Stage 7 | 131.4 |
| 15/07 | 91 | Stage 6 | 191.8 |
| 14/07 | 80 | Stage 5 | 163.1 |
| 13/07 | 47 | Stage 4 | 124.7 |
| 12/07 | 23 | Stage 3 | 201.7 |
| 11/07 | 53 | Stage 2 | 239.4 |
| 10/07 | 153 | Stage 1 | 179.5 |
| 24/06 | 38 | National Championships Belgium - Road Race | |
| 20/06 | 19 | Halle-Ingooigem | 198 |
| 03/06 » 10/06 | Critérium du Dauphiné | ||
| 48 | Mountains Classification | ||
| 116 | General Classification | 1051.69 | |
| 10/06 | 110 | Stage 7 | 124.5 |
| 09/06 | 80 | Stage 6 | 167.5 |
| 08/06 | 90 | Stage 5 | 186.5 |
| 07/06 | 76 | Stage 4 Time Trial | 53.5 |
| 06/06 | 137 | Stage 3 | 167 |
| 05/06 | 137 | Stage 2 | 160 |
| 04/06 | 160 | Stage 1 | 187 |
| 03/06 | 88 | Prologue | 5.7 |
| 13/05 » 20/05 | Amgen Tour of California | ||
| 41 | Points Classification | ||
| 82 | General Classification | 1180.6 | |
| 20/05 | 102 | Stage 8 | 68.5 |
| 19/05 | 56 | Stage 7 | 126 |
| 18/05 | 81 | Stage 6 | 186.3 |
| 17/05 | 81 | Stage 5 Time Trial | 29.7 |
| 16/05 | 67 | Stage 4 | 209.6 |
| 15/05 | 29 | Stage 3 | 185.5 |
| 14/05 | 84 | Stage 2 | 188.5 |
| 13/05 | 8 | Stage 1 | 186.5 |
| 01/05 | DNF | Rund um den Finanzplatz Eschborn-Frankfurt | 200 |
| 08/04 | 24 | Paris - Roubaix | 257.5 |
| 04/04 | 128 | Scheldeprijs | 202.2 |
| 01/04 | 40 | Ronde van Vlaanderen / Tour des Flandres | 256 |
| 25/03 | DNF | Gent - Wevelgem | 235 |
| 23/03 | 44 | E3 Prijs Vlaanderen | 203 |
| 17/03 | 84 | Milano-Sanremo | 298 |
| 04/03 » 11/03 | Paris - Nice | 1152.5 | |
| 84 | General Classification | 1152.5 | |
| 11/03 | 72 | Stage 8 Time Trial | 9.6 |
| 10/03 | 110 | Stage 7 | 220 |
| 09/03 | 103 | Stage 6 | 176.5 |
| 08/03 | 80 | Stage 5 | 178 |
| 07/03 | 126 | Stage 4 | 183 |
| 06/03 | 94 | Stage 3 | 194 |
| 05/03 | 23 | Stage 2 | 185 |
| 04/03 | 39 | Prologue | 9.4 |
| 26/02 | 95 | Kuurne - Brussel - Kuurne | 198 |
| 25/02 | 33 | Omloop Het Nieuwsblad | 199.6 |
| 14/02 » 19/02 | Tour Of Oman | 873.5 | |
| 53 | General Classification | 873.5 | |
| 28 | Points Classification | ||
| 19/02 | 60 | Stage 6 | 130 |
| 18/02 | 57 | Stage 5 | 158 |
| 17/02 | 54 | Stage 4 | 142 |
| 16/02 | 60 | Stage 3 | 144 |
| 15/02 | 32 | Stage 2 | 140.5 |
| 14/02 | 120 | Stage 1 | 159 |
| 05/02 » 10/02 | Tour of Qatar | ||
| 81 | General Classification | ||
| 10/02 | 90 | Stage 6 | 120 |
| 09/02 | 78 | Stage 5 | 160 |
| 08/02 | 42 | Stage 4 | 144 |
| 07/02 | 100 | Stage 3 | 146.5 |
| 06/02 | 2 | Stage 2 Time Trial | 11.3 |
| 05/02 | 115 | Stage 1 | 142.5 |
2011Team Katusha (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 12/10 » 16/10 | Jayco Herald Sun Tour | ||
| 16/10 | DNF | Stage 5 | |
| 15/10 | 44 | Stage 4 | 131.6 |
| 14/10 | 91 | Stage 3 | 172.6 |
| 13/10 | 92 | Stage 2 | 140.6 |
| 12/10 | 22 | Stage 1 | 174.6 |
| 05/10 » 09/10 | Tour of Beijing | ||
| 39 | General Classification | ||
| 09/10 | 99 | Stage 5 | 118 |
| 08/10 | 71 | Stage 4 | 189.5 |
| 07/10 | 18 | Stage 3 | 162 |
| 06/10 | 113 | Stage 2 | 133.5 |
| 05/10 | 79 | Stage 1 Time Trial | 11.3 |
| 18/09 | DNF | Grand Prix d'Isbergues - Pas de Calais | 204 |
| 16/09 | 67 | Kampioenschap Van Vlaanderen | 196.8 |
| 14/09 | 94 | Grand Prix de Wallonie | 203.1 |
| 10/09 | 123 | Paris-Bruxelles | 218.5 |
| 07/09 | 48 | Memorial Rik Van Steenbergen | 201.3 |
| 04/09 | 36 | Grote Prijs Jef Scherens - Rondom Leuven | 180 |
| 21/08 | 102 | Vattenfall Cyclassics | 217 |
| 08/08 » 14/08 | Eneco Tour | ||
| 40 | General Classification | ||
| 14/08 | 44 | Stage 7 | 201.2 |
| 13/08 | 53 | Stage 6 | 187 |
| 12/08 | 49 | Stage 5 | 14.7 |
| 11/08 | 66 | Stage 4 | 184 |
| 10/08 | 94 | Stage 3 | 169.1 |
| 09/08 | 67 | Stage 2 | 192.1 |
| 08/08 | 134 | Prologue | 5.7 |
| 23/07 » 27/07 | Tour De Wallonie | ||
| 84 | General Classification | ||
| 27/07 | 71 | Stage 5 | 163.3 |
| 26/07 | 69 | Stage 4 | 151.6 |
| 25/07 | 27 | Stage 3 | 224.4 |
| 24/07 | 59 | Stage 2 | 194.4 |
| 23/07 | 100 | Stage 1 | 152.1 |
| 03/07 » 10/07 | Int. Osterreich-Rundfahrt-Tour of Austria | ||
| 59 | General Classification | ||
| 10/07 | 105 | Stage 8 | 122.8 |
| 09/07 | 80 | Stage 7 | 30.1 |
| 08/07 | 28 | Stage 6 | 155.9 |
| 07/07 | 23 | Stage 5 | 157.2 |
| 06/07 | 54 | Stage 4 | 199.5 |
| 05/07 | 91 | Stage 3 | 174.5 |
| 04/07 | 91 | Stage 2 | 158.2 |
| 03/07 | 44 | Stage 1 | 139.7 |
| 26/06 | 80 | National Championships Belgium - Road Race | |
| 22/06 | 31 | Halle-ingooigem | |
| 01/06 » 05/06 | Skoda-Tour de Luxembourg | ||
| 36 | General Classification | ||
| 05/06 | 43 | Stage 5 | 152.1 |
| 04/06 | 38 | Stage 4 | 185 |
| 03/06 | 51 | Stage 3 | |
| 02/06 | 32 | Stage 2 | |
| 01/06 | 96 | Prologue | |
| 25/05 » 29/05 | Tour of Belgium | ||
| 17 | General Classification | ||
| 29/05 | 35 | Stage 5 | 170 |
| 28/05 | 26 | Stage 4 | 201 |
| 27/05 | 51 | Stage 3 | 183 |
| 26/05 | 36 | Stage 2 | 180 |
| 25/05 | 104 | Prologue | 5.6 |
| 13/05 » 15/05 | 65th Tour De Picardie | ||
| 61 | General Classification | ||
| 15/05 | 55 | Stage 3 | 189.5 |
| 14/05 | 55 | Stage 2 | 166.5 |
| 13/05 | 90 | Stage 1 | 162 |
| 04/05 » 08/05 | 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | ||
| 27 | General Classification | ||
| 08/05 | 40 | Stage 5 | 179.5 |
| 07/05 | 32 | Stage 4 | 189.6 |
| 06/05 | 87 | Stage 3 | 171.2 |
| 05/05 | 107 | Stage 2 | 166 |
| 04/05 | 112 | Stage 1 | 180.6 |
| 27/02 | DNF | Kuurne-brussel-kuurne | 193 |
| 26/02 | DNF | Omloop Het Nieuwsblad | 203 |
| 15/02 » 20/02 | Tour Of Oman | ||
| 52 | General Classification | ||
| 20/02 | 47 | Stage 6 | 157 |
| 19/02 | 68 | Stage 5 | 18 |
| 18/02 | 84 | Stage 4 | 157 |
| 17/02 | 40 | Stage 3 | 208 |
| 16/02 | 24 | Stage 2 | 150 |
| 15/02 | 60 | Stage 1 | 158 |
| 06/02 » 11/02 | Tour of Qatar | ||
| 26 | General Classification | ||
| 11/02 | 44 | Stage 5 | 126.5 |
| 10/02 | 12 | Stage 4 | 153.5 |
| 09/02 | 29 | Stage 3 | 150.5 |
| 08/02 | 59 | Stage 2 | 135.5 |
| 07/02 | 22 | Stage 1 | 145.5 |
| 06/02 | 40 | Prologue | 2.5 |
| 18/01 » 23/01 | Tour Down Under | ||
| 35 | General Classification | ||
| 23/01 | 40 | Stage 6 | 90 |
| 22/01 | 64 | Stage 5 | 131 |
| 21/01 | 117 | Stage 4 | 124 |
| 20/01 | 12 | Stage 3 | 129 |
| 19/01 | 72 | Stage 2 | 146 |
| 18/01 | 111 | Stage 1 | 138 |
2010Team Katusha (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 10/10 | 128 | Paris - Tours | 225 |
| 30/09 » 03/10 | Circuit Franco-Belge | ||
| 57 | General Classification | ||
| 03/10 | 69 | Stage 4 | 164 |
| 02/10 | 114 | Stage 3 | 158 |
| 01/10 | 64 | Stage 2 | 189.3 |
| 30/09 | 140 | Stage 1 | 184.3 |
| 26/09 | DNF | Tour de Vendée | 206 |
| 15/09 | 50 | Grand Prix de Wallonie | 202.4 |
| 11/09 | 90 | Paris-Bruxelles | 218.5 |
| 08/09 | 52 | Memorial Rik Van Steenbergen | 195.9 |
| 05/09 | 39 | 44th Grote Prijs Jef Scherens - Rondom Leuven | 183.3 |
| 17/08 » 24/08 | Eneco Tour | ||
| 28 | General Classification | ||
| 24/08 | 76 | Stage 8 Time Trial | 16.9 |
| 23/08 | 11 | Stage 7 | 205.6 |
| 22/08 | 51 | Stage 6 | 204 |
| 21/08 | 26 | Stage 5 | 214.4 |
| 20/08 | 9 | Stage 4 | 191.8 |
| 19/08 | 75 | Stage 3 | 198.5 |
| 18/08 | 48 | Stage 2 | 177 |
| 17/08 | 120 | Prologue | 5.2 |
| 15/08 | DNF | Vattenfall Cyclassics | 216 |
| 01/08 » 07/08 | Tour de Pologne | ||
| 53 | General Classification | ||
| 07/08 | 59 | Stage 7 | 163.9 |
| 06/08 | 60 | Stage 6 | 228.5 |
| 05/08 | 91 | Stage 5 | 149 |
| 04/08 | 98 | Stage 4 | 177.9 |
| 03/08 | 49 | Stage 3 | 122.1 |
| 02/08 | 154 | Stage 2 | 240 |
| 01/08 | 114 | Stage 1 | 175.1 |
| 03/07 » 25/07 | Tour de France | 165 | |
| 10/07 | OTL | Stage 7 | 165 |
| 09/07 | 158 | Stage 6 | 227 |
| 08/07 | 86 | Stage 5 | 185 |
| 07/07 | 119 | Stage 4 | 153.5 |
| 06/07 | 102 | Stage 3 | 213 |
| 05/07 | 18 | Stage 2 | 192 |
| 04/07 | 65 | Stage 1 | 224 |
| 03/07 | 155 | Prologue | 8.9 |
| 16/06 » 20/06 | Ster Elektrotoer | 185.1 | |
| 19/06 | DNF | Stage 4 | 185.1 |
| 18/06 | 31 | Stage 3 | 178.8 |
| 17/06 | 36 | Stage 2 | 136.3 |
| 16/06 | 73 | Prologue | 6.8 |
| 06/06 » 13/06 | Critérium du Dauphiné | ||
| 58 | General Classification | ||
| 13/06 | 47 | Stage 8 | 148 |
| 12/06 | 36 | Stage 7 | 151.5 |
| 11/06 | 27 | Stage 6 | 143.5 |
| 10/06 | 106 | Stage 5 | 210.5 |
| 09/06 | 129 | Stage 4 Time Trial | 49 |
| 08/06 | 20 | Stage 3 | 177 |
| 07/06 | 160 | Stage 2 | 191.5 |
| 06/06 | 113 | Prologue | 6.8 |
| 26/05 » 30/05 | Tour of Belgium | 173.7 | |
| 30/05 | DNF | Stage 5 | 173.7 |
| 29/05 | 66 | Stage 4 | 16.7 |
| 28/05 | 131 | Stage 3 | 192.2 |
| 27/05 | 52 | Stage 2 | 162.7 |
| 26/05 | 131 | Stage 1 | 156.6 |
| 05/05 » 09/05 | 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | ||
| 40 | General Classification | ||
| 09/05 | 100 | Stage 5 | 179.5 |
