Carlos Verona aka.
Patikas
Birthdate
04.11.1992
Nationality
Spain
Birthplace
San Lorenzo del Escorial
Weight
68 kg
Height
186 cm
Pro since
2011
Twitter
@Carlos_Verona
Website
http://www.carlosverona.es/
Favorite race
Vuelta a España
Carlos's previous teams
2016Etixx - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
04/04 » 09/04 | Vuelta Ciclista al Pais Vasco | 159 | |
08/04 | 39 | Stage 5 | 159 |
07/04 | 47 | Stage 4 | 165 |
06/04 | 67 | Stage 3 | 193.5 |
05/04 | 48 | Stage 2 | 174.2 |
04/04 | 47 | Stage 1 | 144 |
21/03 » 27/03 | Volta Ciclista a Catalunya | ||
7 | Youth Classification | ||
35 | Mountains Classification | ||
27 | General Classification | ||
27/03 | 56 | Stage 7 | 136.4 |
26/03 | 58 | Stage 6 | 197.2 |
25/03 | 5 | Stage 5 | 187.2 |
24/03 | 36 | Stage 4 | 172.2 |
23/03 | 12 | Stage 3 | 172.1 |
22/03 | 87 | Stage 2 | 178.7 |
21/03 | 108 | Stage 1 | 175.8 |
28/02 | 32 | Royal Bernard Drôme Classic | 203.8 |
27/02 | 43 | Classic Sud Ardèche - Souvenir Francis Delpech | 182.7 |
23/02 » 25/02 | Tour Cycliste International La Provence | ||
23 | Youth Classification | ||
85 | General Classification | ||
25/02 | 97 | Stage 3 | 171 |
24/02 | 105 | Stage 2 | 180 |
23/02 | 105 | Stage 1 | 169 |
03/02 » 07/02 | Volta a la Comunitat Valenciana | ||
23 | General Classification | ||
07/02 | 41 | Stage 5 | 120.6 |
06/02 | 28 | Stage 4 | 141.3 |
05/02 | 39 | Stage 3 | 173.5 |
04/02 | 17 | Stage 2 | 163.3 |
03/02 | 63 | Stage 1 Time Trial | 16.25 |
19/01 » 24/01 | Santos Tour Down Under | ||
6 | Youth Classification | ||
22 | General Classification | ||
24/01 | 52 | Stage 6 | 90 |
23/01 | 19 | Stage 5 | 151.5 |
22/01 | 52 | Stage 4 | 138 |
21/01 | 36 | Stage 3 | 139 |
20/01 | 45 | Stage 2 | 132 |
19/01 | 50 | Stage 1 | 130.8 |
2015Etixx - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
08/10 » 11/10 | Abu Dhabi Tour | ||
5 | Youth Classification | ||
15 | General Classification | ||
11/10 | 69 | Stage 4 | 110 |
10/10 | 11 | Stage 3 | 140 |
09/10 | 63 | Stage 2 | 130 |
08/10 | 79 | Stage 1 | 159.5 |
04/10 | 16 | Il Lombardia | 245 |
02/10 | 13 | Giro del Piemonte | 185 |
23/09 | 37 | Omloop van het Houtland Lichtervelde | 198 |
22/08 » 13/09 | Vuelta a Espana | ||
18 | Mountains Classification | ||
34 | Points Classification | ||
29 | General Classification | ||
13/09 | 96 | Stage 21 | 98.8 |
12/09 | 6 | Stage 20 | 175.8 |
11/09 | 69 | Stage 19 | 185.8 |
10/09 | 34 | Stage 18 | 204 |
09/09 | 97 | Stage 17 Time Trial | 38.7 |
07/09 | 7 | Stage 16 | 185 |
06/09 | 26 | Stage 15 | 175.8 |
05/09 | 42 | Stage 14 | 215 |
04/09 | 154 | Stage 13 | 178 |
03/09 | 155 | Stage 12 | 173 |
02/09 | 74 | Stage 11 | 138 |
31/08 | 149 | Stage 10 | 146.6 |
30/08 | 73 | Stage 9 | 168.3 |
29/08 | 57 | Stage 8 | 182.5 |
28/08 | 39 | Stage 7 | 191.1 |
27/08 | 42 | Stage 6 | 200.3 |
26/08 | 57 | Stage 5 | 167.3 |
25/08 | 35 | Stage 4 | 209.6 |
24/08 | 94 | Stage 3 | 158.4 |
23/08 | 46 | Stage 2 | 158.7 |
22/08 | 5 | Stage 1 Time Trial | 7.4 |
02/08 » 08/08 | Tour de Pologne | ||
30 | Mountains Classification | ||
42 | General Classification | ||
08/08 | 63 | Stage 7 Time Trial | 25 |
07/08 | 34 | Stage 6 | 174 |
06/08 | 64 | Stage 5 | 223 |
05/08 | 85 | Stage 4 | 220 |
04/08 | 100 | Stage 3 | 166 |
03/08 | 50 | Stage 2 | 146 |
02/08 | 81 | Stage 1 | 122 |
28/06 | 95 | National Championships Spain - Road Race | 189.5 |
24/06 | DNF | Halle Ingooigem | 198.8 |
17/06 » 21/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
95 | General Classification | ||
21/06 | 98 | Stage 4 | 183.1 |
20/06 | 92 | Stage 3 | 186.7 |
19/06 | 135 | Stage 2 | 190.5 |
18/06 | 126 | Stage 1 | 183.4 |
17/06 | 134 | Prologue | 6.4 |
14/06 | DNF | Rund um Köln | 196.7 |
06/04 » 11/04 | Vuelta Ciclista al Pais Vasco | 155.5 | |
10/04 | DNF | Stage 5 | 155.5 |
09/04 | 127 | Stage 4 | 162.2 |
08/04 | 124 | Stage 3 | 170.7 |
07/04 | 104 | Stage 2 | 175.4 |
06/04 | 99 | Stage 1 | 162.7 |
23/03 » 29/03 | Volta Ciclista a Catalunya | ||
49 | Mountains Classification | ||
6 | Youth Classification | ||
58 | General Classification | ||
29/03 | 110 | Stage 7 | 126.6 |
28/03 | 10 | Stage 6 | 194.1 |
27/03 | 142 | Stage 5 | 195.4 |
26/03 | 43 | Stage 4 | 188.4 |
25/03 | 77 | Stage 3 | 156.6 |
24/03 | 89 | Stage 2 | 191.8 |
23/03 | 115 | Stage 1 | 185.2 |
07/03 | 66 | Strade Bianche | 200 |
01/03 | DNS | La Drome Classic | 201 |
28/02 | DNF | Classic Sud Ardèche - Souvenir Francis Delpech | 198 |
15/02 | 51 | Clasica de Almeria | 183.3 |
14/02 | 42 | Vuelta Ciclista a Murcia | 198.1 |
04/02 » 07/02 | Dubai Tour | ||
23 | Youth Classification | ||
111 | General Classification | ||
07/02 | 118 | Stage 4 | 128 |
06/02 | 58 | Stage 3 | 205 |
05/02 | 117 | Stage 2 | 187 |
04/02 | 125 | Stage 1 | 145 |
2014Omega Pharma - Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 » 14/10 | Tour of Beijing | ||
4 | Youth Classification | ||
27 | General Classification | 728 | |
14/10 | 64 | Stage 5 | 117 |
13/10 | 34 | Stage 4 | 157 |
12/10 | 67 | Stage 3 | 176 |
11/10 | 43 | Stage 2 | 111 |
10/10 | 61 | Stage 1 | 167 |
05/10 | 78 | Il Lombardia | 254 |
23/08 » 14/09 | Vuelta a España | ||
69 | Points Classification | ||
66 | General Classification | 3239.89 | |
14/09 | 111 | Stage 21 Time Trial | 9.7 |
13/09 | 33 | Stage 20 | 185.7 |
12/09 | 101 | Stage 19 | 180.5 |
11/09 | 76 | Stage 18 | 157 |
10/09 | 152 | Stage 17 | 190.7 |
08/09 | 86 | Stage 16 | 160.5 |
07/09 | 112 | Stage 15 | 152.2 |
06/09 | 9 | Stage 14 | 200.8 |
05/09 | 59 | Stage 13 | 188.7 |
04/09 | 162 | Stage 12 | 166.4 |
03/09 | 114 | Stage 11 | 153.4 |
02/09 | 131 | Stage 10 Time Trial | 36.7 |
31/08 | 29 | Stage 9 | 185 |
30/08 | 139 | Stage 8 | 207 |
29/08 | 173 | Stage 7 | 169 |
28/08 | 134 | Stage 6 | 167.1 |
27/08 | 75 | Stage 5 | 180 |
26/08 | 96 | Stage 4 | 164.7 |
25/08 | 100 | Stage 3 | 197.8 |
24/08 | 77 | Stage 2 | 174.4 |
23/08 | 5 | Stage 1 Time Trial | 12.6 |
12/08 » 16/08 | Tour de l'Ain | ||
8 | Youth Classification | ||
5 | Mountains Classification | ||
12 | Points Classification | ||
40 | General Classification | ||
16/08 | 3 | Stage 4 | 134.8 |
15/08 | 46 | Stage 3 | 142.8 |
14/08 | 89 | Stage 2 | 158.1 |
13/08 | 87 | Stage 1 | 150.2 |
12/08 | 17 | Prologue | 4.6 |
02/08 | 80 | Clasica Ciclista San Sebastian | 219.2 |
29/06 | 10 | National Championships Spain - Road Race | 200.8 |
27/06 | 24 | National Championships Spain - ITT | 47.1 |
08/06 » 15/06 | Critérium du Dauphiné | 1176.39 | |
50 | General Classification | 1176.39 | |
15/06 | 45 | Stage 8 | 130.5 |
14/06 | 47 | Stage 7 | 161.5 |
13/06 | 117 | Stage 6 | 168 |
12/06 | 38 | Stage 5 | 184 |
11/06 | 29 | Stage 4 | 169.5 |
10/06 | 133 | Stage 3 | 194 |
09/06 | 58 | Stage 2 | 158.5 |
08/06 | 81 | Stage 1 Time Trial | 10.4 |
11/05 » 18/05 | Amgen Tour of California | ||
5 | Youth Classification | ||
49 | Points Classification | ||
32 | Mountains Classification | ||
32 | General Classification | 1142.8 | |
18/05 | 53 | Stage 8 | 122.4 |
17/05 | 83 | Stage 7 | 142.8 |
16/05 | 26 | Stage 6 | 151.8 |
15/05 | 17 | Stage 5 | 172.9 |
14/05 | 94 | Stage 4 | 165.1 |
13/05 | 35 | Stage 3 | 174.6 |
12/05 | 60 | Stage 2 Time Trial | 20.1 |
11/05 | 62 | Stage 1 | 193.1 |
27/04 | 72 | Liège - Bastogne - Liège | 262.9 |
23/04 | 100 | La Flèche Wallonne | 199 |
07/04 » 12/04 | Vuelta Ciclista al Pais Vasco | 160.2 | |
11/04 | DNS | Stage 5 | 160.2 |
10/04 | 89 | Stage 4 | 151 |
09/04 | 85 | Stage 3 | 194.7 |
08/04 | 46 | Stage 2 | 155.8 |
07/04 | 91 | Stage 1 | 153.4 |
24/03 » 30/03 | Volta Ciclista a Catalunya | 1173 | |
22 | General Classification | 1173 | |
30/03 | 48 | Stage 7 | 120.7 |
29/03 | 82 | Stage 6 | 163.9 |
28/03 | 52 | Stage 5 | 222.2 |
27/03 | 24 | Stage 4 | 166.4 |
26/03 | 39 | Stage 3 | 162.9 |
25/03 | 54 | Stage 2 | 171.2 |
24/03 | 95 | Stage 1 | 165.7 |
02/03 | 70 | Valence Drôme Classic | 189 |
01/03 | 105 | Classic Sud Ardèche - Souvenir Francis Delpech | 200 |
21/01 » 26/01 | Tour Down Under | ||
2 | Youth Classification | ||
25 | General Classification | 825 | |
26/01 | 42 | Stage 6 | 95 |
25/01 | 17 | Stage 5 | 151.5 |
24/01 | 44 | Stage 4 | 148.5 |
23/01 | 47 | Stage 3 | 145 |
22/01 | 36 | Stage 2 | 150 |
21/01 | 15 | Stage 1 | 135 |
2013Omega Pharma - Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
20/10 | 7 | Japan Cup Cycle Road Race | 151.3 |
11/10 » 15/10 | Tour of Beijing | ||
11 | Youth Classification | ||
27 | General Classification | 835.5 | |
15/10 | 74 | Stage 5 | 117 |
14/10 | 25 | Stage 4 | 150.5 |
13/10 | 55 | Stage 3 | 176 |
12/10 | 134 | Stage 2 | 201.5 |
11/10 | 80 | Stage 1 | 190.5 |
03/10 » 06/10 | Tour de l'Eurométropole | ||
80 | General Classification | ||
06/10 | 105 | Stage 4 | 153.8 |
05/10 | 97 | Stage 3 | 164.2 |
04/10 | 93 | Stage 2 | 172.5 |
03/10 | 124 | Stage 1 | 194.8 |
21/09 | 99 | GP Impanis - Van Petegem | 197 |
18/09 | 45 | Grand Prix de Wallonie | 203.1 |
09/08 » 13/08 | Tour de l'Ain | ||
16 | Youth Classification | ||
57 | General Classification | ||
13/08 | 31 | Stage 4 | 126.2 |
12/08 | 85 | Stage 3 | 136.4 |
11/08 | 65 | Stage 2 | 149.3 |
10/08 | 113 | Stage 1 | 156.3 |
09/08 | 89 | Prologue | 4.5 |
27/07 | 51 | Clasica Ciclista San Sebastian | 232 |
30/06 » 07/07 | Int. Österreich-Rundfahrt-Tour of Austria | 1115.19 | |
40 | General Classification | 1115.19 | |
07/07 | 103 | Stage 8 | 122.8 |
06/07 | 64 | Stage 7 Time Trial | 24.1 |
05/07 | 64 | Stage 6 | 182 |
04/07 | 41 | Stage 5 | 228.3 |
03/07 | 50 | Stage 4 | 146 |
02/07 | 47 | Stage 3 | 119.7 |
01/07 | 35 | Stage 2 | 157.4 |
30/06 | 35 | Stage 1 | 134.9 |
23/06 | 27 | National Championships Spain - Road Race | 208.9 |
12/05 » 20/05 | Amgen Tour of California | ||
12 | Youth Classification | ||
80 | General Classification | 1172.79 | |
19/05 | 107 | Stage 8 | 131.4 |
18/05 | 45 | Stage 7 | 147.1 |
17/05 | 42 | Stage 6 Time Trial | 31.6 |
16/05 | 109 | Stage 5 | 185.7 |
15/05 | 76 | Stage 4 | 134.6 |
14/05 | 98 | Stage 3 | 177.5 |
13/05 | 55 | Stage 2 | 199.7 |
12/05 | 68 | Stage 1 | 165.2 |
01/05 | 60 | Rund um den Finanzplatz Eschborn-Frankfurt | 200.9 |
21/04 | 91 | Liège - Bastogne - Liège | 257.5 |
17/04 | 91 | La Flèche Wallonne | 205 |
01/04 » 06/04 | Vuelta Ciclista al Pais Vasco | 833.1 | |
56 | General Classification | 833.1 | |
06/04 | 62 | Stage 6 Time Trial | 24 |
05/04 | 70 | Stage 5 | 166.1 |
04/04 | 37 | Stage 4 | 151.6 |
03/04 | 98 | Stage 3 | 164.7 |
02/04 | 79 | Stage 2 | 170.2 |
01/04 | 76 | Stage 1 | 156.5 |
18/03 » 25/03 | Volta Ciclista a Catalunya | ||
8 | Mountains Classification | ||
87 | General Classification | 1175.19 | |
24/03 | 75 | Stage 7 | 122.2 |
23/03 | 132 | Stage 6 | 178.7 |
22/03 | 140 | Stage 5 | 156.5 |
21/03 | 83 | Stage 4 | 217.7 |
20/03 | 69 | Stage 3 | 180.1 |
19/03 | 167 | Stage 2 | 160.7 |
18/03 | 160 | Stage 1 | 159.3 |
21/02 » 02/03 | Tour de Langkawi | 1466.7 | |
31 | General Classification | 1466.7 | |
02/03 | 61 | Stage 10 | 114.8 |
01/03 | 72 | Stage 9 | 123.6 |
28/02 | 90 | Stage 8 | 164.5 |
27/02 | 105 | Stage 7 | 149.8 |
26/02 | 98 | Stage 6 | 212.8 |
25/02 | 25 | Stage 5 | 108 |
24/02 | 127 | Stage 4 | 168 |
23/02 | 42 | Stage 3 | 145.5 |
22/02 | 81 | Stage 2 | 116 |
21/02 | 91 | Stage 1 | 163.7 |
06/02 | 83 | Trofeo Alcúdia-Can Picafort-Playa de Muro | 169.8 |
05/02 | OTL | Trofeo Serra de Tramuntana, Deià-Lluc | 152.9 |
04/02 | 50 | Trofeo Migjorn | 167 |
03/02 | 45 | Trofeo Palma | 116 |
2012Burgos BH - Castilla y Leon (CT)
Date | Result | Race | Distance |
---|---|---|---|
22/09 | 47 | World Championships Road Race U23 | 177 |
26/08 » 01/09 | Tour de l'Avenir | ||
62 | General Classification | ||
01/09 | 60 | Stage 6 | 83 |
31/08 | 79 | Stage 5 | 44.1 |
30/08 | 34 | Stage 4 | 155 |
29/08 | 86 | Stage 3 | 152 |
28/08 | 21 | Stage 2 | 140 |
27/08 | 22 | Stage 1 | 178.5 |
26/08 | 56 | Prologue | 4 |
07/08 » 11/08 | Vuelta Ciclista a León | ||
4 | Youth Classification | ||
1 | Mountains Classification | ||
21 | General Classification | ||
11/08 | 74 | Stage 5 | 118.2 |
10/08 | 40 | Stage 4 | 182.1 |
09/08 | 95 | Stage 3 | 161.2 |
08/08 | 13 | Stage 2 | 155.2 |
07/08 | 11 | Stage 1 | 169 |
01/08 » 05/08 | Vuelta a Burgos | ||
3 | Youth Classification | ||
48 | General Classification | 775 | |
05/08 | 43 | Stage 5 | 170 |
04/08 | 53 | Stage 4 | 170 |
03/08 | 67 | Stage 3 | 159 |
02/08 | 137 | Stage 2 | 141 |
01/08 | 80 | Stage 1 | 135 |
25/07 | 64 | Prueba Villafranca-Ordiziako Klasika | 165.7 |
24/06 | 65 | National Championships Spain - Road Race | |
22/06 | 20 | National Championships Spain - ITT | |
14/06 » 17/06 | Boucles de la Mayenne | ||
3 | Mountains Classification | ||
96 | General Classification | ||
17/06 | 93 | Stage 3 | 166 |
16/06 | 103 | Stage 2 | 173 |
15/06 | 105 | Stage 1 | 187 |
14/06 | 120 | Prologue | 4.5 |
10/05 » 13/05 | Rhône-Alpes Isère Tour | ||
10 | Youth Classification | ||
56 | General Classification | ||
13/05 | 22 | Stage 4 | 154 |
12/05 | 51 | Stage 3 | 166 |
11/05 | 75 | Stage 2 | 181 |
10/05 | 78 | Stage 1 | 141 |
05/05 » 06/05 | Vuelta a la Comunidad de Madrid | ||
39 | General Classification | ||
06/05 | 37 | Stage 2 | 182.4 |
05/05 | 80 | Stage 1 Time Trial | 7.8 |
26/04 » 29/04 | Vuelta Asturias Julio Alvarez Mendo | ||
56 | General Classification | ||
29/04 | 57 | Stage 3 | 167.9 |
28/04 | 28 | Stage 2 | 92.2 |
28/04 | 67 | Stage 2 Time Trial | 14 |
27/04 | 58 | Stage 1 | 162.2 |
17/04 » 21/04 | Toscana-Terra di ciclismo | ||
3 | Youth Classification | ||
10 | Points Classification | ||
9 | General Classification | ||
21/04 | 18 | Stage 5 | 167 |
20/04 | 9 | Stage 4 | 146 |
19/04 | 5 | Stage 3 | 145.6 |
18/04 | 12 | Stage 2 | 130.2 |
17/04 | 25 | Stage 1 | 165 |
13/04 » 15/04 | Vuelta a Castilla y Leon | ||
45 | General Classification | ||
15/04 | 49 | Stage 3 | 173.5 |
14/04 | 36 | Stage 2 | 158.7 |
13/04 | 104 | Stage 1 | 159.2 |
08/04 | 27 | Klasika Primavera de Amorebieta | 171.6 |
31/03 | 44 | Gran Premio Miguel Indurain | 179.3 |
22/03 » 25/03 | Volta ao Alentejo/Crédito Agrícola Costa Azul | ||
7 | Youth Classification | ||
6 | Mountains Classification | ||
19 | General Classification | ||
25/03 | 51 | Stage 4 | 141 |
24/03 | 31 | Stage 3 | 168.6 |
23/03 | 71 | Stage 2 | 191.3 |
22/03 | 24 | Stage 1 | 165.8 |
18/03 | 42 | La Roue Tourangelle Région Centre - Classic Loire Touraine Vignobles | 192 |
02/03 » 03/03 | Vuelta ciclista a la region de Murcia | ||
64 | General Classification | ||
03/03 | 92 | Stage 2 Time Trial | 12.3 |
02/03 | 61 | Stage 1 | 198.2 |
07/02 | 73 | Trofeo Deià | 151 |
06/02 | 126 | Trofeo Migjorn | 171.7 |
05/02 | 118 | Trofeo Palma de Mallorca | 116 |
2011Burgos 2016 - Castilla y Leon (CT)
Date | Result | Race | Distance |
---|---|---|---|
30/09 » 02/10 | Cinturó De L'empordà | ||
7 | General Classification | ||
02/10 | 10 | Stage 3 | 152.7 |
01/10 | 33 | Stage 2 | 170.3 |
30/09 | 15 | Stage 1 | 165.3 |
24/09 » 25/09 | Tour du Gévaudan Languedoc - Roussillon | ||
29 | General Classification | ||
25/09 | 39 | Stage 2 | 162 |
24/09 | 34 | Stage 1 | 149 |
03/08 » 07/08 | Vuelta A Burgos | ||
82 | General Classification | ||
07/08 | 64 | Stage 5 | 155 |
06/08 | 72 | Stage 4 | 168 |
04/08 | 116 | Stage 2 | 144 |
03/08 | 102 | Stage 1 | 168 |
31/07 | 29 | Circuito De Getxo 'Memorial Ricardo Otxoa' | 170 |
25/07 | 23 | Prueba Villafranca-ordiziako Klasika | |
07/07 » 10/07 | Vuelta a la Comunidad de Madrid Sub 23 | ||
7 | General Classification | ||
10/07 | 18 | Stage 4 | |
09/07 | 29 | Stage 3 | |
08/07 | 5 | Stage 2 | |
07/07 | 47 | Stage 1 | |
26/06 | 39 | National Championships Spain - Road Race | |
24/06 | 19 | National Championships Spain - ITT | 44.5 |
16/06 » 19/06 | Tour des Pays de Savoie | ||
6 | General Classification | ||
19/06 | 15 | Stage 3 | 128.2 |
18/06 | 3 | Stage 2 | 152.2 |
17/06 | 20 | Stage 1 | |
16/06 | 23 | Prologue | 5.6 |
07/05 » 08/05 | Vuelta A La Comunidad De Madrid | ||
30 | General Classification | ||
08/05 | 35 | Stage 2 | |
07/05 | 75 | Stage 1 | |
07/05 | 22 | Prologue | 7.6 |
24/04 | 37 | Vuelta Ciclista A La Rioja | |
23/04 | 50 | Gran Premio Llodio | 172.5 |
13/04 » 17/04 | Vuelta a Castilla y Leon | ||
49 | General Classification | ||
17/04 | 60 | Stage 5 | 167.7 |
16/04 | 47 | Stage 4 | 11.2 |
15/04 | 47 | Stage 3 | 157.2 |
14/04 | 85 | Stage 2 | 213 |
13/04 | 45 | Stage 1 | 174.4 |
10/04 | 51 | Klasika Primavera de Amorebieta | 171.6 |
02/04 | 54 | Gran Premio Miguel Indurain | 179.3 |
20/03 | 37 | La Roue Tourangelle Région Centre - Classic Loire Touraine Vignobles | 188 |
04/03 » 06/03 | Vuelta ciclista a la region de Murcia | 183.2 | |
05/03 | DNF | Stage 2 | 183.2 |
04/03 | 65 | Stage 1 | 178.5 |
10/02 | 60 | Trofeo Magaluf - Palmanova | 158.5 |
09/02 | 71 | Trophée Deià | 143 |
08/02 | 49 | Trofeo Inca-inca | 157.2 |
07/02 | 50 | Trofeo Cala Millor-cala Millor | 172.4 |
06/02 | 84 | Trofeo Palma de Mallorca | 116 |
Stats 2016
UCI Ranking:
#Wins: (More info)
#Top-10 positions: 1 (More info)
Race distance covered: 4358.05 km
Days of racing: 28 days