Petr Vakoc aka.
Vaki
Birthdate
11.07.1992
Nationality
Czech Republic
Birthplace
Prague
Weight
68 kg
Height
179 cm
Pro since
2014
Twitter
@petrvakoc
Website
-
Favorite race
Ardennes Classics
Petr's previous teams
2016Etixx - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
21/03 » 27/03 | Volta Ciclista a Catalunya | ||
18 | Youth Classification | ||
42 | Mountains Classification | ||
83 | General Classification | ||
27/03 | 58 | Stage 7 | 136.4 |
26/03 | 6 | Stage 6 | 197.2 |
25/03 | 62 | Stage 5 | 187.2 |
24/03 | 138 | Stage 4 | 172.2 |
23/03 | 144 | Stage 3 | 172.1 |
22/03 | 55 | Stage 2 | 178.7 |
21/03 | 20 | Stage 1 | 175.8 |
05/03 | 5 | Strade Bianche | 176 |
28/02 | 1 | Royal Bernard Drôme Classic | 203.8 |
27/02 | 1 | Classic Sud Ardèche - Souvenir Francis Delpech | 182.7 |
23/02 » 25/02 | Tour Cycliste International La Provence | ||
1 | Youth Classification | ||
10 | Points Classification | ||
2 | General Classification | ||
25/02 | 31 | Stage 3 | 171 |
24/02 | 18 | Stage 2 | 180 |
23/02 | 2 | Stage 1 | 169 |
20/02 » 21/02 | Tour Cycliste International du Haut Var-matin | ||
1 | Youth Classification | ||
7 | Points Classification | ||
5 | General Classification | ||
21/02 | 4 | Stage 2 | 206.8 |
20/02 | 9 | Stage 1 | 155 |
19/01 » 24/01 | Santos Tour Down Under | ||
8 | Youth Classification | ||
27 | Points Classification | ||
27 | General Classification | ||
24/01 | 51 | Stage 6 | 90 |
23/01 | 26 | Stage 5 | 151.5 |
22/01 | 27 | Stage 4 | 138 |
21/01 | 28 | Stage 3 | 139 |
20/01 | 5 | Stage 2 | 132 |
19/01 | 100 | Stage 1 | 130.8 |
2015Etixx - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
04/10 | 53 | Il Lombardia | 245 |
27/09 | DNF | World Championships - Road Race | 261.4 |
23/09 | 53 | World Championships - ITT | 53.5 |
16/09 | DNF | Grand Prix de Wallonie | 198.2 |
06/09 » 13/09 | Tour of Britain | 217.4 | |
09/09 | DNS | Stage 4 | 217.4 |
08/09 | 106 | Stage 3 | 216 |
07/09 | 1 | Stage 2 | 159.3 |
06/09 | 28 | Stage 1 | 177.7 |
25/08 » 28/08 | Tour du Poitou Charentes | ||
36 | Points Classification | ||
1 | Youth Classification | ||
7 | General Classification | ||
28/08 | 28 | Stage 5 | 197.8 |
27/08 | 14 | Stage 4 Time Trial | 23.2 |
27/08 | 31 | Stage 3 | 98.6 |
26/08 | 16 | Stage 2 | 194.7 |
25/08 | 18 | Stage 1 | 187 |
13/08 » 16/08 | Czech Cycling Tour | ||
2 | Points Classification | ||
1 | General Classification | ||
16/08 | 7 | Stage 4 | 144.9 |
15/08 | 5 | Stage 3 | 199 |
14/08 | 8 | Stage 2 | 178 |
13/08 | 1 | Stage 1 Time Trial | 20.4 |
02/08 » 08/08 | Tour de Pologne | ||
35 | Points Classification | ||
31 | General Classification | ||
08/08 | 20 | Stage 7 Time Trial | 25 |
07/08 | 12 | Stage 6 | 174 |
06/08 | 77 | Stage 5 | 223 |
05/08 | 36 | Stage 4 | 220 |
04/08 | 19 | Stage 3 | 166 |
03/08 | 54 | Stage 2 | 146 |
02/08 | 39 | Stage 1 | 122 |
28/06 | 1 | National Championships Czech Republic - Road Race | 199 |
26/06 | 3 | National Championships Czech Republic - ITT | 38.6 |
21/06 | 3 | European Games - Road Race | 215.8 |
14/06 | 66 | Rund um Köln | 196.7 |
09/05 » 31/05 | Giro d'Italia | ||
27 | Youth Classification | ||
116 | General Classification | ||
31/05 | 19 | Stage 21 | 185 |
30/05 | 147 | Stage 20 | 196 |
29/05 | 113 | Stage 19 | 236 |
28/05 | 75 | Stage 18 | 170 |
27/05 | 123 | Stage 17 | 134 |
26/05 | 137 | Stage 16 | 177 |
24/05 | 106 | Stage 15 | 165 |
23/05 | 148 | Stage 14 Time Trial | 59.4 |
22/05 | 95 | Stage 13 | 147 |
21/05 | 83 | Stage 12 | 190 |
20/05 | 101 | Stage 11 | 153 |
19/05 | 80 | Stage 10 | 200 |
17/05 | 111 | Stage 9 | 224 |
16/05 | 106 | Stage 8 | 186 |
15/05 | 65 | Stage 7 | 264 |
14/05 | 72 | Stage 6 | 183 |
13/05 | 103 | Stage 5 | 152 |
12/05 | 91 | Stage 4 | 150 |
11/05 | 147 | Stage 3 | 136 |
10/05 | 139 | Stage 2 | 177 |
09/05 | 4 | Stage 1 Time Trial | 17.6 |
26/04 | 73 | Liège - Bastogne - Liège | 253 |
22/04 | 122 | La Flèche Wallonne | 205.5 |
19/04 | 50 | Amstel Gold Race | 258 |
15/04 | 61 | De Brabantse Pijl - La Flèche Brabançonne | 205.4 |
06/04 » 11/04 | Vuelta Ciclista al Pais Vasco | ||
26 | Points Classification | ||
28 | General Classification | ||
11/04 | 93 | Stage 6 Time Trial | 18.3 |
10/04 | 49 | Stage 5 | 155.5 |
09/04 | 31 | Stage 4 | 162.2 |
08/04 | 29 | Stage 3 | 170.7 |
07/04 | 13 | Stage 2 | 175.4 |
06/04 | 9 | Stage 1 | 162.7 |
23/03 » 29/03 | Volta Ciclista a Catalunya | ||
39 | Mountains Classification | ||
8 | Youth Classification | ||
73 | General Classification | ||
29/03 | 84 | Stage 7 | 126.6 |
28/03 | 45 | Stage 6 | 194.1 |
27/03 | 103 | Stage 5 | 195.4 |
26/03 | 93 | Stage 4 | 188.4 |
25/03 | 34 | Stage 3 | 156.6 |
24/03 | 54 | Stage 2 | 191.8 |
23/03 | 13 | Stage 1 | 185.2 |
06/03 » 08/03 | Driedaagse van West-Vlaanderen | ||
42 | Youth Classification | ||
83 | General Classification | ||
08/03 | 115 | Stage 2 | 184.5 |
07/03 | 39 | Stage 1 | 174.1 |
06/03 | 37 | Prologue | 7 |
04/03 | 75 | Le Samyn | 201 |
18/02 » 22/02 | Volta ao Algarve em Bicicleta | ||
19 | Youth Classification | ||
142 | General Classification | ||
22/02 | 149 | Stage 5 | 184.3 |
21/02 | 165 | Stage 4 | 215.7 |
20/02 | 27 | Stage 3 Time Trial | 19 |
19/02 | 114 | Stage 2 | 197.2 |
18/02 | 127 | Stage 1 | 166.7 |
04/02 » 07/02 | Dubai Tour | ||
15 | Youth Classification | ||
70 | General Classification | ||
07/02 | 119 | Stage 4 | 128 |
06/02 | 71 | Stage 3 | 205 |
05/02 | 85 | Stage 2 | 187 |
04/02 | 110 | Stage 1 | 145 |
2014Omega Pharma - Quick-Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 » 14/10 | Tour of Beijing | ||
8 | Youth Classification | ||
23 | Mountains Classification | ||
34 | General Classification | 728 | |
14/10 | 82 | Stage 5 | 117 |
13/10 | 43 | Stage 4 | 157 |
12/10 | 70 | Stage 3 | 176 |
11/10 | 35 | Stage 2 | 111 |
10/10 | 54 | Stage 1 | 167 |
28/09 | 29 | World Championships Road Race | 254.8 |
24/09 | 28 | World Championships - ITT | 47.1 |
17/09 | DNS | Grand Prix de Wallonie | 198.2 |
14/09 | 13 | Grand Prix Cycliste de Montréal | 205.7 |
12/09 | 32 | Grand Prix Cycliste de Québec | 199.1 |
26/08 » 29/08 | Tour du Poitou-Charentes | ||
7 | Youth Classification | ||
27 | General Classification | ||
29/08 | 60 | Stage 5 | 191.9 |
28/08 | 33 | Stage 4 Time Trial | 23.4 |
28/08 | 123 | Stage 3 | 111 |
27/08 | 118 | Stage 2 | 183.6 |
26/08 | 90 | Stage 1 | 192.4 |
24/08 | 89 | Châteauroux Classic de l'Indre Trophée Fenioux | 203.8 |
03/08 » 09/08 | Tour de Pologne | ||
18 | Points Classification | ||
10 | General Classification | 1251 | |
09/08 | 41 | Stage 7 Time Trial | 25 |
08/08 | 15 | Stage 6 | 174 |
07/08 | 40 | Stage 5 | 190 |
06/08 | 38 | Stage 4 | 236 |
05/08 | 83 | Stage 3 | 174 |
04/08 | 1 | Stage 2 | 226 |
03/08 | 79 | Stage 1 | 226 |
29/06 | 2 | National Championships Czech Republic - Road Race | 192 |
26/06 | 2 | National Championships Czech Republic - ITT | |
18/06 » 22/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
30 | General Classification | ||
22/06 | 105 | Stage 4 | 173.7 |
21/06 | 22 | Stage 3 | 186.7 |
20/06 | 102 | Stage 2 | 190.5 |
19/06 | 101 | Stage 1 | 183.9 |
18/06 | 24 | Prologue | 7 |
24/05 » 25/05 | World Ports Classic | ||
40 | Youth Classification | ||
77 | General Classification | ||
25/05 | 80 | Stage 2 | 159 |
24/05 | 95 | Stage 1 | 195 |
16/05 » 18/05 | Tour de Picardie | ||
22 | General Classification | ||
18/05 | 12 | Stage 3 | 170.5 |
17/05 | 43 | Stage 2 | 176.5 |
16/05 | 51 | Stage 1 | 191 |
27/04 » 04/05 | Presidential Cycling Tour of Turkey | 1243.6 | |
133 | General Classification | 1243.6 | |
04/05 | 133 | Stage 8 | 121 |
03/05 | 132 | Stage 7 | 136.3 |
02/05 | 75 | Stage 6 | 183.1 |
01/05 | 146 | Stage 5 | 177.3 |
30/04 | 132 | Stage 4 | 125 |
29/04 | 102 | Stage 3 | 184.7 |
28/04 | 132 | Stage 2 | 174.6 |
27/04 | 103 | Stage 1 | 141.6 |
16/04 | 34 | De Brabantse Pijl - La Flèche Brabançonne | 203.1 |
12/04 | 157 | Grand Prix Cerami | 200 |
24/03 » 30/03 | Volta Ciclista a Catalunya | 120.7 | |
30/03 | DNF | Stage 7 | 120.7 |
29/03 | 120 | Stage 6 | 163.9 |
28/03 | 142 | Stage 5 | 222.2 |
27/03 | 143 | Stage 4 | 166.4 |
26/03 | 128 | Stage 3 | 162.9 |
25/03 | 42 | Stage 2 | 171.2 |
24/03 | 174 | Stage 1 | 165.7 |
21/03 | 40 | Handzame Classic | 198.3 |
07/03 » 09/03 | Driedaagse van West-Vlaanderen | ||
53 | Youth Classification | ||
109 | General Classification | ||
09/03 | 105 | Stage 2 | 185.9 |
08/03 | 150 | Stage 1 | 182.9 |
07/03 | 93 | Prologue | 7 |
05/03 | 73 | Le Samyn | 195.9 |
11/02 | 5 | Trofeo Serra de Tramuntana | 152.9 |
10/02 | 145 | Trofeo Ses Salines | 183 |
09/02 | 161 | Trofeo Palma | 116 |
2013Etixx-iHNed (CT)
Date | Result | Race | Distance |
---|---|---|---|
27/08 » 30/08 | Tour du Poitou Charentes | 192.2 | |
30/08 | DNS | Stage 5 | 192.2 |
29/08 | 53 | Stage 4 Time Trial | 22.8 |
29/08 | 91 | Stage 3 | 109.4 |
28/08 | 137 | Stage 2 | 182 |
27/08 | 57 | Stage 1 | 197.9 |
17/08 | 1 | Grand Prix Kralovehradeckeho kraje | |
21/07 | 2 | European Championship U23 - Road Race | |
11/07 » 14/07 | Czech Cycling Tour | ||
12 | Mountains Classification | ||
1 | Points Classification | ||
4 | General Classification | ||
14/07 | 1 | Stage 4 | 145 |
13/07 | 2 | Stage 3 | 173 |
12/07 | 36 | Stage 2 | 156 |
11/07 | 2 | Stage 1 Time Trial | 20.4 |
06/07 » 07/07 | Vuelta a la Comunidad de Madrid Sub 23 | ||
6 | Mountains Classification | ||
1 | Points Classification | ||
1 | General Classification | ||
07/07 | 2 | Stage 2 | |
06/07 | 1 | Stage 1 | 145 |
26/06 » 29/06 | Course Cycliste de Solidarnosc et des Champions Olympiques | ||
3 | Youth Classification | ||
22 | Points Classification | ||
31 | General Classification | ||
29/06 | 75 | Stage 4 | 153.5 |
28/06 | 50 | Stage 3 | 193.1 |
27/06 | 54 | Stage 2 | 103.5 |
26/06 | 5 | Stage 1 | 231.1 |
23/06 | 9 | National Championships Czech Republic - Road Race | |
21/06 | 3 | National Championships Czech Republic U23 - ITT | 41 |
04/06 » 08/06 | Okolo Slovenska | ||
1 | Youth Classification | ||
7 | Mountains Classification | ||
4 | Points Classification | ||
1 | General Classification | ||
07/06 | 31 | Stage 4 | 65.5 |
06/06 | 30 | Stage 3 | 225.8 |
05/06 | 31 | Stage 2 | 212.5 |
04/06 | 21 | Stage 1 Time Trial | 1.8 |
04/06 | 2 | Stage 1 | 162.9 |
02/06 | 2 | Memorial Philippe Van Coningsloo | 182.7 |
12/05 | 26 | Rund um Köln | 192.6 |
25/04 » 01/05 | Le Tour de Bretagne Cycliste trophée harmonie Mutuelle | ||
12 | Youth Classification | ||
28 | General Classification | ||
01/05 | 28 | Stage 7 | 141.3 |
30/04 | 35 | Stage 6 Time Trial | 15.9 |
29/04 | 79 | Stage 5 | 170.7 |
28/04 | 19 | Stage 4 | 156 |
27/04 | 73 | Stage 3 | 183.4 |
26/04 | 61 | Stage 2 | 174.2 |
25/04 | 85 | Stage 1 | 166.5 |
14/04 | 50 | Tro-Bro Léon | 203.8 |
13/04 | 38 | Tour du Finistère | 185.4 |
05/04 » 07/04 | Circuit des Ardennes International | ||
10 | Youth Classification | ||
15 | Mountains Classification | ||
23 | Points Classification | ||
24 | General Classification | ||
07/04 | 43 | Stage 4 | 104 |
07/04 | 19 | Stage 3 Time Trial | 22.5 |
06/04 | 16 | Stage 2 | 179 |
05/04 | 42 | Stage 1 | 162 |
14/03 » 17/03 | Istarsko proljece - Istrian Spring Trophy | ||
124 | General Classification | ||
17/03 | 34 | Stage 3 | 153 |
16/03 | 123 | Stage 2 | 165 |
15/03 | 143 | Stage 1 | 163 |
14/03 | 92 | Prologue | 2 |
10/03 | DNF | Kattekoers | 174 |
03/03 | 26 | Grand Prix de la Ville de Lillers Souvenir Bruno Comini | 174.2 |
2011ASC Dukla Praha (CT)
Date | Result | Race | Distance |
---|---|---|---|
23/09 | 15 | World Championships Road Race U23 | 168 |
04/09 » 11/09 | Tour De L'avenir | ||
70 | General Classification | ||
11/09 | 62 | Stage 8 | 138.5 |
10/09 | 87 | Stage 7 | 153.5 |
09/09 | 64 | Stage 6 | 171.5 |
08/09 | 81 | Stage 5 | 153.5 |
07/09 | 77 | Stage 4 | 166.5 |
06/09 | 65 | Stage 3 | 151 |
05/09 | 71 | Stage 2 | 160.5 |
04/09 | 62 | Prologue | 6.6 |
15/07 | 36 | European Championship U23 - ITT | 25 |
07/07 » 10/07 | Czech Cycling Tour | 198.8 | |
09/07 | 49 | Stage 3 | 198.8 |
08/07 | 69 | Stage 2 | |
07/07 | 7 | Stage 1 | 24 |
23/06 | 8 | National Championships Czech Republic - ITT | |
17/06 » 19/06 | Oberösterreichrundfahrt | ||
34 | General Classification | ||
19/06 | 22 | Stage 3 | |
18/06 | 9 | Stage 2 | |
17/06 | 119 | Stage 1 | 135.1 |
04/06 » 11/06 | Okolo Slovenska | ||
11 | General Classification | ||
11/06 | 21 | Stage 8 | 31.8 |
10/06 | 28 | Stage 7 | |
09/06 | 30 | Stage 6 | |
08/06 | 65 | Stage 5 | |
07/06 | 39 | Stage 4 | |
06/06 | 26 | Stage 3 | 138 |
05/06 | 4 | Stage 2 | 180 |
04/06 | 13 | Stage 1 | 150.1 |
16/04 | 41 | Zlm Tour | 179 |
09/04 | 45 | Ronde Van Vlaanderen Espoirs | 172 |
Stats 2016
UCI Ranking:
#Wins: 2 (More info)
#Top-10 positions: 10 (More info)
Race distance covered: 3445.2 km
Days of racing: 21 days