 Fabio Sabatini
Fabio Sabatini                            
        
                Birthdate
                
                    18.02.1985                
            
            
                Nationality
                
                    Italy                
            
            
                Birthplace
                
                    Pescia                
            
            
                Weight
                
                    74 kg
                
            
            
                Height
                187 cm
            
            
                Pro since
                2006
            
            
                Twitter
                @SabatiniFabio
            
            
                Website
                
                    -                
            
            
                Favorite race
                
                    -                
            
        Fabio's previous teams
                                    2016Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 06/04 | 22 | Scheldeprijs | 207.8 | 
| 29/03 » 31/03 | Driedaagse De Panne-Koksijde | ||
| 66 | General Classification | ||
| 31/03 | 84 | Stage 3 | 111.5 | 
| 31/03 | 91 | Stage 3 Time Trial | 14.2 | 
| 30/03 | 47 | Stage 2 | 211.1 | 
| 29/03 | 83 | Stage 1 | 198.2 | 
| 19/03 | 78 | Milano - Sanremo | 293 | 
| 06/03 » 13/03 | Paris - Nice | ||
| 119 | General Classification | ||
| 13/03 | 91 | Stage 7 | 141 | 
| 12/03 | 118 | Stage 6 | 177 | 
| 11/03 | 127 | Stage 5 | 198 | 
| 10/03 | 124 | Stage 4 | 193.5 | 
| 08/03 | 63 | Stage 2 | 214 | 
| 07/03 | 86 | Stage 1 | 195 | 
| 06/03 | 87 | Prologue | 6.1 | 
| 17/02 » 21/02 | Volta ao Algarve em Bicicleta | ||
| 136 | General Classification | ||
| 21/02 | 135 | Stage 5 | 169 | 
| 20/02 | 13 | Stage 4 | 194 | 
| 19/02 | 77 | Stage 3 Time Trial | 18 | 
| 18/02 | 115 | Stage 2 | 198.6 | 
| 17/02 | 172 | Stage 1 | 163.6 | 
| 03/02 » 06/02 | Dubai Tour | ||
| 28 | Points Classification | ||
| 41 | General Classification | ||
| 06/02 | 7 | Stage 4 | 137 | 
| 05/02 | 49 | Stage 3 | 172 | 
| 04/02 | 51 | Stage 2 | 183 | 
| 03/02 | 18 | Stage 1 | 173 | 
| 18/01 » 24/01 | Tour de San Luis | ||
| 84 | General Classification | ||
| 24/01 | 48 | Stage 7 | 119.6 | 
| 23/01 | 84 | Stage 6 | 159.5 | 
| 22/01 | 73 | Stage 5 | 168.7 | 
| 21/01 | 103 | Stage 4 | 140 | 
| 20/01 | 58 | Stage 3 | 131 | 
| 19/01 | 119 | Stage 2 | 181.9 | 
| 18/01 | 1 | Stage 1 Time Trial | 21 | 
                                    2015Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 08/10 » 11/10 | Abu Dhabi Tour | ||
| 64 | General Classification | ||
| 11/10 | 21 | Stage 4 | 110 | 
| 10/10 | 63 | Stage 3 | 140 | 
| 09/10 | 3 | Stage 2 | 130 | 
| 08/10 | 81 | Stage 1 | 159.5 | 
| 02/10 | 60 | Giro del Piemonte | 185 | 
| 23/09 | 28 | Omloop van het Houtland Lichtervelde | 198 | 
| 19/09 | 61 | Primus Classic Impanis - Van Petegem | 199.2 | 
| 18/09 | 64 | Kampioenschap van Vlaanderen | 192 | 
| 16/09 | 89 | Grand Prix de Wallonie | 198.2 | 
| 06/09 | 43 | GP de Fourmies / La Voix du Nord | 205 | 
| 05/09 | 30 | Brussels Cycling Classic | 200.8 | 
| 30/08 | 87 | GP Ouest France - Plouay | 229.1 | 
| 23/08 | 36 | Vattenfall Cyclassics | 221.3 | 
| 10/08 » 16/08 | Eneco Tour | ||
| 62 | General Classification | ||
| 16/08 | 55 | Stage 7 | 193.8 | 
| 15/08 | 68 | Stage 6 | 198 | 
| 14/08 | 63 | Stage 5 | 179.6 | 
| 13/08 | 130 | Stage 4 Time Trial | 13.9 | 
| 12/08 | 136 | Stage 3 | 171.9 | 
| 11/08 | 93 | Stage 2 | 180 | 
| 10/08 | 33 | Stage 1 | 183.5 | 
| 02/08 | 46 | Prudential RideLondon | 200 | 
| 25/07 » 29/07 | Tour de Wallonie | ||
| 33 | Mountains Classification | ||
| 75 | General Classification | ||
| 29/07 | 64 | Stage 5 | 167.3 | 
| 28/07 | 83 | Stage 4 | 164.6 | 
| 27/07 | 80 | Stage 3 | 207 | 
| 26/07 | 90 | Stage 2 | 171.4 | 
| 25/07 | 57 | Stage 1 | 190.7 | 
| 22/07 | DNF | Grand Prix Cerami | 211 | 
| 27/06 | DNF | National Championships Italy - Road Race | 219 | 
| 17/06 » 21/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 59 | General Classification | ||
| 21/06 | 89 | Stage 4 | 183.1 | 
| 20/06 | 61 | Stage 3 | 186.7 | 
| 19/06 | 106 | Stage 2 | 190.5 | 
| 18/06 | 109 | Stage 1 | 183.4 | 
| 17/06 | 28 | Prologue | 6.4 | 
| 09/05 » 31/05 | Giro d'Italia | ||
| 88 | Points Classification | ||
| 110 | General Classification | ||
| 31/05 | 12 | Stage 21 | 185 | 
| 30/05 | 94 | Stage 20 | 196 | 
| 29/05 | 123 | Stage 19 | 236 | 
| 28/05 | 89 | Stage 18 | 170 | 
| 27/05 | 122 | Stage 17 | 134 | 
| 26/05 | 79 | Stage 16 | 177 | 
| 24/05 | 108 | Stage 15 | 165 | 
| 23/05 | 136 | Stage 14 Time Trial | 59.4 | 
| 22/05 | 108 | Stage 13 | 147 | 
| 21/05 | 115 | Stage 12 | 190 | 
| 20/05 | 70 | Stage 11 | 153 | 
| 19/05 | 121 | Stage 10 | 200 | 
| 17/05 | 99 | Stage 9 | 224 | 
| 16/05 | 98 | Stage 8 | 186 | 
| 15/05 | 141 | Stage 7 | 264 | 
| 14/05 | 22 | Stage 6 | 183 | 
| 13/05 | 83 | Stage 5 | 152 | 
| 12/05 | 69 | Stage 4 | 150 | 
| 11/05 | 88 | Stage 3 | 136 | 
| 10/05 | 81 | Stage 2 | 177 | 
| 09/05 | 4 | Stage 1 Time Trial | 17.6 | 
| 26/04 » 03/05 | Presidential Cycling Tour of Turkey | ||
| 100 | General Classification | ||
| 03/05 | 119 | Stage 8 | 121 | 
| 02/05 | 94 | Stage 7 | 165 | 
| 01/05 | 52 | Stage 6 | 184 | 
| 30/04 | 86 | Stage 5 | 160 | 
| 29/04 | 80 | Stage 4 | 132 | 
| 28/04 | 127 | Stage 3 | 163 | 
| 27/04 | 154 | Stage 2 | 182 | 
| 26/04 | 159 | Stage 1 | 145 | 
| 08/04 | 87 | Scheldeprijs | 200 | 
| 31/03 » 02/04 | Driedaagse De Panne-Koksijde | ||
| 27 | General Classification | ||
| 02/04 | 54 | Stage 3 Time Trial | 14.2 | 
| 02/04 | 64 | Stage 3 | 114.4 | 
| 01/04 | 52 | Stage 2 | 217.2 | 
| 31/03 | 23 | Stage 1 | 189.1 | 
| 22/03 | 122 | Milano-Sanremo | 293 | 
| 11/03 » 17/03 | Tirreno-Adriatico | 210 | |
| 16/03 | DNF | Stage 6 | 210 | 
| 15/03 | 142 | Stage 5 | 196.9 | 
| 14/03 | 160 | Stage 4 | 226 | 
| 13/03 | 118 | Stage 3 | 203 | 
| 12/03 | 159 | Stage 2 | 153 | 
| 11/03 | 131 | Prologue | 5.4 | 
| 07/03 | 59 | Strade Bianche | 200 | 
| 04/02 » 07/02 | Dubai Tour | ||
| 75 | General Classification | ||
| 07/02 | 78 | Stage 4 | 128 | 
| 06/02 | 51 | Stage 3 | 205 | 
| 05/02 | 93 | Stage 2 | 187 | 
| 04/02 | 114 | Stage 1 | 145 | 
| 19/01 » 25/01 | Tour de San Luis | ||
| 89 | General Classification | ||
| 25/01 | 18 | Stage 7 | 122.4 | 
| 24/01 | 89 | Stage 6 | 117.5 | 
| 23/01 | 79 | Stage 5 Time Trial | 17.4 | 
| 22/01 | 98 | Stage 4 | 142.5 | 
| 21/01 | 14 | Stage 3 | 176.3 | 
| 20/01 | 89 | Stage 2 | 185.3 | 
| 19/01 | 25 | Stage 1 | 186.8 | 
                                    2014Cannondale  (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 18/09 | DNF | Tre Valli Varesine | 200 | 
| 17/09 | DNF | Coppa Agostoni - Giro delle Brianze | 199.6 | 
| 16/09 | 80 | GP Banca di Legnano - Coppa Bernocchi | 190.3 | 
| 07/09 | 99 | GP de Fourmies / La Voix du Nord | 205 | 
| 06/09 | 67 | Brussels Cycling Classic | 202 | 
| 31/08 | 135 | GP Ouest France - Plouay | 229.1 | 
| 24/08 | DNF | Vattenfall Cyclassics | 245.9 | 
| 22/08 | 60 | Arnhem Veenendaal Classic | 195.7 | 
| 11/08 » 17/08 | Eneco Tour | 173.3 | |
| 16/08 | DNF | Stage 6 | 173.3 | 
| 15/08 | 83 | Stage 5 | 160.3 | 
| 14/08 | 107 | Stage 4 | 183.3 | 
| 13/08 | 116 | Stage 3 Time Trial | 9.6 | 
| 12/08 | 134 | Stage 2 | 177.4 | 
| 11/08 | 149 | Stage 1 | 181.9 | 
| 10/08 | 52 | Prudential RideLondon Classic | 193 | 
| 02/08 | 63 | Clasica Ciclista San Sebastian | 219.2 | 
| 05/07 » 27/07 | Tour de France | ||
| 72 | Points Classification | ||
| 118 | General Classification | 3663.5 | |
| 27/07 | 135 | Stage 21 | 137.5 | 
| 26/07 | 146 | Stage 20 Time Trial | 54 | 
| 25/07 | 144 | Stage 19 | 208.5 | 
| 24/07 | 115 | Stage 18 | 145.5 | 
| 23/07 | 92 | Stage 17 | 124.5 | 
| 22/07 | 130 | Stage 16 | 237.5 | 
| 20/07 | 109 | Stage 15 | 222 | 
| 19/07 | 96 | Stage 14 | 177 | 
| 18/07 | 107 | Stage 13 | 197.5 | 
| 17/07 | 71 | Stage 12 | 185.5 | 
| 16/07 | 105 | Stage 11 | 187.5 | 
| 14/07 | 114 | Stage 10 | 161.5 | 
| 13/07 | 77 | Stage 9 | 170 | 
| 12/07 | 129 | Stage 8 | 161 | 
| 11/07 | 76 | Stage 7 | 234.5 | 
| 10/07 | 76 | Stage 6 | 194 | 
| 09/07 | 124 | Stage 5 | 155.5 | 
| 08/07 | 75 | Stage 4 | 163.5 | 
| 07/07 | 126 | Stage 3 | 155 | 
| 06/07 | 64 | Stage 2 | 201 | 
| 05/07 | 85 | Stage 1 | 190.5 | 
| 28/06 | DNF | National Championships Italy - Road Race | 220.5 | 
| 14/06 » 22/06 | Tour de Suisse | 1321.9 | |
| 95 | General Classification | 1321.9 | |
| 22/06 | 86 | Stage 9 | 156.5 | 
| 21/06 | 88 | Stage 8 | 219.1 | 
| 20/06 | 136 | Stage 7 Time Trial | 24.7 | 
| 19/06 | 112 | Stage 6 | 183.5 | 
| 18/06 | 119 | Stage 5 | 183.6 | 
| 17/06 | 78 | Stage 4 | 160.4 | 
| 16/06 | 87 | Stage 3 | 202.9 | 
| 15/06 | 107 | Stage 2 | 181.8 | 
| 14/06 | 162 | Stage 1 Time Trial | 9.4 | 
| 11/05 » 18/05 | Amgen Tour of California | 1142.8 | |
| 63 | General Classification | 1142.8 | |
| 18/05 | 49 | Stage 8 | 122.4 | 
| 17/05 | 60 | Stage 7 | 142.8 | 
| 16/05 | 75 | Stage 6 | 151.8 | 
| 15/05 | 51 | Stage 5 | 172.9 | 
| 14/05 | 91 | Stage 4 | 165.1 | 
| 13/05 | 75 | Stage 3 | 174.6 | 
| 12/05 | 68 | Stage 2 Time Trial | 20.1 | 
| 11/05 | 31 | Stage 1 | 193.1 | 
| 22/04 » 25/04 | Giro del Trentino | 184.4 | |
| 24/04 | DNS | Stage 3 | 184.4 | 
| 23/04 | 120 | Stage 2 | 164.5 | 
| 22/04 | 5 | Stage 1 Time Trial | 13.4 | 
| 13/04 | DNF | Paris - Roubaix | 257 | 
| 09/04 | 67 | Scheldeprijs | 201 | 
| 06/04 | 41 | Ronde van Vlaanderen / Tour des Flandres | 259.1 | 
| 01/04 » 03/04 | VDK-Driedaagse De Panne-Koksijde | 530.99 | |
| 80 | General Classification | 530.99 | |
| 03/04 | 132 | Stage 3 | 109.7 | 
| 03/04 | 108 | Stage 3 Time Trial | 14.3 | 
| 02/04 | 56 | Stage 2 | 206 | 
| 01/04 | 71 | Stage 1 | 201 | 
| 27/03 » 30/03 | Settimana Internazionale Coppi e Bartali | ||
| 49 | General Classification | ||
| 30/03 | 137 | Stage 4 Time Trial | 10 | 
| 29/03 | 36 | Stage 3 | 158.4 | 
| 28/03 | 55 | Stage 2 | 160.2 | 
| 27/03 | 6 | Stage 1 Time Trial | 13.3 | 
| 27/03 | 79 | Stage 1 | 99.5 | 
| 09/03 » 16/03 | Paris - Nice | 128 | |
| 16/03 | DNF | Stage 8 | 128 | 
| 15/03 | 123 | Stage 7 | 195.5 | 
| 14/03 | 98 | Stage 6 | 221.5 | 
| 13/03 | 91 | Stage 5 | 152.5 | 
| 12/03 | 121 | Stage 4 | 201.5 | 
| 11/03 | 66 | Stage 3 | 180 | 
| 10/03 | 80 | Stage 2 | 205 | 
| 09/03 | 9 | Stage 1 | 162.5 | 
| 05/02 » 08/02 | Dubai Tour | ||
| 79 | General Classification | ||
| 08/02 | 99 | Stage 4 | 120.5 | 
| 07/02 | 81 | Stage 3 | 162.3 | 
| 06/02 | 89 | Stage 2 | 121.6 | 
| 05/02 | 95 | Stage 1 Time Trial | 10.1 | 
                                    2013Cannondale Pro Cycling Team (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 19/08 » 25/08 | USA Pro Challenge | 165.6 | |
| 22/08 | DNS | Stage 4 | 165.6 | 
| 21/08 | 120 | Stage 3 | 170.8 | 
| 20/08 | 114 | Stage 2 | 202.9 | 
| 19/08 | 124 | Stage 1 | 102.7 | 
| 04/08 | 4 | Ride London Classic | 221 | 
| 29/06 » 21/07 | Tour de France | ||
| 30 | Points Classification | ||
| 117 | General Classification | 3388 | |
| 21/07 | 88 | Stage 21 | 118 | 
| 20/07 | 112 | Stage 20 | 125 | 
| 19/07 | 71 | Stage 19 | 204.5 | 
| 18/07 | 113 | Stage 18 | 172.5 | 
| 17/07 | 148 | Stage 17 Time Trial | 32 | 
| 16/07 | 130 | Stage 16 | 168 | 
| 14/07 | 101 | Stage 15 | 242.5 | 
| 13/07 | 86 | Stage 14 | 191 | 
| 12/07 | 103 | Stage 13 | 173 | 
| 11/07 | 29 | Stage 12 | 218 | 
| 10/07 | 169 | Stage 11 Time Trial | 33 | 
| 09/07 | 41 | Stage 10 | 197 | 
| 07/07 | 85 | Stage 9 | 168.5 | 
| 06/07 | 121 | Stage 8 | 195 | 
| 05/07 | 43 | Stage 7 | 205.5 | 
| 04/07 | 84 | Stage 6 | 176.5 | 
| 03/07 | 17 | Stage 5 | 228.5 | 
| 02/07 | 13 | Stage 4 Time Trial | 25 | 
| 01/07 | 123 | Stage 3 | 145.5 | 
| 30/06 | 161 | Stage 2 | 156 | 
| 29/06 | 156 | Stage 1 | 213 | 
| 22/06 | DNF | National Championships Italy - Road Race | 234 | 
| 04/05 » 26/05 | Giro d´Italia | ||
| 101 | Points Classification | ||
| 92 | General Classification | 3405.3 | |
| 26/05 | 34 | Stage 21 | 197 | 
| 25/05 | 64 | Stage 20 | 210 | 
| 23/05 | 109 | Stage 18 Time Trial | 20.6 | 
| 22/05 | 51 | Stage 17 | 214 | 
| 21/05 | 109 | Stage 16 | 238 | 
| 19/05 | 111 | Stage 15 | 149 | 
| 18/05 | 61 | Stage 14 | 181 | 
| 17/05 | 25 | Stage 13 | 254 | 
| 16/05 | 140 | Stage 12 | 134 | 
| 15/05 | 83 | Stage 11 | 182 | 
| 14/05 | 75 | Stage 10 | 167 | 
| 12/05 | 120 | Stage 9 | 170 | 
| 11/05 | 115 | Stage 8 Time Trial | 54.8 | 
| 10/05 | 100 | Stage 7 | 177 | 
| 09/05 | 93 | Stage 6 | 169 | 
| 08/05 | 131 | Stage 5 | 203 | 
| 07/05 | 123 | Stage 4 | 246 | 
| 06/05 | 87 | Stage 3 | 222 | 
| 05/05 | 11 | Stage 2 Time Trial | 17.4 | 
| 04/05 | 81 | Stage 1 | 130 | 
| 23/04 » 28/04 | Tour de Romandie | 182 | |
| 27/04 | DNF | Stage 4 | 182 | 
| 26/04 | 138 | Stage 3 | 181 | 
| 25/04 | 123 | Stage 2 | 190.3 | 
| 24/04 | 21 | Stage 1 | 176.4 | 
| 23/04 | 144 | Prologue | 7.45 | 
| 07/04 | 32 | Paris - Roubaix | 254.5 | 
| 31/03 | 49 | Ronde van Vlaanderen / Tour des Flandres | 256.2 | 
| 24/03 | 44 | Gent - Wevelgem | 183.4 | 
| 22/03 | 55 | E3 Prijs Vlaanderen - Harelbeke | |
| 06/03 » 13/03 | Tirreno-Adriatico | 1060.09 | |
| 89 | General Classification | 1060.09 | |
| 12/03 | 92 | Stage 7 Time Trial | 9.2 | 
| 11/03 | 64 | Stage 6 | 209 | 
| 10/03 | 100 | Stage 5 | 230 | 
| 09/03 | 87 | Stage 4 | 173 | 
| 08/03 | 140 | Stage 3 | 190 | 
| 07/03 | 152 | Stage 2 | 232 | 
| 06/03 | 4 | Stage 1 Time Trial | 16.9 | 
| 02/03 | 51 | Strade Bianche | 188 | 
| 11/02 » 16/02 | Tour of Oman | 938.5 | |
| 80 | General Classification | 938.5 | |
| 16/02 | 33 | Stage 6 | 144 | 
| 15/02 | 88 | Stage 5 | 144 | 
| 14/02 | 94 | Stage 4 | 152.5 | 
| 13/02 | 80 | Stage 3 | 190 | 
| 12/02 | 66 | Stage 2 | 146 | 
| 11/02 | 118 | Stage 1 | 162 | 
| 03/02 » 09/02 | Tour of Qatar | 732.5 | |
| 83 | General Classification | 732.5 | |
| 08/02 | 91 | Stage 6 | 116.5 | 
| 07/02 | 36 | Stage 5 | 154 | 
| 06/02 | 40 | Stage 4 | 160 | 
| 05/02 | 101 | Stage 3 | 143 | 
| 04/02 | 9 | Stage 2 Time Trial | 14 | 
| 03/02 | 78 | Stage 1 | 145 | 
                                    2012Liquigas - Cannondale (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 09/09 » 16/09 | Tour of Britain | ||
| 21 | Points Classification | ||
| 38 | General Classification | ||
| 16/09 | 3 | Stage 8 | 147.8 | 
| 15/09 | 47 | Stage 7 | 172.9 | 
| 14/09 | 48 | Stage 6 | 189.6 | 
| 13/09 | 30 | Stage 5 | 147 | 
| 12/09 | 72 | Stage 4 | 156 | 
| 11/09 | 76 | Stage 3 | 152.6 | 
| 10/09 | 30 | Stage 2 | 180.7 | 
| 09/09 | 21 | Stage 1 | 203 | 
| 03/09 » 07/09 | Giro di Padania | 174.2 | |
| 07/09 | DNF | Stage 5 | 174.2 | 
| 06/09 | 100 | Stage 4 | 186.3 | 
| 05/09 | 140 | Stage 3 | 229.7 | 
| 04/09 | 9 | Stage 2 | 223.2 | 
| 03/09 | 3 | Stage 1 | 18.8 | 
| 03/09 | 140 | Stage 1 | 83.2 | 
| 31/08 » 01/09 | World Ports Classic | ||
| 85 | General Classification | ||
| 01/09 | 68 | Stage 2 | 163 | 
| 31/08 | 94 | Stage 1 | 201 | 
| 26/08 | 119 | GP Ouest France - Plouay | 248.3 | 
| 23/08 | 53 | GP Industria Commercio Artigianato Carnaghese | 199.6 | 
| 19/08 | 81 | Vattenfall Cyclassics | 245.9 | 
| 17/08 | 77 | Dutch Food Valley Classic | 197.4 | 
| 06/08 » 12/08 | Eneco Tour | 1040.6 | |
| 99 | General Classification | 1040.6 | |
| 12/08 | 96 | Stage 7 | 214.5 | 
| 11/08 | 150 | Stage 6 Time Trial | 17.4 | 
| 10/08 | 132 | Stage 5 | 184.6 | 
| 09/08 | 134 | Stage 4 | 213.3 | 
| 08/08 | 144 | Stage 3 | 188 | 
| 07/08 | 5 | Stage 2 Time Trial | 18.9 | 
| 06/08 | 140 | Stage 1 | 203.9 | 
| 10/07 » 16/07 | Tour de Pologne | 179.5 | |
| 10/07 | DNF | Stage 1 | 179.5 | 
| 05/05 » 27/05 | Giro d´Italia | ||
| 56 | Points Classification | ||
| 79 | General Classification | 3502.1 | |
| 27/05 | 44 | Stage 21 Time Trial | 28.2 | 
| 26/05 | 59 | Stage 20 | 219 | 
| 25/05 | 80 | Stage 19 | 198 | 
| 24/05 | 11 | Stage 18 | 149 | 
| 23/05 | 55 | Stage 17 | 186 | 
| 22/05 | 109 | Stage 16 | 173 | 
| 20/05 | 118 | Stage 15 | 169 | 
| 19/05 | 84 | Stage 14 | 206 | 
| 18/05 | 23 | Stage 13 | 121 | 
| 17/05 | 89 | Stage 12 | 155 | 
| 16/05 | 11 | Stage 11 | 255 | 
| 15/05 | 111 | Stage 10 | 186 | 
| 14/05 | 87 | Stage 9 | 166 | 
| 13/05 | 86 | Stage 8 | 229 | 
| 12/05 | 97 | Stage 7 | 205 | 
| 11/05 | 8 | Stage 6 | 210 | 
| 10/05 | 119 | Stage 5 | 209 | 
| 09/05 | 7 | Stage 4 Time Trial | 33.2 | 
| 07/05 | 29 | Stage 3 | 190 | 
| 06/05 | 27 | Stage 2 | 206 | 
| 05/05 | 26 | Prologue | 8.7 | 
| 24/04 » 29/04 | Tour de Romandie | 695.04 | |
| 102 | General Classification | 695.04 | |
| 29/04 | 106 | Stage 5 Time Trial | 16.5 | 
| 28/04 | 86 | Stage 4 | 184 | 
| 27/04 | 116 | Stage 3 | 157.6 | 
| 26/04 | 34 | Stage 2 | 149.1 | 
| 25/04 | 113 | Stage 1 | 184.5 | 
| 24/04 | 76 | Prologue | 3.34 | 
| 01/04 | 13 | Ronde van Vlaanderen / Tour des Flandres | 256 | 
| 27/03 » 29/03 | Driedaagse De Panne-Koksijde | ||
| 5 | Points Classification | ||
| 41 | General Classification | 545.5 | |
| 29/03 | 104 | Stage 3 Time Trial | 14.7 | 
| 29/03 | 133 | Stage 3 | 113.1 | 
| 28/03 | 74 | Stage 2 | 216.1 | 
| 27/03 | 3 | Stage 1 | 201.6 | 
| 19/03 » 25/03 | Volta Ciclista a Catalunya | 1150.19 | |
| 82 | General Classification | 1150.19 | |
| 25/03 | 56 | Stage 7 | 119.8 | 
| 24/03 | 7 | Stage 6 | 169.4 | 
| 23/03 | 79 | Stage 5 | 207.1 | 
| 22/03 | 92 | Stage 4 | 199 | 
| 21/03 | 90 | Stage 3 | 155 | 
| 20/03 | 66 | Stage 2 | 161 | 
| 19/03 | 8 | Stage 1 | 138.9 | 
| 14/02 » 19/02 | Tour Of Oman | 873.5 | |
| 83 | General Classification | 873.5 | |
| 19/02 | 52 | Stage 6 | 130 | 
| 18/02 | 64 | Stage 5 | 158 | 
| 17/02 | 98 | Stage 4 | 142 | 
| 16/02 | 37 | Stage 3 | 144 | 
| 15/02 | 82 | Stage 2 | 140.5 | 
| 14/02 | 116 | Stage 1 | 159 | 
| 05/02 » 10/02 | Tour of Qatar | ||
| 43 | General Classification | ||
| 10/02 | 48 | Stage 6 | 120 | 
| 09/02 | 51 | Stage 5 | 160 | 
| 08/02 | 67 | Stage 4 | 144 | 
| 07/02 | 70 | Stage 3 | 146.5 | 
| 06/02 | 5 | Stage 2 Time Trial | 11.3 | 
| 05/02 | 22 | Stage 1 | 142.5 | 
| 17/01 » 22/01 | Santos Tour Down Under | ||
| 17 | Points Classification | ||
| 62 | General Classification | 803 | |
| 22/01 | 9 | Stage 6 | 90 | 
| 21/01 | 79 | Stage 5 | 151.5 | 
| 20/01 | 60 | Stage 4 | 130 | 
| 19/01 | 43 | Stage 3 | 134.5 | 
| 18/01 | 43 | Stage 2 | 148 | 
| 17/01 | 4 | Stage 1 | 149 | 
                                    2011Liquigas - Cannondale (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 09/10 | 24 | Gran Premio Bruno Beghelli | 198.9 | 
| 01/10 | 46 | 8th Memorial Marco Pantani | 183.7 | 
| 06/09 » 10/09 | Giro di Padania | ||
| 74 | General Classification | ||
| 10/09 | 73 | Stage 5 | 170 | 
| 09/09 | 75 | Stage 4 | 184.6 | 
| 08/09 | 81 | Stage 3 | 227 | 
| 07/09 | 11 | Stage 2 | 187 | 
| 06/09 | 84 | Stage 1 | 170 | 
| 28/08 | 130 | GP Ouest France - Plouay | |
| 21/08 | 107 | Vattenfall Cyclassics | 217 | 
| 02/07 » 24/07 | Tour de France | 3430 | |
| 165 | General Classification | 3430 | |
| 24/07 | 24 | Stage 21 | 95 | 
| 23/07 | 147 | Stage 20 Time Trial | 41 | 
| 22/07 | 144 | Stage 19 | 109 | 
| 21/07 | 133 | Stage 18 | 189 | 
| 20/07 | 97 | Stage 17 | 179 | 
| 19/07 | 147 | Stage 16 | 163 | 
| 17/07 | 19 | Stage 15 | 187 | 
| 16/07 | 148 | Stage 14 | 168 | 
| 15/07 | 133 | Stage 13 | 156 | 
| 14/07 | 115 | Stage 12 | 209 | 
| 13/07 | 153 | Stage 11 | 168 | 
| 12/07 | 128 | Stage 10 | 161 | 
| 10/07 | 151 | Stage 9 | 208 | 
| 09/07 | 154 | Stage 8 | 190 | 
| 08/07 | 110 | Stage 7 | 215 | 
| 07/07 | 176 | Stage 6 | 226 | 
| 06/07 | 148 | Stage 5 | 158 | 
| 05/07 | 173 | Stage 4 | 172 | 
| 04/07 | 85 | Stage 3 | 198 | 
| 03/07 | 15 | Stage 2 Time Trial | 23 | 
| 02/07 | 140 | Stage 1 | 191 | 
| 07/05 » 29/05 | Giro d´Italia | ||
| 45 | Points Classification | ||
| 103 | General Classification | 3263 | |
| 29/05 | 61 | Stage 21 Time Trial | 26 | 
| 28/05 | 101 | Stage 20 | 242 | 
| 27/05 | 85 | Stage 19 | 209 | 
| 26/05 | 112 | Stage 18 | 151 | 
| 25/05 | 83 | Stage 17 | 230 | 
| 24/05 | 92 | Stage 16 Time Trial | 12.7 | 
| 22/05 | 104 | Stage 15 | 229 | 
| 21/05 | 105 | Stage 14 | 210 | 
| 20/05 | 123 | Stage 13 | 167 | 
| 19/05 | 6 | Stage 12 | 184 | 
| 18/05 | 72 | Stage 11 | 144 | 
| 17/05 | 14 | Stage 10 | 159 | 
| 15/05 | 88 | Stage 9 | 169 | 
| 14/05 | 85 | Stage 8 | 217 | 
| 13/05 | 98 | Stage 7 | 110 | 
| 12/05 | 55 | Stage 6 | 216 | 
| 11/05 | 91 | Stage 5 | 191 | 
| 09/05 | 52 | Stage 3 | 173 | 
| 08/05 | 13 | Stage 2 | 244 | 
| 07/05 | 3 | Prologue | 19.3 | 
| 26/04 » 01/05 | Tour de Romandie | ||
| 107 | General Classification | ||
| 01/05 | 4 | Stage 6 | 164.6 | 
| 30/04 | 117 | Stage 5 | 20.5 | 
| 29/04 | 85 | Stage 4 | 166.5 | 
| 28/04 | 124 | Stage 3 | 168.3 | 
| 27/04 | 134 | Stage 2 | 171.5 | 
| 26/04 | 76 | Prologue | 3.5 | 
| 19/04 » 22/04 | Giro del Trentino | 161.5 | |
| 22/04 | DNF | Stage 4 | 161.5 | 
| 21/04 | 136 | Stage 3 | 170 | 
| 20/04 | 127 | Stage 2 | 184 | 
| 19/04 | 113 | Stage 1 | 13.4 | 
| 18/01 » 23/01 | Tour Down Under | ||
| 86 | General Classification | ||
| 23/01 | 19 | Stage 6 | 90 | 
| 22/01 | 100 | Stage 5 | 131 | 
| 21/01 | 109 | Stage 4 | 124 | 
| 20/01 | 28 | Stage 3 | 129 | 
| 19/01 | 13 | Stage 2 | 146 | 
| 18/01 | 25 | Stage 1 | 138 | 
                                    2010Liquigas - Doimo (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
