Marcel Kittel
Birthdate
11.05.1988
Nationality
Germany
Birthplace
Arnstadt
Weight
87 kg
Height
188 cm
Pro since
2011
Twitter
@marcelkittel
Website
http://www.marcelkittel.de/en/
Favorite race
Tour de France
Marcel's previous teams
2016Etixx - Quick Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 06/04 | 1 | Scheldeprijs | 207.8 |
| 29/03 » 31/03 | Driedaagse De Panne-Koksijde | ||
| 2 | Points Classification | ||
| 65 | General Classification | ||
| 31/03 | 69 | Stage 3 Time Trial | 14.2 |
| 31/03 | 1 | Stage 3 | 111.5 |
| 30/03 | 2 | Stage 2 | 211.1 |
| 29/03 | 85 | Stage 1 | 198.2 |
| 06/03 » 13/03 | Paris - Nice | 141 | |
| 13/03 | DNF | Stage 7 | 141 |
| 12/03 | 116 | Stage 6 | 177 |
| 11/03 | 136 | Stage 5 | 198 |
| 10/03 | 125 | Stage 4 | 193.5 |
| 08/03 | 65 | Stage 2 | 214 |
| 07/03 | 88 | Stage 1 | 195 |
| 06/03 | 38 | Prologue | 6.1 |
| 17/02 » 21/02 | Volta ao Algarve em Bicicleta | ||
| 1 | Points Classification | ||
| 126 | General Classification | ||
| 21/02 | 137 | Stage 5 | 169 |
| 20/02 | 1 | Stage 4 | 194 |
| 19/02 | 55 | Stage 3 Time Trial | 18 |
| 18/02 | 118 | Stage 2 | 198.6 |
| 17/02 | 1 | Stage 1 | 163.6 |
| 03/02 » 06/02 | Dubai Tour | ||
| 1 | Points Classification | ||
| 1 | General Classification | ||
| 06/02 | 1 | Stage 4 | 137 |
| 05/02 | 6 | Stage 3 | 172 |
| 04/02 | 22 | Stage 2 | 183 |
| 03/02 | 1 | Stage 1 | 173 |
2015Team Giant - Alpecin (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 08/10 » 11/10 | Abu Dhabi Tour | ||
| 84 | General Classification | ||
| 11/10 | 12 | Stage 4 | 110 |
| 10/10 | 73 | Stage 3 | 140 |
| 09/10 | 86 | Stage 2 | 130 |
| 08/10 | 96 | Stage 1 | 159.5 |
| 03/10 | DNF | Sparkassen Münsterland Giro | 179.9 |
| 23/09 | DNF | Omloop van het Houtland Lichtervelde | 198 |
| 05/09 | DNF | Brussels Cycling Classic | 200.8 |
| 30/08 | DNF | GP Ouest France - Plouay | 229.1 |
| 23/08 | 91 | Vattenfall Cyclassics | 221.3 |
| 02/08 » 08/08 | Tour de Pologne | ||
| 1 | Points Classification | ||
| 104 | General Classification | ||
| 08/08 | 32 | Stage 7 Time Trial | 25 |
| 07/08 | 100 | Stage 6 | 174 |
| 06/08 | 120 | Stage 5 | 223 |
| 05/08 | 112 | Stage 4 | 220 |
| 04/08 | 7 | Stage 3 | 166 |
| 03/08 | 2 | Stage 2 | 146 |
| 02/08 | 1 | Stage 1 | 122 |
| 28/06 | DNF | National Championships Germany - Road Race | 204.8 |
| 17/06 » 21/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 65 | General Classification | ||
| 21/06 | 85 | Stage 4 | 183.1 |
| 20/06 | 70 | Stage 3 | 186.7 |
| 19/06 | 108 | Stage 2 | 190.5 |
| 18/06 | 65 | Stage 1 | 183.4 |
| 17/06 | 13 | Prologue | 6.4 |
| 14/06 | 6 | Rund um Köln | 196.7 |
| 23/05 » 24/05 | World Ports Classic | ||
| 77 | General Classification | ||
| 24/05 | 112 | Stage 2 | 164 |
| 23/05 | 21 | Stage 1 | 195 |
| 01/05 » 03/05 | Tour de Yorkshire | 174 | |
| 01/05 | DNF | Stage 1 | 174 |
| 08/02 » 13/02 | Tour of Qatar | ||
| 104 | General Classification | ||
| 13/02 | 112 | Stage 6 | 113 |
| 12/02 | 127 | Stage 5 | 153 |
| 11/02 | 105 | Stage 4 | 165.5 |
| 10/02 | 57 | Stage 3 Time Trial | 10.9 |
| 09/02 | 98 | Stage 2 | 187.5 |
| 08/02 | 64 | Stage 1 | 136 |
| 20/01 » 25/01 | Santos Tour Down Under | ||
| 117 | General Classification | ||
| 25/01 | 101 | Stage 6 | 90 |
| 24/01 | 106 | Stage 5 | 151.5 |
| 23/01 | 124 | Stage 4 | 144.5 |
| 22/01 | 120 | Stage 3 | 143.2 |
| 21/01 | 129 | Stage 2 | 150.5 |
| 20/01 | 32 | Stage 1 | 132.6 |
2014Team Giant - Shimano (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 02/10 » 05/10 | Tour de l'Eurométropole | 155 | |
| 05/10 | DNF | Stage 4 | 155 |
| 04/10 | 105 | Stage 3 | 174 |
| 03/10 | 118 | Stage 2 | 171 |
| 02/10 | 22 | Stage 1 | 191 |
| 24/09 | DNF | Omloop van het Houtland Lichtervelde | 199.5 |
| 21/09 | 8 | World Championships - TTT | 57.12 |
| 07/09 » 14/09 | Tour of Britain | ||
| 9 | Points Classification | ||
| 80 | General Classification | 1375.7 | |
| 14/09 | 1 | Stage 8 | 88.8 |
| 14/09 | 16 | Stage 8 Time Trial | 8.8 |
| 13/09 | 52 | Stage 7 | 225.1 |
| 12/09 | 103 | Stage 6 | 205.6 |
| 11/09 | 93 | Stage 5 | 177.3 |
| 10/09 | 86 | Stage 4 | 184.6 |
| 09/09 | 89 | Stage 3 | 179.9 |
| 08/09 | 99 | Stage 2 | 200.8 |
| 07/09 | 1 | Stage 1 | 104.8 |
| 24/08 | 6 | Vattenfall Cyclassics | 245.9 |
| 14/08 » 17/08 | Arctic Race of Norway | ||
| 18 | Points Classification | ||
| 69 | General Classification | ||
| 17/08 | 88 | Stage 4 | 165 |
| 16/08 | 93 | Stage 3 | 132 |
| 15/08 | 4 | Stage 2 | 207 |
| 14/08 | 52 | Stage 1 | 204 |
| 05/07 » 27/07 | Tour de France | ||
| 4 | Points Classification | ||
| 161 | General Classification | 3663.5 | |
| 27/07 | 1 | Stage 21 | 137.5 |
| 26/07 | 145 | Stage 20 Time Trial | 54 |
| 25/07 | 141 | Stage 19 | 208.5 |
| 24/07 | 156 | Stage 18 | 145.5 |
| 23/07 | 166 | Stage 17 | 124.5 |
| 22/07 | 140 | Stage 16 | 237.5 |
| 20/07 | 11 | Stage 15 | 222 |
| 19/07 | 141 | Stage 14 | 177 |
| 18/07 | 171 | Stage 13 | 197.5 |
| 17/07 | 149 | Stage 12 | 185.5 |
| 16/07 | 156 | Stage 11 | 187.5 |
| 14/07 | 155 | Stage 10 | 161.5 |
| 13/07 | 149 | Stage 9 | 170 |
| 12/07 | 152 | Stage 8 | 161 |
| 11/07 | 166 | Stage 7 | 234.5 |
| 10/07 | 84 | Stage 6 | 194 |
| 09/07 | 151 | Stage 5 | 155.5 |
| 08/07 | 1 | Stage 4 | 163.5 |
| 07/07 | 1 | Stage 3 | 155 |
| 06/07 | 166 | Stage 2 | 201 |
| 05/07 | 1 | Stage 1 | 190.5 |
| 29/06 | 105 | National Championships Germany - Road Race | 206.4 |
| 18/06 » 22/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 5 | Points Classification | ||
| 67 | General Classification | ||
| 22/06 | 51 | Stage 4 | 173.7 |
| 21/06 | 83 | Stage 3 | 186.7 |
| 20/06 | 22 | Stage 2 | 190.5 |
| 19/06 | 1 | Stage 1 | 183.9 |
| 18/06 | 5 | Prologue | 7 |
| 09/05 » 01/06 | Giro d'Italia | 112 | |
| 13/05 | DNS | Stage 4 | 112 |
| 11/05 | 1 | Stage 3 | 187 |
| 10/05 | 1 | Stage 2 | 219 |
| 09/05 | 9 | Stage 1 Time Trial | 21.7 |
| 29/04 » 04/05 | Tour de Romandie | 174 | |
| 03/05 | DNF | Stage 4 | 174 |
| 02/05 | 127 | Stage 3 | 180.2 |
| 01/05 | 134 | Stage 2 | 166.5 |
| 30/04 | 121 | Stage 1 | 88.6 |
| 29/04 | 3 | Prologue | 5.57 |
| 09/04 | 1 | Scheldeprijs | 201 |
| 01/04 » 03/04 | VDK-Driedaagse De Panne-Koksijde | ||
| 5 | Points Classification | ||
| 5 | General Classification | 530.99 | |
| 03/04 | 51 | Stage 3 | 109.7 |
| 03/04 | 6 | Stage 3 Time Trial | 14.3 |
| 02/04 | 8 | Stage 2 | 206 |
| 01/04 | 14 | Stage 1 | 201 |
| 12/03 » 18/03 | Tirreno-Adriatico | 1028.6 | |
| 148 | General Classification | 1028.6 | |
| 18/03 | 68 | Stage 7 Time Trial | 9.1 |
| 17/03 | 147 | Stage 6 | 189 |
| 16/03 | 137 | Stage 5 | 192 |
| 15/03 | 151 | Stage 4 | 244 |
| 14/03 | 167 | Stage 3 | 210 |
| 13/03 | 162 | Stage 2 | 166 |
| 12/03 | 17 | Stage 1 Time Trial | 18.5 |
| 19/02 » 23/02 | Vuelta a Andalucia Ruta Ciclista Del Sol | 186.8 | |
| 20/02 | DNF | Stage 1 | 186.8 |
| 19/02 | 14 | Prologue | 7.3 |
| 05/02 » 08/02 | Dubai Tour | ||
| 1 | Points Classification | ||
| 6 | General Classification | ||
| 08/02 | 1 | Stage 4 | 120.5 |
| 07/02 | 1 | Stage 3 | 162.3 |
| 06/02 | 1 | Stage 2 | 121.6 |
| 05/02 | 11 | Stage 1 Time Trial | 10.1 |
| 21/01 » 26/01 | Tour Down Under | 825 | |
| 118 | General Classification | 825 | |
| 26/01 | 76 | Stage 6 | 95 |
| 25/01 | 123 | Stage 5 | 151.5 |
| 24/01 | 72 | Stage 4 | 148.5 |
| 23/01 | 100 | Stage 3 | 145 |
| 22/01 | 122 | Stage 2 | 150 |
| 21/01 | 134 | Stage 1 | 135 |
2013Team Argos - Shimano (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 03/10 | DNS | Sparkassen Münsterland Giro | 205 |
| 25/09 | 1 | Omloop van het Houtland Lichtervelde | 190.6 |
| 21/09 | DNF | GP Impanis - Van Petegem | 197 |
| 20/09 | 63 | Kampioenschap van Vlaanderen | 192 |
| 08/09 | 73 | GP de Fourmies / La Voix du Nord | 205 |
| 30/08 » 31/08 | World Ports Classic | ||
| 50 | Youth Classification | ||
| 104 | General Classification | ||
| 31/08 | 95 | Stage 2 | 191 |
| 30/08 | 122 | Stage 1 | 165 |
| 12/08 » 18/08 | Eneco Tour | 13.2 | |
| 16/08 | DNS | Stage 5 Time Trial | 13.2 |
| 15/08 | 136 | Stage 4 | 169.6 |
| 14/08 | 153 | Stage 3 | 187.3 |
| 13/08 | 149 | Stage 2 | 176.9 |
| 12/08 | 24 | Stage 1 | 175.3 |
| 29/06 » 21/07 | Tour de France | ||
| 29 | Youth Classification | ||
| 4 | Points Classification | ||
| 166 | General Classification | 3388 | |
| 21/07 | 1 | Stage 21 | 118 |
| 20/07 | 159 | Stage 20 | 125 |
| 19/07 | 146 | Stage 19 | 204.5 |
| 18/07 | 132 | Stage 18 | 172.5 |
| 17/07 | 46 | Stage 17 Time Trial | 32 |
| 16/07 | 148 | Stage 16 | 168 |
| 14/07 | 165 | Stage 15 | 242.5 |
| 13/07 | 124 | Stage 14 | 191 |
| 12/07 | 124 | Stage 13 | 173 |
| 11/07 | 1 | Stage 12 | 218 |
| 10/07 | 172 | Stage 11 Time Trial | 33 |
| 09/07 | 1 | Stage 10 | 197 |
| 07/07 | 127 | Stage 9 | 168.5 |
| 06/07 | 165 | Stage 8 | 195 |
| 05/07 | 122 | Stage 7 | 205.5 |
| 04/07 | 3 | Stage 6 | 176.5 |
| 03/07 | 187 | Stage 5 | 228.5 |
| 02/07 | 22 | Stage 4 Time Trial | 25 |
| 01/07 | 186 | Stage 3 | 145.5 |
| 30/06 | 169 | Stage 2 | 156 |
| 29/06 | 1 | Stage 1 | 213 |
| 23/06 | 48 | National Championships Germany - Road Race | 225 |
| 12/06 » 17/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 2 | Points Classification | ||
| 6 | General Classification | ||
| 16/06 | 7 | Stage 5 | 176.2 |
| 15/06 | 33 | Stage 4 | 186 |
| 14/06 | 1 | Stage 3 | 188.3 |
| 13/06 | 5 | Stage 2 | 175.7 |
| 12/06 | 4 | Prologue | 8 |
| 09/06 | 1 | Garmin ProRace Berlin | 184.6 |
| 10/05 » 12/05 | Tour de Picardie | ||
| 1 | Points Classification | ||
| 1 | General Classification | ||
| 12/05 | 1 | Stage 3 | 171 |
| 11/05 | 2 | Stage 2 | 171 |
| 10/05 | 1 | Stage 1 | 190 |
| 21/04 » 28/04 | Presidential Cycling Tour of Turkey | ||
| 2 | Points Classification | ||
| 132 | General Classification | 1222.8 | |
| 28/04 | 1 | Stage 8 | 121 |
| 27/04 | 1 | Stage 7 | 124.5 |
| 26/04 | 144 | Stage 6 | 182 |
| 25/04 | 148 | Stage 5 | 183 |
| 24/04 | 138 | Stage 4 | 164 |
| 23/04 | 77 | Stage 3 | 152 |
| 22/04 | 139 | Stage 2 | 153 |
| 21/04 | 1 | Stage 1 | 143.3 |
| 03/04 | 1 | Scheldeprijs | 204 |
| 26/03 » 28/03 | Driedaagse De Panne-Koksijde | 14.75 | |
| 28/03 | DNS | Stage 3 Time Trial | 14.75 |
| 28/03 | 127 | Stage 3 | 109.7 |
| 27/03 | 146 | Stage 2 | 208.9 |
| 26/03 | 160 | Stage 1 | 199.8 |
| 03/03 » 11/03 | Paris - Nice | ||
| 25 | Youth Classification | ||
| 30 | Points Classification | ||
| 138 | General Classification | 1218 | |
| 10/03 | 141 | Stage 7 Time Trial | 9.6 |
| 09/03 | 132 | Stage 6 | 220 |
| 08/03 | 114 | Stage 5 | 220 |
| 07/03 | 144 | Stage 4 | 199.5 |
| 06/03 | 149 | Stage 3 | 170.5 |
| 05/03 | 1 | Stage 2 | 200.5 |
| 04/03 | 138 | Stage 1 | 195 |
| 03/03 | 48 | Prologue | 2.9 |
| 11/02 » 16/02 | Tour of Oman | 144 | |
| 16/02 | DNF | Stage 6 | 144 |
| 15/02 | 95 | Stage 5 | 144 |
| 14/02 | 102 | Stage 4 | 152.5 |
| 13/02 | 130 | Stage 3 | 190 |
| 12/02 | 121 | Stage 2 | 146 |
| 11/02 | 1 | Stage 1 | 162 |
| 22/01 » 27/01 | Santos Tour Down Under | ||
| 30 | Points Classification | ||
| 112 | General Classification | 758.5 | |
| 27/01 | 90 | Stage 6 | 90 |
| 26/01 | 121 | Stage 5 | 151.5 |
| 25/01 | 6 | Stage 4 | 126.5 |
| 24/01 | 113 | Stage 3 | 139 |
| 23/01 | 106 | Stage 2 | 116.5 |
| 22/01 | 118 | Stage 1 | 135 |
2012Argos - Shimano (PCT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 09/10 | DNF | Nationale Sluitingprijs Putte - Kapellen | 183.6 |
| 03/10 | 1 | Sparkassen Münsterland Giro | 196 |
| 27/09 » 30/09 | Eurométropole Tour | ||
| 3 | Points Classification | ||
| 111 | General Classification | ||
| 30/09 | 151 | Stage 4 | 158 |
| 29/09 | 1 | Stage 3 | 176 |
| 28/09 | 1 | Stage 2 | 181 |
| 27/09 | 93 | Stage 1 | 167 |
| 19/09 | 1 | Omloop van het Houtland | 193.8 |
| 15/09 | 7 | GP Impanis - Van Petegem | |
| 14/09 | 47 | Kampioenschap van Vlaanderen | 182.6 |
| 09/09 | 3 | GP de Fourmies - La Voix du Nord | 205 |
| 05/09 | 17 | Memorial Rik Van Steenbergen | 195.9 |
| 31/08 » 01/09 | World Ports Classic | ||
| 14 | Youth Classification | ||
| 38 | General Classification | ||
| 01/09 | 89 | Stage 2 | 163 |
| 31/08 | 27 | Stage 1 | 201 |
| 19/08 | 112 | Vattenfall Cyclassics | 245.9 |
| 06/08 » 12/08 | Eneco Tour | 214.5 | |
| 12/08 | DNF | Stage 7 | 214.5 |
| 11/08 | 128 | Stage 6 Time Trial | 17.4 |
| 10/08 | 47 | Stage 5 | 184.6 |
| 09/08 | 1 | Stage 4 | 213.3 |
| 08/08 | 159 | Stage 3 | 188 |
| 07/08 | 13 | Stage 2 Time Trial | 18.9 |
| 06/08 | 1 | Stage 1 | 203.9 |
| 30/06 » 22/07 | Tour de France | 196.5 | |
| 05/07 | DNF | Stage 5 | 196.5 |
| 04/07 | 190 | Stage 4 | 214.5 |
| 03/07 | 195 | Stage 3 | 197 |
| 02/07 | 196 | Stage 2 | 207.5 |
| 01/07 | 189 | Stage 1 | 198 |
| 30/06 | 25 | Prologue | 6.4 |
| 14/06 » 17/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 1 | Points Classification | ||
| 68 | General Classification | ||
| 17/06 | 1 | Stage 4 | 182 |
| 16/06 | 101 | Stage 3 | 184 |
| 15/06 | 6 | Stage 2 | 167 |
| 14/06 | 1 | Stage 1 | |
| 13/05 » 20/05 | Amgen Tour of California | 186.3 | |
| 18/05 | DNF | Stage 6 | 186.3 |
| 17/05 | 107 | Stage 5 Time Trial | 29.7 |
| 16/05 | 117 | Stage 4 | 209.6 |
| 15/05 | 109 | Stage 3 | 185.5 |
| 14/05 | 121 | Stage 2 | 188.5 |
| 13/05 | 98 | Stage 1 | 186.5 |
| 22/04 » 29/04 | Presidential Cycling Tour of Turkey | 1173 | |
| 111 | General Classification | 1173 | |
| 29/04 | 145 | Stage 8 | 120.4 |
| 28/04 | 2 | Stage 7 | 123.8 |
| 27/04 | 92 | Stage 6 | 179 |
| 26/04 | 116 | Stage 5 | 177.8 |
| 25/04 | 96 | Stage 4 | 131.7 |
| 24/04 | 161 | Stage 3 | 151.8 |
| 23/04 | 45 | Stage 2 | 153.3 |
| 22/04 | 164 | Stage 1 | 135.2 |
| 04/04 | 1 | Scheldeprijs | 202.2 |
| 27/03 » 29/03 | Driedaagse De Panne-Koksijde | ||
| 4 | Points Classification | ||
| 93 | General Classification | 545.5 | |
| 29/03 | 91 | Stage 3 Time Trial | 14.7 |
| 29/03 | 27 | Stage 3 | 113.1 |
| 28/03 | 1 | Stage 2 | 216.1 |
| 27/03 | 100 | Stage 1 | 201.6 |
| 25/03 | DNF | Gent - Wevelgem | 235 |
| 16/03 | 2 | Handzame Classic | |
| 04/03 » 11/03 | Paris - Nice | 9.6 | |
| 11/03 | DNS | Stage 8 Time Trial | 9.6 |
| 10/03 | 137 | Stage 7 | 220 |
| 09/03 | 143 | Stage 6 | 176.5 |
| 08/03 | 152 | Stage 5 | 178 |
| 07/03 | 158 | Stage 4 | 183 |
| 06/03 | 157 | Stage 3 | 194 |
| 05/03 | 41 | Stage 2 | 185 |
| 04/03 | 141 | Prologue | 9.4 |
| 14/02 » 19/02 | Tour Of Oman | 873.5 | |
| 84 | General Classification | 873.5 | |
| 20 | Youth Classification | ||
| 3 | Points Classification | ||
| 19/02 | 1 | Stage 6 | 130 |
| 18/02 | 78 | Stage 5 | 158 |
| 17/02 | 103 | Stage 4 | 142 |
| 16/02 | 1 | Stage 3 | 144 |
| 15/02 | 85 | Stage 2 | 140.5 |
| 14/02 | 4 | Stage 1 | 159 |
| 01/02 » 05/02 | Etoile de Bessèges | 66 | |
| 04/02 | OTL | Stage 4 | 66 |
| 03/02 | 123 | Stage 3 | 152 |
| 02/02 | 1 | Stage 2 | 58.8 |
| 01/02 | 2 | Stage 1 | 148 |
2011Skil - Shimano (PCT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 12/10 » 16/10 | Jayco Herald Sun Tour | ||
| 59 | General Classification | ||
| 16/10 | 1 | Stage 5 | |
| 15/10 | 82 | Stage 4 | 131.6 |
| 14/10 | 1 | Stage 3 | 172.6 |
| 13/10 | 78 | Stage 2 | 140.6 |
| 12/10 | 50 | Stage 1 | 174.6 |
| 03/10 | 1 | Sparkassen Münsterland Giro | 181 |
| 25/09 | 176 | World Championships Road Race | 266 |
| 16/09 | 1 | Kampioenschap Van Vlaanderen | 196.8 |
| 20/08 » 11/09 | Vuelta a Espana | 150 | |
| 02/09 | DNS | Stage 12 | 150 |
| 01/09 | 80 | Stage 11 | 160 |
| 31/08 | 170 | Stage 10 | 171 |
| 29/08 | 175 | Stage 9 Time Trial | 40 |
| 28/08 | 173 | Stage 8 | 179.5 |
| 27/08 | 185 | Stage 7 | 182 |
| 26/08 | 1 | Stage 6 | 185 |
| 25/08 | 179 | Stage 5 | 185.7 |
| 24/08 | 156 | Stage 4 | 200 |
| 23/08 | 180 | Stage 3 | 172 |
| 22/08 | 178 | Stage 2 | 164 |
| 21/08 | 3 | Stage 1 | 171.5 |
| 20/08 | 7 | Prologue | 16 |
| 31/07 » 06/08 | Tour de Pologne | ||
| 129 | General Classification | ||
| 06/08 | 1 | Stage 7 | 128 |
| 05/08 | 138 | Stage 6 | 207.7 |
| 04/08 | 145 | Stage 5 | 201.5 |
| 03/08 | 121 | Stage 4 | 176.9 |
| 02/08 | 1 | Stage 3 | 135.7 |
| 01/08 | 1 | Stage 2 | 159.6 |
| 31/07 | 1 | Stage 1 | 101.5 |
| 26/06 | 52 | National Championships Germany - Road Race | 207 |
| 24/06 | 10 | National Championships Germany - ITT | |
| 10/06 » 12/06 | Delta Tour Zeeland | ||
| 1 | General Classification | ||
| 12/06 | 7 | Stage 3 | 195.8 |
| 11/06 | 1 | Stage 2 | 193 |
| 10/06 | 2 | Prologue | 3.8 |
| 25/05 » 29/05 | Bayern-Rundfahrt | ||
| 55 | General Classification | ||
| 29/05 | 30 | Stage 5 | 162.1 |
| 28/05 | 29 | Stage 4 Time Trial | 26 |
| 27/05 | 71 | Stage 3 | 180.8 |
| 26/05 | 2 | Stage 2 | 206.2 |
| 25/05 | 11 | Stage 1 | 223.2 |
| 22/05 | 1 | Prorace Berlin | 182.2 |
| 04/05 » 08/05 | 4 Jours de Dunkerque - Tour du Nord-Pas-de-Calais | ||
| 38 | General Classification | ||
| 08/05 | 1 | Stage 5 | 179.5 |
| 07/05 | 54 | Stage 4 | 189.6 |
| 06/05 | 1 | Stage 3 | 171.2 |
| 05/05 | 1 | Stage 2 | 166 |
| 04/05 | 1 | Stage 1 | 180.6 |
| 25/04 | 2 | 95th Rund Um Köln | 203.5 |
| 15/04 » 16/04 | Albert Achterhes Pet Ronde van Drenthe | ||
| 60 | General Classification | ||
| 16/04 | 4 | Stage 2 | 180.8 |
| 15/04 | 101 | Stage 1 | 180.1 |
| 10/04 | OTL | Paris - Roubaix | 258 |
| 06/04 | 36 | Scheldeprijs | 200 |
| 26/03 » 27/03 | Critérium International | 198 | |
| 26/03 | DNF | Stage 1 | 198 |
| 20/03 | 88 | Cholet - Pays De Loire | |
| 19/03 | 76 | Classic Loire Atlantique | 184.8 |
| 26/02 | DNF | Omloop Het Nieuwsblad | 203 |
| 19/02 » 20/02 | Tour Cycliste International du Haut Var | 207 | |
| 20/02 | DNF | Stage 2 | 207 |
| 19/02 | 140 | Stage 1 | 168.8 |
| 10/02 | DNF | Trofeo Magaluf - Palmanova | 158.5 |
| 09/02 | DNF | Trophée Deià | 143 |
| 08/02 | DNF | Trofeo Inca-inca | 157.2 |
| 07/02 | 6 | Trofeo Cala Millor-cala Millor | 172.4 |
| 06/02 | 3 | Trofeo Palma de Mallorca | 116 |
| 23/01 » 01/02 | Tour De Langkawi | 104.6 | |
| 01/02 | DNF | Stage 10 | 104.6 |
| 31/01 | 22 | Stage 9 | 151.7 |
| 30/01 | 15 | Stage 8 | 156.5 |
| 29/01 | 5 | Stage 7 | 149.5 |
| 28/01 | 123 | Stage 6 | 107 |
| 27/01 | 105 | Stage 5 | 124.3 |
| 26/01 | 107 | Stage 4 | 137.6 |
| 25/01 | 1 | Stage 3 | 144.9 |
| 24/01 | 5 | Stage 2 | 145 |
| 23/01 | 22 | Stage 1 | 94.6 |
2010Thuringer Energie Team (CT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 29/09 | 3 | World Championships U23 - ITT | 31.8 |
| 05/09 | 3 | Memorial Davide Fardelli | |
| 20/08 » 22/08 | Festningsrittet | ||
| 3 | General Classification | ||
| 22/08 | 4 | Stage 3 | 171.4 |
| 21/08 | 1 | Stage 2 | 197.4 |
| 20/08 | 5 | Stage 1 | 139.9 |
| 28/07 » 01/08 | Tour Alsace | 154 | |
| 28/07 | 150 | Stage 2 | 154 |
| 18/06 » 20/06 | Internationale Mainfranken-tour | ||
| 2 | General Classification | ||
| 20/06 | 2 | Stage 3 | 155 |
| 19/06 | 5 | Stage 2 | |
| 18/06 | 3 | Stage 1 | 6 |
| 23/05 | 24 | Sparkassen Neuseen Classics Rund um die Braunkohle | |
| 02/04 » 04/04 | Le Triptyque des Monts et Châteaux | ||
| 24 | General Classification | ||
| 04/04 | 40 | Stage 4 | 164.5 |
| 03/04 | 67 | Stage 3 | 134.2 |
| 03/04 | 17 | Stage 2 | 8.4 |
| 02/04 | 5 | Stage 1 | 170.2 |
2008Thüringer Energie Team (CT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 07/09 | 1 | Memorial Davide Fardelli | |
| 20/08 » 24/08 | GP Tell | ||
| 23/08 | 72 | Stage 4 | |
| 22/08 | 78 | Stage 3 | 139 |
| 21/08 | 27 | Stage 2 | 154 |
| 20/08 | 21 | Prologue | |
| 10/06 » 15/06 | Thüringen Rundfahrt | 33 | |
| 14/06 | 61 | Stage 5 | 33 |
| 14/06 | 83 | Stage 4 | 151 |
| 12/06 | 89 | Stage 3 | 133 |
| 11/06 | 106 | Stage 2 | 167 |
| 10/06 | 70 | Stage 1 | 81 |
| 28/05 » 01/06 | Bayern-Rundfahrt | 26 | |
| 31/05 | 31 | Stage 4 | 26 |
| 30/05 | 107 | Stage 3 | 190 |
| 29/05 | 104 | Stage 2 | 220 |
| 28/05 | 98 | Stage 1 | 175 |
| 19/04 | 38 | ZLM Tour om de 'Arjaan de Schipper Trofee' | 160 |
| 16/04 | 93 | La Côte Picarde Nations Cup | 171 |
| 09/03 | 48 | Porec Trophy - Trofej Porec | 131 |
| 29/02 » 02/03 | 2nd Les 3 Jours de Vaucluse | 165 | |
| 01/03 | 130 | Stage 2 | 165 |
| 29/02 | 109 | Stage 1 | 170 |
Stats 2016
UCI Ranking: 160
#Wins: 7 (More info)
#Top-10 positions: 9 (More info)
Race distance covered: 3205.1 km
Days of racing: 20 days