Maximiliano Richeze aka.
Atomico
Birthdate
07.03.1983
Nationality
Argentina
Birthplace
San Martin
Weight
68 kg
Height
177 cm
Pro since
2006
Twitter
@MaxRicheze
Website
-
Favorite race
Tour de San Luis, Giro d’Italia
Maximiliano's previous teams
2016Etixx - Quick Step (WT)
Date | Result | Race | Distance |
---|---|---|---|
06/04 | 28 | Scheldeprijs | 207.8 |
29/03 » 31/03 | Driedaagse De Panne-Koksijde | ||
86 | General Classification | ||
31/03 | 90 | Stage 3 Time Trial | 14.2 |
31/03 | 74 | Stage 3 | 111.5 |
30/03 | 68 | Stage 2 | 211.1 |
29/03 | 116 | Stage 1 | 198.2 |
04/03 » 06/03 | Driedaagse van West-Vlaanderen | 182.7 | |
06/03 | DNF | Stage 2 | 182.7 |
05/03 | 153 | Stage 1 | 176.3 |
04/03 | 18 | Prologue | 7 |
18/01 » 24/01 | Tour de San Luis | ||
112 | General Classification | ||
24/01 | 5 | Stage 7 | 119.6 |
23/01 | 137 | Stage 6 | 159.5 |
22/01 | 134 | Stage 5 | 168.7 |
21/01 | 149 | Stage 4 | 140 |
20/01 | 25 | Stage 3 | 131 |
19/01 | 30 | Stage 2 | 181.9 |
18/01 | 1 | Stage 1 Time Trial | 21 |
2015Lampre - Merida (WT)
Date | Result | Race | Distance |
---|---|---|---|
27/09 | 65 | World Championships - Road Race | 261.4 |
22/08 » 13/09 | Vuelta a Espana | ||
31 | Points Classification | ||
152 | General Classification | ||
13/09 | 6 | Stage 21 | 98.8 |
12/09 | 133 | Stage 20 | 175.8 |
11/09 | 125 | Stage 19 | 185.8 |
10/09 | 148 | Stage 18 | 204 |
09/09 | 163 | Stage 17 Time Trial | 38.7 |
07/09 | 159 | Stage 16 | 185 |
06/09 | 164 | Stage 15 | 175.8 |
05/09 | 160 | Stage 14 | 215 |
04/09 | 129 | Stage 13 | 178 |
03/09 | 12 | Stage 12 | 173 |
02/09 | 171 | Stage 11 | 138 |
31/08 | 66 | Stage 10 | 146.6 |
30/08 | 179 | Stage 9 | 168.3 |
29/08 | 68 | Stage 8 | 182.5 |
28/08 | 160 | Stage 7 | 191.1 |
27/08 | 178 | Stage 6 | 200.3 |
26/08 | 54 | Stage 5 | 167.3 |
25/08 | 188 | Stage 4 | 209.6 |
24/08 | 5 | Stage 3 | 158.4 |
23/08 | 185 | Stage 2 | 158.7 |
22/08 | 12 | Stage 1 Time Trial | 7.4 |
10/08 » 16/08 | Eneco Tour | 193.8 | |
16/08 | DNF | Stage 7 | 193.8 |
15/08 | 113 | Stage 6 | 198 |
14/08 | 107 | Stage 5 | 179.6 |
13/08 | 134 | Stage 4 Time Trial | 13.9 |
12/08 | 143 | Stage 3 | 171.9 |
11/08 | 37 | Stage 2 | 180 |
10/08 | 39 | Stage 1 | 183.5 |
25/07 | 27 | Panamerican Games - Road Race | 165 |
18/06 » 21/06 | Tour de Slovénie | ||
11 | Points Classification | ||
79 | General Classification | ||
21/06 | 2 | Stage 4 | 165.5 |
20/06 | 111 | Stage 3 | 178.5 |
19/06 | 99 | Stage 2 | 182 |
18/06 | 14 | Stage 1 Time Trial | 8.8 |
09/05 » 31/05 | Giro d'Italia | ||
36 | Points Classification | ||
127 | General Classification | ||
31/05 | 17 | Stage 21 | 185 |
30/05 | 139 | Stage 20 | 196 |
29/05 | 150 | Stage 19 | 236 |
28/05 | 124 | Stage 18 | 170 |
27/05 | 12 | Stage 17 | 134 |
26/05 | 151 | Stage 16 | 177 |
24/05 | 173 | Stage 15 | 165 |
23/05 | 150 | Stage 14 Time Trial | 59.4 |
22/05 | 6 | Stage 13 | 147 |
21/05 | 75 | Stage 12 | 190 |
20/05 | 147 | Stage 11 | 153 |
19/05 | 23 | Stage 10 | 200 |
17/05 | 152 | Stage 9 | 224 |
16/05 | 182 | Stage 8 | 186 |
15/05 | 31 | Stage 7 | 264 |
14/05 | 21 | Stage 6 | 183 |
13/05 | 189 | Stage 5 | 152 |
12/05 | 142 | Stage 4 | 150 |
11/05 | 132 | Stage 3 | 136 |
10/05 | 57 | Stage 2 | 177 |
09/05 | 21 | Stage 1 Time Trial | 17.6 |
26/04 » 03/05 | Presidential Cycling Tour of Turkey | ||
91 | General Classification | ||
03/05 | 36 | Stage 8 | 121 |
02/05 | 73 | Stage 7 | 165 |
01/05 | 141 | Stage 6 | 184 |
30/04 | 42 | Stage 5 | 160 |
29/04 | 24 | Stage 4 | 132 |
28/04 | 117 | Stage 3 | 163 |
27/04 | 76 | Stage 2 | 182 |
26/04 | 156 | Stage 1 | 145 |
12/04 | DNF | Paris - Roubaix | 253.5 |
05/04 | DNF | Ronde van Vlaanderen / Tour des Flandres | 264.9 |
31/03 » 02/04 | Driedaagse De Panne-Koksijde | ||
60 | General Classification | ||
02/04 | 96 | Stage 3 | 114.4 |
02/04 | 92 | Stage 3 Time Trial | 14.2 |
01/04 | 91 | Stage 2 | 217.2 |
31/03 | 81 | Stage 1 | 189.1 |
29/03 | DNF | Gent - Wevelgem | 240 |
27/03 | DNF | E3 Harelbeke | 215.3 |
22/03 | 93 | Milano-Sanremo | 293 |
11/03 » 17/03 | Tirreno-Adriatico | ||
30 | Points Classification | ||
107 | General Classification | ||
17/03 | 113 | Stage 7 Time Trial | 10 |
16/03 | 5 | Stage 6 | 210 |
15/03 | 150 | Stage 5 | 196.9 |
14/03 | 155 | Stage 4 | 226 |
13/03 | 136 | Stage 3 | 203 |
12/03 | 20 | Stage 2 | 153 |
11/03 | 109 | Prologue | 5.4 |
07/03 | DNF | Strade Bianche | 200 |
08/02 » 13/02 | Tour of Qatar | ||
113 | General Classification | ||
13/02 | 70 | Stage 6 | 113 |
12/02 | 83 | Stage 5 | 153 |
11/02 | 102 | Stage 4 | 165.5 |
10/02 | 120 | Stage 3 Time Trial | 10.9 |
09/02 | 122 | Stage 2 | 187.5 |
08/02 | 140 | Stage 1 | 136 |
19/01 » 25/01 | Tour de San Luis | ||
132 | General Classification | ||
25/01 | 35 | Stage 7 | 122.4 |
24/01 | 127 | Stage 6 | 117.5 |
23/01 | 54 | Stage 5 Time Trial | 17.4 |
22/01 | 139 | Stage 4 | 142.5 |
21/01 | 39 | Stage 3 | 176.3 |
20/01 | 138 | Stage 2 | 185.3 |
19/01 | 158 | Stage 1 | 186.8 |
2014Lampre - Merida (WT)
Date | Result | Race | Distance |
---|---|---|---|
10/10 » 14/10 | Tour of Beijing | ||
28 | Points Classification | ||
108 | General Classification | 728 | |
14/10 | 108 | Stage 5 | 117 |
13/10 | 103 | Stage 4 | 157 |
12/10 | 5 | Stage 3 | 176 |
11/10 | 90 | Stage 2 | 111 |
10/10 | 124 | Stage 1 | 167 |
28/09 | DNF | World Championships Road Race | 254.8 |
23/08 » 14/09 | Vuelta a España | ||
94 | Points Classification | ||
138 | General Classification | 3239.89 | |
14/09 | 50 | Stage 21 Time Trial | 9.7 |
13/09 | 153 | Stage 20 | 185.7 |
12/09 | 78 | Stage 19 | 180.5 |
11/09 | 115 | Stage 18 | 157 |
10/09 | 23 | Stage 17 | 190.7 |
08/09 | 165 | Stage 16 | 160.5 |
07/09 | 168 | Stage 15 | 152.2 |
06/09 | 172 | Stage 14 | 200.8 |
05/09 | 173 | Stage 13 | 188.7 |
04/09 | 13 | Stage 12 | 166.4 |
03/09 | 168 | Stage 11 | 153.4 |
02/09 | 173 | Stage 10 Time Trial | 36.7 |
31/08 | 176 | Stage 9 | 185 |
30/08 | 104 | Stage 8 | 207 |
29/08 | 188 | Stage 7 | 169 |
28/08 | 184 | Stage 6 | 167.1 |
27/08 | 23 | Stage 5 | 180 |
26/08 | 183 | Stage 4 | 164.7 |
25/08 | 170 | Stage 3 | 197.8 |
24/08 | 20 | Stage 2 | 174.4 |
23/08 | 10 | Stage 1 Time Trial | 12.6 |
11/08 » 17/08 | Eneco Tour | 1069.19 | |
77 | General Classification | 1069.19 | |
17/08 | 43 | Stage 7 | 183.4 |
16/08 | 118 | Stage 6 | 173.3 |
15/08 | 114 | Stage 5 | 160.3 |
14/08 | 148 | Stage 4 | 183.3 |
13/08 | 84 | Stage 3 Time Trial | 9.6 |
12/08 | 15 | Stage 2 | 177.4 |
11/08 | 116 | Stage 1 | 181.9 |
05/07 » 27/07 | Tour de France | 194 | |
10/07 | DNS | Stage 6 | 194 |
09/07 | 169 | Stage 5 | 155.5 |
08/07 | 156 | Stage 4 | 163.5 |
07/07 | 165 | Stage 3 | 155 |
06/07 | 196 | Stage 2 | 201 |
05/07 | 197 | Stage 1 | 190.5 |
14/06 » 22/06 | Tour de Suisse | 156.5 | |
22/06 | DNF | Stage 9 | 156.5 |
21/06 | 124 | Stage 8 | 219.1 |
20/06 | 102 | Stage 7 Time Trial | 24.7 |
19/06 | 107 | Stage 6 | 183.5 |
18/06 | 91 | Stage 5 | 183.6 |
17/06 | 135 | Stage 4 | 160.4 |
16/06 | 95 | Stage 3 | 202.9 |
15/06 | 160 | Stage 2 | 181.8 |
14/06 | 142 | Stage 1 Time Trial | 9.4 |
12/06 | DNF | GP du canton d'Argovie | 181.5 |
27/04 » 04/05 | Presidential Cycling Tour of Turkey | ||
15 | Points Classification | ||
89 | General Classification | 1243.6 | |
04/05 | 37 | Stage 8 | 121 |
03/05 | 18 | Stage 7 | 136.3 |
02/05 | 107 | Stage 6 | 183.1 |
01/05 | 68 | Stage 5 | 177.3 |
30/04 | 2 | Stage 4 | 125 |
29/04 | 124 | Stage 3 | 184.7 |
28/04 | 9 | Stage 2 | 174.6 |
27/04 | 108 | Stage 1 | 141.6 |
06/04 | DNF | Ronde van Vlaanderen / Tour des Flandres | 259.1 |
01/04 » 03/04 | VDK-Driedaagse De Panne-Koksijde | 109.7 | |
03/04 | 81 | Stage 3 | 109.7 |
03/04 | DNS | Stage 3 Time Trial | 14.3 |
02/04 | 19 | Stage 2 | 206 |
01/04 | 64 | Stage 1 | 201 |
30/03 | 141 | Gent-Wevelgem In Flanders Fields | 233 |
28/03 | DNF | E3 Harelbeke | 211 |
23/03 | 83 | Milano-Sanremo | 294 |
12/03 » 18/03 | Tirreno-Adriatico | 1028.6 | |
149 | General Classification | 1028.6 | |
18/03 | 104 | Stage 7 Time Trial | 9.1 |
17/03 | 144 | Stage 6 | 189 |
16/03 | 150 | Stage 5 | 192 |
15/03 | 157 | Stage 4 | 244 |
14/03 | 169 | Stage 3 | 210 |
13/03 | 59 | Stage 2 | 166 |
12/03 | 13 | Stage 1 Time Trial | 18.5 |
09/03 | DNF | Roma Maxima | 195 |
19/02 » 23/02 | Volta ao Algarve | ||
151 | General Classification | ||
23/02 | 143 | Stage 5 | 155.8 |
22/02 | 155 | Stage 4 | 164.5 |
21/02 | 80 | Stage 3 Time Trial | 13.6 |
20/02 | 158 | Stage 2 | 196 |
19/02 | 23 | Stage 1 | 160 |
12/02 | DNF | Trofeo Platja de Muro | 162 |
10/02 | 22 | Trofeo Ses Salines | 183 |
09/02 | 76 | Trofeo Palma | 116 |
20/01 » 26/01 | Tour de San Luis | ||
120 | General Classification | ||
26/01 | 3 | Stage 7 | 148.1 |
25/01 | 131 | Stage 6 | 166 |
24/01 | 71 | Stage 5 Time Trial | 19.2 |
23/01 | 132 | Stage 4 | 166.3 |
22/01 | 59 | Stage 3 | 175.8 |
21/01 | 145 | Stage 2 | 170.6 |
20/01 | 126 | Stage 1 | 166.2 |
2013Lampre - Merida (WT)
Date | Result | Race | Distance |
---|---|---|---|
22/09 | 17 | World Championships - TTT | 57.2 |
24/08 » 15/09 | Vuelta a España | ||
7 | Points Classification | ||
141 | General Classification | 3350.09 | |
15/09 | 5 | Stage 21 | 109.6 |
14/09 | 144 | Stage 20 | 142.2 |
13/09 | 140 | Stage 19 | 181 |
12/09 | 141 | Stage 18 | 186.5 |
11/09 | 3 | Stage 17 | 189 |
09/09 | 142 | Stage 16 | 146.8 |
08/09 | 148 | Stage 15 | 224.9 |
07/09 | 146 | Stage 14 | 155.7 |
06/09 | 170 | Stage 13 | 169 |
05/09 | 3 | Stage 12 | 164.2 |
04/09 | 168 | Stage 11 Time Trial | 38.8 |
02/09 | 184 | Stage 10 | 178 |
01/09 | 191 | Stage 9 | 163.7 |
31/08 | 193 | Stage 8 | 166.6 |
30/08 | 33 | Stage 7 | 205.9 |
29/08 | 2 | Stage 6 | 175 |
28/08 | 2 | Stage 5 | 174.3 |
27/08 | 165 | Stage 4 | 189 |
26/08 | 164 | Stage 3 | 184.8 |
25/08 | 188 | Stage 2 | 177.7 |
24/08 | 11 | Stage 1 Time Trial | 27.4 |
12/08 » 18/08 | Eneco Tour | 208 | |
18/08 | DNF | Stage 7 | 208 |
17/08 | 141 | Stage 6 | 150 |
16/08 | 141 | Stage 5 Time Trial | 13.2 |
15/08 | 36 | Stage 4 | 169.6 |
14/08 | 2 | Stage 3 | 187.3 |
13/08 | 136 | Stage 2 | 176.9 |
12/08 | 4 | Stage 1 | 175.3 |
07/07 » 20/07 | Tour of Qinghai Lake | ||
2 | Points Classification | ||
50 | General Classification | 2002 | |
20/07 | 14 | Stage 13 | 96 |
19/07 | 2 | Stage 12 | 120 |
18/07 | 3 | Stage 11 | 123 |
17/07 | 6 | Stage 10 | 191 |
16/07 | 3 | Stage 9 | 117 |
14/07 | 2 | Stage 8 | 201 |
13/07 | 65 | Stage 7 | 82 |
12/07 | 31 | Stage 6 | 205 |
11/07 | 4 | Stage 5 | 203 |
10/07 | 2 | Stage 4 | 227 |
09/07 | 71 | Stage 3 | 148 |
08/07 | 95 | Stage 2 | 151 |
07/07 | 5 | Stage 1 | 138 |
13/06 » 16/06 | Tour de Slovénie | ||
7 | Points Classification | ||
61 | General Classification | ||
16/06 | 2 | Stage 4 | 153.4 |
15/06 | 72 | Stage 3 | 170 |
14/06 | 83 | Stage 2 | 168.5 |
13/06 | 8 | Prologue | 8.8 |
02/06 » 09/06 | Critérium du Dauphiné | 1121.5 | |
110 | General Classification | 1121.5 | |
09/06 | 95 | Stage 8 | 152 |
08/06 | 142 | Stage 7 | 184 |
07/06 | 149 | Stage 6 | 143 |
06/06 | 157 | Stage 5 | 139 |
05/06 | 148 | Stage 4 Time Trial | 32.5 |
04/06 | 125 | Stage 3 | 167 |
03/06 | 164 | Stage 2 | 183 |
02/06 | 165 | Stage 1 | 121 |
19/05 » 26/05 | Tour of Japan | ||
3 | Points Classification | ||
37 | General Classification | ||
26/05 | 2 | Stage 6 | 112.7 |
25/05 | 28 | Stage 5 | 146.4 |
24/05 | 54 | Stage 4 | 11.4 |
22/05 | 40 | Stage 3 | 148 |
21/05 | 3 | Stage 2 | 160.7 |
19/05 | 9 | Prologue | 2.65 |
10/05 » 12/05 | Tour de Picardie | ||
15 | Points Classification | ||
11 | General Classification | ||
12/05 | 8 | Stage 3 | 171 |
11/05 | 32 | Stage 2 | 171 |
10/05 | 24 | Stage 1 | 190 |
21/04 » 28/04 | Presidential Cycling Tour of Turkey | ||
5 | Points Classification | ||
141 | General Classification | 1222.8 | |
28/04 | 8 | Stage 8 | 121 |
27/04 | 3 | Stage 7 | 124.5 |
26/04 | 160 | Stage 6 | 182 |
25/04 | 103 | Stage 5 | 183 |
24/04 | 52 | Stage 4 | 164 |
23/04 | 152 | Stage 3 | 152 |
22/04 | 8 | Stage 2 | 153 |
21/04 | 13 | Stage 1 | 143.3 |
16/04 » 19/04 | Giro del Trentino | 176.1 | |
18/04 | DNF | Stage 3 | 176.1 |
17/04 | 134 | Stage 2 | 224.8 |
16/04 | 3 | Stage 1 Time Trial | 14.1 |
16/04 | 115 | Stage 1 | 128.5 |
07/04 | DNF | Paris - Roubaix | 254.5 |
18/03 » 25/03 | Volta Ciclista a Catalunya | 180.1 | |
20/03 | DNF | Stage 3 | 180.1 |
19/03 | 171 | Stage 2 | 160.7 |
18/03 | 174 | Stage 1 | 159.3 |
21/01 » 27/01 | Tour de San Luis | ||
148 | General Classification | ||
27/01 | 4 | Stage 7 | 154.7 |
26/01 | 136 | Stage 6 | 156.6 |
25/01 | 137 | Stage 5 | 169.8 |
24/01 | 154 | Stage 4 Time Trial | 19.2 |
23/01 | 149 | Stage 3 | 173.1 |
22/01 | 134 | Stage 2 | 171.4 |
21/01 | 17 | Stage 1 | 164 |
2012Team Nippo (CT)
Date | Result | Race | Distance |
---|---|---|---|
23/09 | DNF | World Championships Road Race | 267.4 |
15/09 » 17/09 | Tour de Hokkaido | ||
1 | Points Classification | ||
1 | General Classification | ||
17/09 | 1 | Stage 3 | 196.2 |
16/09 | 1 | Stage 2 | 156.5 |
15/09 | 2 | Stage 1 | 156.6 |
03/09 » 07/09 | Giro di Padania | 174.2 | |
07/09 | DNF | Stage 5 | 174.2 |
06/09 | 126 | Stage 4 | 186.3 |
05/09 | 9 | Stage 3 | 229.7 |
04/09 | 2 | Stage 2 | 223.2 |
03/09 | 19 | Stage 1 | 18.8 |
03/09 | 7 | Stage 1 | 83.2 |
23/08 | 78 | GP Industria Commercio Artigianato Carnaghese | 199.6 |
17/08 | DNF | Coppa Agostoni - Giro della Brianza | 196.5 |
16/08 | 3 | GP Banca di Legnano - Coppa Bernocchi | 200 |
28/07 | OTL | Olympic Games Road Race | 250 |
06/07 » 15/07 | Vuelta Ciclista a Venezuela | ||
9 | Mountains Classification | ||
1 | Points Classification | ||
8 | General Classification | ||
15/07 | 1 | Stage 10 | |
14/07 | 3 | Stage 9 | |
13/07 | 1 | Stage 8 | |
12/07 | 1 | Stage 7 | |
11/07 | 2 | Stage 6 | |
10/07 | 6 | Stage 5 | |
09/07 | 2 | Stage 4 | |
08/07 | 15 | Stage 3 | |
07/07 | 62 | Stage 2 | |
06/07 | 1 | Stage 1 | |
12/06 » 17/06 | Tour de Serbie | ||
1 | Points Classification | ||
49 | General Classification | ||
17/06 | 1 | Stage 6 | 77.8 |
16/06 | 1 | Stage 5 | 154 |
15/06 | 95 | Stage 4 | 171.8 |
14/06 | 11 | Stage 3 | 172.6 |
13/06 | 4 | Stage 2 | 146 |
12/06 | 1 | Stage 1 | 52 |
31/05 » 03/06 | Tour de Kumano | ||
1 | Points Classification | ||
5 | General Classification | ||
03/06 | 3 | Stage 3 | |
02/06 | 10 | Stage 2 | |
01/06 | 1 | Stage 1 | |
31/05 | 10 | Prologue | 0.7 |
20/05 » 27/05 | Tour of Japan | ||
2 | Points Classification | ||
45 | General Classification | ||
27/05 | 2 | Stage 6 | 112.7 |
27/05 | 45 | Stage 5 | 146.4 |
25/05 | 64 | Stage 4 | 11.4 |
23/05 | 17 | Stage 3 | 158 |
22/05 | 1 | Stage 2 | 155.5 |
20/05 | 6 | Prologue | 2.65 |
22/04 » 29/04 | Tour de Korea | ||
3 | General Classification | ||
29/04 | 5 | Stage 8 | 45.8 |
28/04 | 65 | Stage 7 | 138 |
27/04 | 11 | Stage 6 | 164 |
26/04 | 2 | Stage 5 | 146.8 |
24/04 | 3 | Stage 3 | 135.6 |
23/04 | 11 | Stage 2 | 197.7 |
22/04 | 114 | Stage 1 | 52 |
20/03 » 24/03 | Settimana Internazionale Coppi e Bartali | ||
9 | Points Classification | ||
78 | General Classification | ||
24/03 | 28 | Stage 5 Time Trial | 14.3 |
23/03 | 99 | Stage 4 | 159 |
22/03 | 78 | Stage 3 | 151 |
21/03 | 17 | Stage 2 Time Trial | 14.9 |
21/03 | 2 | Stage 2 | 95.5 |
20/03 | 9 | Stage 1 | 140.8 |
11/03 | 1 | Pan American Championships - Road Race | 165 |
25/02 | DNF | Gp Citté di Lugano | 178 |
11/02 » 12/02 | 62nd Giro della Provincia di reggio Calabria | ||
4 | General Classification | ||
12/02 | 3 | Stage 2 | 191.6 |
11/02 | 9 | Stage 1 | 170.2 |
04/02 | 5 | GP Costa Degli Etruschi | 192 |
23/01 » 29/01 | Tour de San Luis | ||
116 | General Classification | ||
29/01 | 3 | Stage 7 | 167 |
28/01 | 6 | Stage 6 | 201 |
27/01 | 154 | Stage 5 | 160.6 |
26/01 | 75 | Stage 4 Time Trial | 19.5 |
25/01 | 157 | Stage 3 | 168.2 |
24/01 | 8 | Stage 2 | 145.3 |
23/01 | 83 | Stage 1 | 189.3 |
05/01 » 15/01 | Vuelta Ciclista De Chile | ||
70 | General Classification | ||
15/01 | 5 | Stage 10 | 81.8 |
14/01 | 80 | Stage 9 | 141.6 |
13/01 | 3 | Stage 8 | 137.5 |
12/01 | 74 | Stage 7 | 221.7 |
11/01 | 2 | Stage 6 | 157.6 |
10/01 | 9 | Stage 5 | 131.1 |
10/01 | 99 | Stage 5 Time Trial | 20 |
08/01 | 97 | Stage 4 | 153.7 |
07/01 | 7 | Stage 3 | 189.1 |
06/01 | 4 | Stage 2 | 161.8 |
05/01 | 16 | Stage 1 | 18.8 |
2011D'Angelo Antenucci-Nippo Corporation (CT)
Date | Result | Race | Distance |
---|---|---|---|
25/09 | 136 | World Championships Road Race | 266 |
16/09 » 19/09 | Tour de Hokkaido | ||
13 | General Classification | ||
19/09 | 2 | Stage 4 | |
18/09 | 3 | Stage 3 | |
17/09 | 4 | Stage 2 | |
16/09 | 32 | Stage 1 | |
06/09 » 10/09 | Giro di Padania | ||
100 | General Classification | ||
10/09 | 4 | Stage 5 | 170 |
09/09 | 119 | Stage 4 | 184.6 |
08/09 | 8 | Stage 3 | 227 |
07/09 | 16 | Stage 2 | 187 |
06/09 | 127 | Stage 1 | 170 |
29/08 » 03/09 | Settimana Ciclistica Lombarda by Bergamasca | ||
81 | General Classification | ||
01/09 | 8 | Stage 4 | 149.2 |
31/08 | 71 | Stage 3 | 162.5 |
30/08 | 4 | Stage 2 | 199 |
29/08 | 127 | Stage 1 | 176.9 |
25/08 | 51 | GP Industria e Commercio Artigianato Carnaghese | 199.7 |
20/07 » 24/07 | Brixia Tour | ||
129 | General Classification | ||
24/07 | 6 | Stage 6 | 164.6 |
23/07 | 145 | Stage 5 | 158.5 |
22/07 | 107 | Stage 4 | 211.5 |
21/07 | 105 | Stage 2 | 135 |
20/07 | 109 | Stage 1 | 158 |
02/07 | 5 | Gp Kranj | |
04/06 » 11/06 | Okolo Slovenska | ||
28 | General Classification | ||
11/06 | 45 | Stage 8 | 31.8 |
10/06 | 1 | Stage 7 | |
09/06 | 1 | Stage 6 | |
08/06 | 5 | Stage 5 | |
07/06 | 4 | Stage 4 | |
06/06 | 5 | Stage 3 | 138 |
05/06 | 61 | Stage 2 | 180 |
04/06 | 1 | Stage 1 | 150.1 |
26/05 » 29/05 | Tour De Kumano | ||
4 | General Classification | ||
29/05 | 2 | Stage 3 | |
28/05 | 3 | Stage 2 | |
27/05 | 42 | Stage 1 | |
26/05 | 1 | Stage 0 | 0.7 |
22/03 » 26/03 | Settimana Internazionale Coppi e Bartali | 173.4 | |
26/03 | DNF | Stage 6 | 173.4 |
25/03 | 95 | Stage 5 | 14.3 |
24/03 | 117 | Stage 4 | 155.5 |
23/03 | 6 | Stage 3 | 193.9 |
22/03 | 128 | Stage 2 | 15.6 |
22/03 | 4 | Stage 1 | 81.2 |
27/02 | DNF | Gp Di Lugano | 178.1 |
05/02 | 6 | GP Costa Degli Etruschi | 186.1 |
28/01 » 30/01 | 61st Giro della Provincia di reggio Calabria | ||
42 | General Classification | ||
30/01 | 34 | Stage 3 | 171.9 |
29/01 | 45 | Stage 2 | 192.1 |
28/01 | 29 | Stage 1 | 164.1 |
17/01 » 23/01 | Tour de San Luis | ||
98 | General Classification | ||
23/01 | 6 | Stage 7 | 167.1 |
22/01 | 115 | Stage 6 | 193.1 |
21/01 | 103 | Stage 5 | 160.6 |
20/01 | 123 | Stage 4 | 19.5 |
19/01 | 3 | Stage 3 | 163.9 |
18/01 | 91 | Stage 2 | 156.6 |
17/01 | 2 | Stage 1 | 166 |
2009CSF Group - Navigare (PCT)
Date | Result | Race | Distance |
---|
2008CSF Group - Navigare (PCT)
Date | Result | Race | Distance |
---|---|---|---|
16/10 | 6 | Giro del Piemonte | 199 |
12/10 | 87 | Gran Premio Bruno Beghelli | 186 |
27/08 » 31/08 | Tour of Ireland | 186 | |
30/08 | 27 | Stage 4 | 186 |
29/08 | 46 | Stage 3 | 201 |
28/08 | 3 | Stage 2 | 158 |
27/08 | 16 | Stage 1 | 192 |
04/05 | 4 | Giro Di Toscana | |
14/04 » 20/04 | Presidential Cycling Tour of Turkey | ||
55 | General Classification | ||
20/04 | 1 | Stage 7 | 137 |
19/04 | 1 | Stage 6 | 116 |
18/04 | 35 | Stage 5 | 100 |
17/04 | 71 | Stage 4 | 178 |
16/04 | 63 | Stage 3 | 169 |
15/04 | 88 | Stage 2 | 166 |
14/04 | 7 | Stage 1 | 133 |
08/04 » 11/04 | Circuit Cycliste Sarthe - Pays de la Loire | ||
9 | General Classification | ||
11/04 | 1 | Stage 5 | 189 |
10/04 | 2 | Stage 4 | 187 |
09/04 | 45 | Stage 3 | 9 |
09/04 | 3 | Stage 2 | 100 |
08/04 | 5 | Stage 1 | 182 |
06/04 | 7 | 29th GP de la Ville de Rennes | |
01/04 » 06/04 | Settimana Ciclista Lombarda | 174 | |
03/04 | 55 | Stage 3 | 174 |
02/04 | 3 | Stage 2 | 164 |
25/03 » 29/03 | Settimana Internazionale Coppi e Bartali | 182 | |
28/03 | 57 | Stage 4 | 182 |
27/03 | 124 | Stage 3 | 192 |
26/03 | 142 | Stage 2 | 176 |
25/03 | 9 | Stage 1 | 89 |
22/03 | 22 | Milano-Sanremo | 298 |
12/03 » 18/03 | Tirreno-Adriatico | ||
95 | General Classification | ||
18/03 | 6 | Stage 7 | 176 |
17/03 | 121 | Stage 6 | 196 |
16/03 | 79 | Stage 5 | |
15/03 | 7 | Stage 4 | 166 |
14/03 | 133 | Stage 3 | 195 |
13/03 | 121 | Stage 2 | 203 |
12/03 | 42 | Stage 1 | 160 |
08/03 | 40 | Monte Paschi Eroica | 181 |
23/02 | 3 | Trofeo Laigueglia | 183 |
15/02 » 17/02 | 1st Giro della Provincia di Grosseto | ||
49 | General Classification | ||
17/02 | 14 | Stage 3 | 184 |
16/02 | 63 | Stage 2 | 167 |
15/02 | 68 | Stage 1 | 168 |
11/02 » 13/02 | 58th Giro della Provincia di reggio Calabria | ||
21 | General Classification | ||
13/02 | 3 | Stage 3 | 168 |
12/02 | 62 | Stage 2 | 190 |
11/02 | 2 | Stage 1 | 183 |
09/02 | 23 | GP Costa Degli Etruschi | 192 |
22/01 » 27/01 | Tour de San Luis | 19.8 | |
25/01 | 22 | Stage 3 Time Trial | 19.8 |
24/01 | 1 | Stage 2 | 168.7 |
23/01 | 2 | Stage 1 | 168.4 |
22/01 | 35 | Prologue | 3.5 |
2007Ceramica Panaria - Navigare (PCT)
Date | Result | Race | Distance |
---|---|---|---|
30/09 | DNF | World Championships Road Race | 267 |
22/08 » 26/08 | Tour of Ireland | ||
27 | Youth Classification | ||
61 | General Classification | ||
26/08 | 52 | Stage 5 | 147.7 |
25/08 | 3 | Stage 4 | 232.5 |
24/08 | 3 | Stage 3 | 194 |
23/08 | 84 | Stage 2 | 166 |
22/08 | 94 | Stage 1 | 174 |
28/07 » 01/08 | Tour de Wallonie | 217.5 | |
30/07 | 67 | Stage 3 | 217.5 |
29/07 | 54 | Stage 2 | 156.9 |
28/07 | 88 | Stage 1 | 143.5 |
06/06 » 10/06 | Skoda-Tour de Luxembourg | 149.5 | |
10/06 | DNF | Stage 4 | 149.5 |
09/06 | 88 | Stage 3 | 173.8 |
08/06 | 16 | Stage 2 | 193.1 |
07/06 | 1 | Stage 1 | 166.8 |
06/06 | 90 | Prologue | 2.6 |
12/05 » 03/06 | Giro d´Italia | ||
22 | Youth Classification | ||
3 | Points Classification | ||
92 | General Classification | 3489 | |
03/06 | 1 | Stage 21 | 185 |
02/06 | 129 | Stage 20 Time Trial | 43 |
01/06 | 8 | Stage 19 | 178 |
31/05 | 1 | Stage 18 | 208 |
