 Fernando Gaviria
Fernando Gaviria                            
        
                Geboortedatum
                
                    19.08.1994                
            
            
                Nationaliteit
                
                    Colombia                
            
            
                Geboorteplaats
                
                    La Ceja (Antioquia)                 
            
            
                Gewicht
                
                    71 kg
                
            
            
                Lengte
                180 cm
            
            
                Prof sinds
                2016
            
            
                Twitter
                @FndoGaviria
            
            
                Website
                
                    http://www.fernandogaviria.co/                
            
            
                Favoriete race
                
                    Paris-Roubaix                
            
        Fernando's vorige teams
                                    2016Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 27/03 | 6 | Gent - Wevelgem in Flanders Fields | 242.8 | 
| 23/03 | 10 | Dwars door Vlaanderen / A travers la Flandre | 199.7 | 
| 19/03 | 79 | Milano - Sanremo | 293 | 
| 09/03 » 15/03 | Tirreno - Adriatico | ||
| 8 | Youth Classification | ||
| 5 | Points Classification | ||
| 59 | General Classification | ||
| 15/03 | 49 | Stage 7 Time Trial | 10.05 | 
| 14/03 | 31 | Stage 6 | 210 | 
| 12/03 | 63 | Stage 4 | 216 | 
| 11/03 | 1 | Stage 3 | 176 | 
| 10/03 | 128 | Stage 2 | 207 | 
| 09/03 | 2 | Stage 1 Time Trial | 22.7 | 
| 23/02 » 25/02 | Tour Cycliste International La Provence | ||
| 16 | Youth Classification | ||
| 1 | Points Classification | ||
| 59 | General Classification | ||
| 25/02 | 1 | Stage 3 | 171 | 
| 24/02 | 2 | Stage 2 | 180 | 
| 23/02 | 75 | Stage 1 | 169 | 
| 20/02 » 21/02 | Tour Cycliste International du Haut Var-matin | ||
| 8 | Youth Classification | ||
| 32 | General Classification | ||
| 21/02 | 44 | Stage 2 | 206.8 | 
| 20/02 | 28 | Stage 1 | 155 | 
| 18/01 » 24/01 | Tour de San Luis | 159.5 | |
| 23/01 | DNS | Stage 6 | 159.5 | 
| 22/01 | 52 | Stage 5 | 168.7 | 
| 21/01 | 91 | Stage 4 | 140 | 
| 20/01 | 2 | Stage 3 | 131 | 
| 19/01 | 1 | Stage 2 | 181.9 | 
| 18/01 | 1 | Stage 1 Time Trial | 21 | 
                                    2015Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 06/09 » 13/09 | Tour of Britain | 166.4 | |
| 10/09 | DNS | Stage 5 | 166.4 | 
| 09/09 | 1 | Stage 4 | 217.4 | 
| 08/09 | 105 | Stage 3 | 216 | 
| 07/09 | 24 | Stage 2 | 159.3 | 
| 06/09 | 40 | Stage 1 | 177.7 | 
| 22/08 » 29/08 | Tour de l'Avenir | 128.2 | |
| 28/08 | DNF | Stage 6 | 128.2 | 
| 27/08 | 83 | Stage 5 | 103.1 | 
| 26/08 | 106 | Stage 4 | 146.7 | 
| 25/08 | 6 | Stage 3 | 137 | 
| 24/08 | 89 | Stage 2 | 193.5 | 
| 23/08 | 9 | Stage 1 | 160.5 | 
| 22/08 | 43 | Prologue | 3.5 | 
| 13/08 » 16/08 | Czech Cycling Tour | ||
| 2 | Youth Classification | ||
| 6 | Points Classification | ||
| 27 | General Classification | ||
| 16/08 | 22 | Stage 4 | 144.9 | 
| 15/08 | 62 | Stage 3 | 199 | 
| 14/08 | 1 | Stage 2 | 178 | 
| 13/08 | 1 | Stage 1 Time Trial | 20.4 | 
| 02/08 | 8 | Prudential RideLondon | 200 | 
| 25/07 | 9 | Panamerican Games - Road Race | 165 | 
| 22/07 | 8 | Panamerican Games - ITT | 37 | 
| 19/01 » 25/01 | Tour de San Luis | ||
| 59 | General Classification | ||
| 25/01 | 2 | Stage 7 | 122.4 | 
| 24/01 | 68 | Stage 6 | 117.5 | 
| 23/01 | 13 | Stage 5 Time Trial | 17.4 | 
| 22/01 | 58 | Stage 4 | 142.5 | 
| 21/01 | 1 | Stage 3 | 176.3 | 
| 20/01 | 91 | Stage 2 | 185.3 | 
| 19/01 | 1 | Stage 1 | 186.8 | 
                                    2013Colombia - Coldeportes (CT)
                                
                                | Date | Result | Race | Distance | 
|---|
Stats 2016
                                UCI Ranking: 
 
                                #Wins: 4 (Meer info)
 
                                #Top-10 positions: 9 (Meer info)
  
                                Race distance covered: 3101.65 km
  
                                Days of racing: 19 days
                            
 
     
             
    
     
                     
                     
                     
                     
                     
                     
                     
                    