 Matteo Trentin
Matteo Trentin                            
        
                Birthdate
                
                    02.08.1989                
            
            
                Nationality
                
                    Italy                
            
            
                Birthplace
                
                    Borgo Valsugana                
            
            
                Weight
                
                    74 kg
                
            
            
                Height
                179 cm
            
            
                Pro since
                2011
            
            
                Twitter
                @matteotrentin
            
            
                Website
                
                    http://www.matteotrentin.it                
            
            
                Favorite race
                
                    Ronde van Vlaanderen, Paris-Roubaix                
            
        Matteo's previous teams
                                    2016Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 06/04 | 85 | Scheldeprijs | 207.8 | 
| 03/04 | 34 | Ronde van Vlaanderen / Tour des Flandres | 255 | 
| 27/03 | 47 | Gent - Wevelgem in Flanders Fields | 242.8 | 
| 25/03 | 12 | E3 Harelbeke | 206 | 
| 19/03 | 10 | Milano - Sanremo | 293 | 
| 09/03 » 15/03 | Tirreno - Adriatico | ||
| 34 | General Classification | ||
| 15/03 | 37 | Stage 7 Time Trial | 10.05 | 
| 14/03 | 68 | Stage 6 | 210 | 
| 12/03 | 53 | Stage 4 | 216 | 
| 11/03 | 19 | Stage 3 | 176 | 
| 10/03 | 41 | Stage 2 | 207 | 
| 09/03 | 2 | Stage 1 Time Trial | 22.7 | 
| 05/03 | 19 | Strade Bianche | 176 | 
| 03/02 » 06/02 | Dubai Tour | ||
| 38 | Points Classification | ||
| 26 | General Classification | ||
| 06/02 | 97 | Stage 4 | 137 | 
| 05/02 | 10 | Stage 3 | 172 | 
| 04/02 | 24 | Stage 2 | 183 | 
| 03/02 | 42 | Stage 1 | 173 | 
| 30/01 | DNF | Trofeo Serra de Tramuntana | 149.9 | 
| 29/01 | 28 | Trofeo Pollenca - Port de Andratx | 162.6 | 
| 28/01 | 5 | Trofeo Felanitx - Ses Salines - Campos - Porreres | 174 | 
                                    2015Etixx - Quick Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 11/10 | 1 | Paris - Tours Elite | 231 | 
| 04/10 | DNF | Il Lombardia | 245 | 
| 02/10 | 2 | Giro del Piemonte | 185 | 
| 27/09 | 34 | World Championships - Road Race | 261.4 | 
| 17/09 | 3 | Coppa Bernocchi | 192 | 
| 06/09 » 13/09 | Tour of Britain | ||
| 11 | Mountains Classification | ||
| 5 | Points Classification | ||
| 24 | General Classification | ||
| 13/09 | 3 | Stage 8 | 86.8 | 
| 12/09 | 17 | Stage 7 | 227.1 | 
| 11/09 | 1 | Stage 6 | 192.7 | 
| 10/09 | 57 | Stage 5 | 166.4 | 
| 09/09 | 44 | Stage 4 | 217.4 | 
| 08/09 | 3 | Stage 3 | 216 | 
| 07/09 | 5 | Stage 2 | 159.3 | 
| 06/09 | 39 | Stage 1 | 177.7 | 
| 30/08 | 24 | GP Ouest France - Plouay | 229.1 | 
| 25/08 » 28/08 | Tour du Poitou Charentes | ||
| 1 | Points Classification | ||
| 21 | General Classification | ||
| 28/08 | 1 | Stage 5 | 197.8 | 
| 27/08 | 30 | Stage 4 Time Trial | 23.2 | 
| 27/08 | 101 | Stage 3 | 98.6 | 
| 26/08 | 1 | Stage 2 | 194.7 | 
| 25/08 | 98 | Stage 1 | 187 | 
| 01/08 | 87 | Clasica Ciclista San Sebastian | 219 | 
| 04/07 » 26/07 | Tour de France | ||
| 70 | Mountains Classification | ||
| 37 | Points Classification | ||
| 117 | General Classification | ||
| 26/07 | 11 | Stage 21 | 109.5 | 
| 25/07 | 145 | Stage 20 | 110.5 | 
| 24/07 | 135 | Stage 19 | 138 | 
| 23/07 | 117 | Stage 18 | 186.5 | 
| 22/07 | 119 | Stage 17 | 161 | 
| 20/07 | 23 | Stage 16 | 201 | 
| 19/07 | 136 | Stage 15 | 183 | 
| 18/07 | 149 | Stage 14 | 178.5 | 
| 17/07 | 70 | Stage 13 | 198.5 | 
| 16/07 | 165 | Stage 12 | 195 | 
| 15/07 | 172 | Stage 11 | 188 | 
| 14/07 | 172 | Stage 10 | 167 | 
| 12/07 | 7 | Stage 9 Time Trial | 28 | 
| 11/07 | 136 | Stage 8 | 181.5 | 
| 10/07 | 56 | Stage 7 | 190.5 | 
| 09/07 | 179 | Stage 6 | 191.5 | 
| 08/07 | 108 | Stage 5 | 189.5 | 
| 07/07 | 132 | Stage 4 | 223.5 | 
| 06/07 | 153 | Stage 3 | 159.5 | 
| 05/07 | 55 | Stage 2 | 166 | 
| 04/07 | 122 | Stage 1 Time Trial | 13.8 | 
| 27/06 | DNF | National Championships Italy - Road Race | 219 | 
| 13/06 » 21/06 | Tour de Suisse | ||
| 38 | Mountains Classification | ||
| 43 | Points Classification | ||
| 59 | General Classification | ||
| 21/06 | 95 | Stage 9 Time Trial | 38.4 | 
| 20/06 | 7 | Stage 8 | 152.5 | 
| 19/06 | 88 | Stage 7 | 164.6 | 
| 18/06 | 128 | Stage 6 | 193.1 | 
| 17/06 | 139 | Stage 5 | 237.3 | 
| 16/06 | 9 | Stage 4 | 193.2 | 
| 15/06 | 59 | Stage 3 | 117.3 | 
| 14/06 | 63 | Stage 2 | 161.1 | 
| 13/06 | 29 | Prologue | 5.1 | 
| 10/05 » 17/05 | Amgen Tour of California | ||
| 74 | General Classification | ||
| 17/05 | 86 | Stage 8 | 105 | 
| 16/05 | 49 | Stage 7 | 128.7 | 
| 15/05 | 106 | Stage 6 Time Trial | 10.62 | 
| 14/05 | 100 | Stage 5 | 154 | 
| 13/05 | 103 | Stage 4 | 173.1 | 
| 12/05 | 113 | Stage 3 | 169.8 | 
| 11/05 | 69 | Stage 2 | 193.7 | 
| 10/05 | 76 | Stage 1 | 203.1 | 
| 12/04 | 51 | Paris - Roubaix | 253.5 | 
| 08/04 | 6 | Scheldeprijs | 200 | 
| 05/04 | 88 | Ronde van Vlaanderen / Tour des Flandres | 264.9 | 
| 29/03 | 28 | Gent - Wevelgem | 240 | 
| 27/03 | 3 | E3 Harelbeke | 215.3 | 
| 25/03 | 20 | Dwars door Vlaanderen / A travers la Flandre | 200.2 | 
| 21/03 | 18 | Ronde Van Zeeland Seaports | 196.1 | 
| 20/03 | 114 | Handzame Classic | 198.6 | 
| 18/03 | 57 | Nokere Koerse - Danilith Classic | 197.7 | 
| 01/03 | 106 | Kuurne-Bruxelles-Kuurne | 193 | 
| 28/02 | 47 | Omloop Het Nieuwsblad Elite | 200.2 | 
| 17/02 » 22/02 | Tour of Oman | 158.5 | |
| 19/02 | DNF | Stage 3 | 158.5 | 
| 18/02 | 70 | Stage 2 | 195.5 | 
| 17/02 | 127 | Stage 1 | 161 | 
| 08/02 » 13/02 | Tour of Qatar | ||
| 24 | Points Classification | ||
| 30 | General Classification | ||
| 13/02 | 7 | Stage 6 | 113 | 
| 12/02 | 71 | Stage 5 | 153 | 
| 11/02 | 40 | Stage 4 | 165.5 | 
| 10/02 | 43 | Stage 3 Time Trial | 10.9 | 
| 09/02 | 20 | Stage 2 | 187.5 | 
| 08/02 | 41 | Stage 1 | 136 | 
                                    2014Omega Pharma - Quick-Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 14/09 | DNF | Grand Prix Cycliste de Montréal | 205.7 | 
| 12/09 | 128 | Grand Prix Cycliste de Québec | 199.1 | 
| 31/08 | 52 | GP Ouest France - Plouay | 229.1 | 
| 24/08 | 27 | Vattenfall Cyclassics | 245.9 | 
| 11/08 » 17/08 | Eneco Tour | ||
| 3 | Points Classification | ||
| 58 | General Classification | 1069.19 | |
| 17/08 | 2 | Stage 7 | 183.4 | 
| 16/08 | 87 | Stage 6 | 173.3 | 
| 15/08 | 49 | Stage 5 | 160.3 | 
| 14/08 | 135 | Stage 4 | 183.3 | 
| 13/08 | 67 | Stage 3 Time Trial | 9.6 | 
| 12/08 | 130 | Stage 2 | 177.4 | 
| 11/08 | 8 | Stage 1 | 181.9 | 
| 05/07 » 27/07 | Tour de France | ||
| 15 | Youth Classification | ||
| 48 | Points Classification | ||
| 93 | General Classification | 3663.5 | |
| 27/07 | 63 | Stage 21 | 137.5 | 
| 26/07 | 76 | Stage 20 Time Trial | 54 | 
| 25/07 | 12 | Stage 19 | 208.5 | 
| 24/07 | 152 | Stage 18 | 145.5 | 
| 23/07 | 146 | Stage 17 | 124.5 | 
| 22/07 | 155 | Stage 16 | 237.5 | 
| 20/07 | 74 | Stage 15 | 222 | 
| 19/07 | 137 | Stage 14 | 177 | 
| 18/07 | 168 | Stage 13 | 197.5 | 
| 17/07 | 60 | Stage 12 | 185.5 | 
| 16/07 | 3 | Stage 11 | 187.5 | 
| 14/07 | 100 | Stage 10 | 161.5 | 
| 13/07 | 145 | Stage 9 | 170 | 
| 12/07 | 167 | Stage 8 | 161 | 
| 11/07 | 1 | Stage 7 | 234.5 | 
| 10/07 | 74 | Stage 6 | 194 | 
| 09/07 | 9 | Stage 5 | 155.5 | 
| 08/07 | 102 | Stage 4 | 163.5 | 
| 07/07 | 32 | Stage 3 | 155 | 
| 06/07 | 89 | Stage 2 | 201 | 
| 05/07 | 188 | Stage 1 | 190.5 | 
| 28/06 | 17 | National Championships Italy - Road Race | 220.5 | 
| 14/06 » 22/06 | Tour de Suisse | ||
| 8 | Points Classification | ||
| 86 | General Classification | 1321.9 | |
| 22/06 | 74 | Stage 9 | 156.5 | 
| 21/06 | 146 | Stage 8 | 219.1 | 
| 20/06 | 106 | Stage 7 Time Trial | 24.7 | 
| 19/06 | 1 | Stage 6 | 183.5 | 
| 18/06 | 163 | Stage 5 | 183.6 | 
| 17/06 | 149 | Stage 4 | 160.4 | 
| 16/06 | 50 | Stage 3 | 202.9 | 
| 15/06 | 108 | Stage 2 | 181.8 | 
| 14/06 | 62 | Stage 1 Time Trial | 9.4 | 
| 11/05 » 18/05 | Amgen Tour of California | ||
| 29 | Points Classification | ||
| 56 | General Classification | 1142.8 | |
| 18/05 | 41 | Stage 8 | 122.4 | 
| 17/05 | 6 | Stage 7 | 142.8 | 
| 16/05 | 62 | Stage 6 | 151.8 | 
| 15/05 | 50 | Stage 5 | 172.9 | 
| 14/05 | 88 | Stage 4 | 165.1 | 
| 13/05 | 76 | Stage 3 | 174.6 | 
| 12/05 | 35 | Stage 2 Time Trial | 20.1 | 
| 11/05 | 107 | Stage 1 | 193.1 | 
| 13/04 | 95 | Paris - Roubaix | 257 | 
| 09/04 | 114 | Scheldeprijs | 201 | 
| 06/04 | 58 | Ronde van Vlaanderen / Tour des Flandres | 259.1 | 
| 30/03 | 15 | Gent-Wevelgem In Flanders Fields | 233 | 
| 23/03 | DNF | Milano-Sanremo | 294 | 
| 12/03 » 18/03 | Tirreno-Adriatico | ||
| 22 | Youth Classification | ||
| 134 | General Classification | 1028.6 | |
| 18/03 | 64 | Stage 7 Time Trial | 9.1 | 
| 17/03 | 77 | Stage 6 | 189 | 
| 16/03 | 165 | Stage 5 | 192 | 
| 15/03 | 163 | Stage 4 | 244 | 
| 14/03 | 139 | Stage 3 | 210 | 
| 13/03 | 148 | Stage 2 | 166 | 
| 12/03 | 1 | Stage 1 Time Trial | 18.5 | 
| 08/03 | 13 | Strade Bianche | 197 | 
| 02/03 | 9 | Kuurne-Bruxelles-Kuurne | 197 | 
| 01/03 | 72 | Omloop Het Nieuwsblad Elite | 198.4 | 
| 18/02 » 23/02 | Tour of Oman | ||
| 13 | Youth Classification | ||
| 17 | Points Classification | ||
| 83 | General Classification | 915.5 | |
| 23/02 | 7 | Stage 6 | 146.5 | 
| 22/02 | 90 | Stage 5 | 147.5 | 
| 21/02 | 99 | Stage 4 | 173 | 
| 20/02 | 9 | Stage 3 | 145 | 
| 19/02 | 9 | Stage 2 | 139 | 
| 18/02 | 132 | Stage 1 | 164.5 | 
| 11/02 | 90 | Trofeo Serra de Tramuntana | 152.9 | 
| 10/02 | 4 | Trofeo Ses Salines | 183 | 
| 09/02 | 65 | Trofeo Palma | 116 | 
| 21/01 » 26/01 | Tour Down Under | ||
| 13 | Mountains Classification | ||
| 43 | Points Classification | ||
| 101 | General Classification | 825 | |
| 26/01 | 78 | Stage 6 | 95 | 
| 25/01 | 96 | Stage 5 | 151.5 | 
| 24/01 | 73 | Stage 4 | 148.5 | 
| 23/01 | 125 | Stage 3 | 145 | 
| 22/01 | 65 | Stage 2 | 150 | 
| 21/01 | 85 | Stage 1 | 135 | 
                                    2013Omega Pharma - Quick-Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 08/12 | 11 | Ciclocross del Ponte | |
| 20/10 | DNF | Japan Cup Cycle Road Race | 151.3 | 
| 15/09 | 17 | Grand Prix Cycliste de Montréal | 205.7 | 
| 13/09 | 36 | Grand Prix Cycliste de Québec | 201.6 | 
| 07/09 | 49 | Brussels Cycling Classic | 201 | 
| 30/08 » 31/08 | World Ports Classic | ||
| 26 | Youth Classification | ||
| 57 | General Classification | ||
| 31/08 | 80 | Stage 2 | 191 | 
| 30/08 | 38 | Stage 1 | 165 | 
| 29/06 » 21/07 | Tour de France | ||
| 25 | Youth Classification | ||
| 33 | Points Classification | ||
| 142 | General Classification | 3388 | |
| 21/07 | 98 | Stage 21 | 118 | 
| 20/07 | 166 | Stage 20 | 125 | 
| 19/07 | 168 | Stage 19 | 204.5 | 
| 18/07 | 172 | Stage 18 | 172.5 | 
| 17/07 | 114 | Stage 17 Time Trial | 32 | 
| 16/07 | 171 | Stage 16 | 168 | 
| 14/07 | 179 | Stage 15 | 242.5 | 
| 13/07 | 1 | Stage 14 | 191 | 
| 12/07 | 27 | Stage 13 | 173 | 
| 11/07 | 21 | Stage 12 | 218 | 
| 10/07 | 130 | Stage 11 Time Trial | 33 | 
| 09/07 | 60 | Stage 10 | 197 | 
| 07/07 | 103 | Stage 9 | 168.5 | 
| 06/07 | 175 | Stage 8 | 195 | 
| 05/07 | 149 | Stage 7 | 205.5 | 
| 04/07 | 146 | Stage 6 | 176.5 | 
| 03/07 | 32 | Stage 5 | 228.5 | 
| 02/07 | 2 | Stage 4 Time Trial | 25 | 
| 01/07 | 137 | Stage 3 | 145.5 | 
| 30/06 | 175 | Stage 2 | 156 | 
| 29/06 | 5 | Stage 1 | 213 | 
| 12/06 » 17/06 | Ster ZLM Toer GP Jan van Heeswijk | ||
| 4 | Mountains Classification | ||
| 51 | General Classification | ||
| 16/06 | 12 | Stage 5 | 176.2 | 
| 15/06 | 71 | Stage 4 | 186 | 
| 14/06 | 19 | Stage 3 | 188.3 | 
| 13/06 | 25 | Stage 2 | 175.7 | 
| 12/06 | 63 | Prologue | 8 | 
| 04/05 » 26/05 | Giro d´Italia | ||
| 21 | Youth Classification | ||
| 50 | Points Classification | ||
| 117 | General Classification | 3405.3 | |
| 26/05 | 20 | Stage 21 | 197 | 
| 25/05 | 157 | Stage 20 | 210 | 
| 23/05 | 154 | Stage 18 Time Trial | 20.6 | 
| 22/05 | 101 | Stage 17 | 214 | 
| 21/05 | 68 | Stage 16 | 238 | 
| 19/05 | 169 | Stage 15 | 149 | 
| 18/05 | 72 | Stage 14 | 181 | 
| 17/05 | 78 | Stage 13 | 254 | 
| 16/05 | 35 | Stage 12 | 134 | 
| 15/05 | 181 | Stage 11 | 182 | 
| 14/05 | 174 | Stage 10 | 167 | 
| 12/05 | 142 | Stage 9 | 170 | 
| 11/05 | 151 | Stage 8 Time Trial | 54.8 | 
| 10/05 | 180 | Stage 7 | 177 | 
| 09/05 | 86 | Stage 6 | 169 | 
| 08/05 | 5 | Stage 5 | 203 | 
| 07/05 | 168 | Stage 4 | 246 | 
| 06/05 | 132 | Stage 3 | 222 | 
| 05/05 | 17 | Stage 2 Time Trial | 17.4 | 
| 04/05 | 184 | Stage 1 | 130 | 
| 21/04 » 28/04 | Presidential Cycling Tour of Turkey | ||
| 26 | Points Classification | ||
| 64 | General Classification | 1222.8 | |
| 28/04 | 142 | Stage 8 | 121 | 
| 27/04 | 94 | Stage 7 | 124.5 | 
| 26/04 | 100 | Stage 6 | 182 | 
| 25/04 | 2 | Stage 5 | 183 | 
| 24/04 | 66 | Stage 4 | 164 | 
| 23/04 | 144 | Stage 3 | 152 | 
| 22/04 | 169 | Stage 2 | 153 | 
| 21/04 | 184 | Stage 1 | 143.3 | 
| 23/02 | DNF | Omloop Het Nieuwsblad Elite | 198.6 | 
| 11/02 » 16/02 | Tour of Oman | ||
| 10 | Youth Classification | ||
| 46 | General Classification | 938.5 | |
| 16/02 | 11 | Stage 6 | 144 | 
| 15/02 | 24 | Stage 5 | 144 | 
| 14/02 | 79 | Stage 4 | 152.5 | 
| 13/02 | 74 | Stage 3 | 190 | 
| 12/02 | 70 | Stage 2 | 146 | 
| 11/02 | 63 | Stage 1 | 162 | 
| 03/02 » 09/02 | Tour of Qatar | ||
| 30 | Youth Classification | ||
| 100 | General Classification | 732.5 | |
| 08/02 | 73 | Stage 6 | 116.5 | 
| 07/02 | 85 | Stage 5 | 154 | 
| 06/02 | 119 | Stage 4 | 160 | 
| 05/02 | 129 | Stage 3 | 143 | 
| 04/02 | 3 | Stage 2 Time Trial | 14 | 
| 03/02 | 142 | Stage 1 | 145 | 
| 21/01 » 27/01 | Tour de San Luis | ||
| 117 | General Classification | ||
| 27/01 | 114 | Stage 7 | 154.7 | 
| 26/01 | 148 | Stage 6 | 156.6 | 
| 25/01 | 133 | Stage 5 | 169.8 | 
| 24/01 | 17 | Stage 4 Time Trial | 19.2 | 
| 23/01 | 134 | Stage 3 | 173.1 | 
| 22/01 | 18 | Stage 2 | 171.4 | 
| 21/01 | 73 | Stage 1 | 164 | 
                                    2012Omega Pharma - Quick-Step (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 23/09 | 119 | World Championships Road Race | 267.4 | 
| 15/09 | 56 | GP Impanis - Van Petegem | |
| 09/09 | 76 | Grand Prix Cycliste de Montréal | |
| 07/09 | 83 | Grand Prix Cycliste de Quebec | 201.6 | 
| 02/09 | 9 | Grote Prijs Jef Scherens - Rondom Leuven | 183.3 | 
| 31/08 » 01/09 | World Ports Classic | ||
| 13 | Youth Classification | ||
| 37 | General Classification | ||
| 01/09 | 50 | Stage 2 | 163 | 
| 31/08 | 46 | Stage 1 | 201 | 
| 26/08 | 105 | GP Ouest France - Plouay | 248.3 | 
| 19/08 | 83 | Vattenfall Cyclassics | 245.9 | 
| 10/07 » 16/07 | Tour de Pologne | ||
| 24 | Mountains Classification | ||
| 44 | General Classification | 1231.59 | |
| 16/07 | 85 | Stage 7 | 131.4 | 
| 15/07 | 47 | Stage 6 | 191.8 | 
| 14/07 | 148 | Stage 5 | 163.1 | 
| 13/07 | 41 | Stage 4 | 124.7 | 
| 12/07 | 60 | Stage 3 | 201.7 | 
| 11/07 | 72 | Stage 2 | 239.4 | 
| 10/07 | 42 | Stage 1 | 179.5 | 
| 24/06 | 8 | National Championships Italy - ITT | |
| 09/06 » 17/06 | Tour de Suisse | 1398.59 | |
| 84 | General Classification | 1398.59 | |
| 17/06 | 76 | Stage 8 | 215.8 | 
| 16/06 | 105 | Stage 7 | 148.2 | 
| 15/06 | 138 | Stage 6 Time Trial | 34.3 | 
| 14/06 | 113 | Stage 5 | 198.5 | 
| 13/06 | 99 | Stage 4 | 192.7 | 
| 12/06 | 146 | Stage 3 | 188.8 | 
| 11/06 | 56 | Stage 2 | 194.7 | 
| 10/06 | 143 | Stage 1 | 218.3 | 
| 09/06 | 136 | Prologue | 7.3 | 
| 23/05 » 27/05 | Tour of Belgium | ||
| 10 | Youth Classification | ||
| 54 | General Classification | 727 | |
| 27/05 | 61 | Stage 5 | 212 | 
| 26/05 | 28 | Stage 4 Time Trial | 20.5 | 
| 25/05 | 108 | Stage 3 | 163 | 
| 24/05 | 28 | Stage 2 | 169.5 | 
| 23/05 | 95 | Stage 1 | 162 | 
| 22/04 » 29/04 | Presidential Cycling Tour of Turkey | 1173 | |
| 96 | General Classification | 1173 | |
| 29/04 | 148 | Stage 8 | 120.4 | 
| 28/04 | 35 | Stage 7 | 123.8 | 
| 27/04 | 118 | Stage 6 | 179 | 
| 26/04 | 52 | Stage 5 | 177.8 | 
| 25/04 | 125 | Stage 4 | 131.7 | 
| 24/04 | 105 | Stage 3 | 151.8 | 
| 23/04 | 31 | Stage 2 | 153.3 | 
| 22/04 | 136 | Stage 1 | 135.2 | 
| 08/04 | DNF | Paris - Roubaix | 257.5 | 
| 04/04 | 11 | Scheldeprijs | 202.2 | 
| 01/04 | DNF | Ronde van Vlaanderen / Tour des Flandres | 256 | 
| 25/03 | 64 | Gent - Wevelgem | 235 | 
| 23/03 | 90 | E3 Prijs Vlaanderen | 203 | 
| 17/03 | DNF | Milano-Sanremo | 298 | 
| 14/03 | 21 | Nokere-Koerse | 195.9 | 
| 02/03 » 04/03 | Driedaagse van West-Vlaanderen | ||
| 4 | Youth Classification | ||
| 10 | General Classification | ||
| 04/03 | 20 | Stage 2 | 186.5 | 
| 03/03 | 59 | Stage 1 | 181.5 | 
| 02/03 | 18 | Prologue | 7 | 
| 29/02 | 10 | Gp Samyn | 187.9 | 
| 25/02 | DNF | Omloop Het Nieuwsblad | 199.6 | 
| 15/02 » 19/02 | Volta ao Algarve | ||
| 100 | General Classification | ||
| 13 | Mountains Classification | ||
| 19/02 | 28 | Stage 5 Time Trial | 25.8 | 
| 18/02 | 2 | Stage 4 | 186.3 | 
| 17/02 | 122 | Stage 3 | 194.6 | 
| 16/02 | 148 | Stage 2 | 187.5 | 
| 15/02 | 72 | Stage 1 | 151 | 
| 06/02 | 29 | Trofeo Migjorn | 171.7 | 
| 05/02 | 167 | Trofeo Palma de Mallorca | 116 | 
| 17/01 » 22/01 | Santos Tour Down Under | ||
| 12 | Youth Classification | ||
| 64 | General Classification | 803 | |
| 22/01 | 97 | Stage 6 | 90 | 
| 21/01 | 73 | Stage 5 | 151.5 | 
| 20/01 | 83 | Stage 4 | 130 | 
| 19/01 | 11 | Stage 3 | 134.5 | 
| 18/01 | 78 | Stage 2 | 148 | 
| 17/01 | 111 | Stage 1 | 149 | 
                                    2011Quickstep Cycling Team (WT)
                                
                                | Date | Result | Race | Distance | 
|---|---|---|---|
| 15/10 | DNF | Il Lombardia | 241 | 
| 05/10 » 09/10 | Tour of Beijing | ||
| 64 | General Classification | ||
| 27 | Points Classification | ||
| 09/10 | 4 | Stage 5 | 118 | 
| 08/10 | 26 | Stage 4 | 189.5 | 
| 07/10 | 68 | Stage 3 | 162 | 
| 06/10 | 58 | Stage 2 | 133.5 | 
| 05/10 | 55 | Stage 1 Time Trial | 11.3 | 
| 11/09 | 51 | Grand Prix Cycliste de Montréal | 205.7 | 
| 09/09 | 35 | Grand Prix Cycliste de Quebec | 201.6 | 
| 04/09 | 67 | Grote Prijs Jef Scherens - Rondom Leuven | 180 | 
| 28/08 | 113 | GP Ouest France - Plouay | |
| 21/08 | 85 | Vattenfall Cyclassics | 217 | 
| 08/08 » 14/08 | Eneco Tour | ||
| 80 | General Classification | ||
| 14/08 | 92 | Stage 7 | 201.2 | 
| 13/08 | 16 | Stage 6 | 187 | 
| 12/08 | 93 | Stage 5 | 14.7 | 
| 11/08 | 80 | Stage 4 | 184 | 
| 10/08 | 111 | Stage 3 | 169.1 | 
| 09/08 | 156 | Stage 2 | 192.1 | 
| 08/08 | 97 | Prologue | 5.7 | 
| 23/06 | 1 | National Championships Italy - Road Race | 119 | 
| 10/06 » 19/06 | Giro Ciclistico d'Italia | ||
| 59 | General Classification | ||
| 19/06 | 13 | Stage 9 | 123 | 
| 18/06 | 111 | Stage 8 | 186 | 
| 17/06 | 21 | Stage 7 | 163.2 | 
| 15/06 | 9 | Stage 6 | 12 | 
| 14/06 | 36 | Stage 5 | 161.7 | 
| 13/06 | 78 | Stage 4 | 166.2 | 
| 12/06 | 4 | Stage 3 | 147.7 | 
| 11/06 | 72 | Stage 2 | 175.2 | 
| 10/06 | 90 | Stage 1 | 144 | 
| 02/06 | 1 | 57th Trofeo Alcide Degasperi | |
| 08/05 | 2 | GP Industrie del Marmo | |
| 26/04 | 12 | 50th GP Palio del Recioto | |
| 25/04 | 1 | Gran Premio della Liberazione | |
| 09/04 | 5 | Ronde Van Vlaanderen Espoirs | 172 | 
| 03/04 | 29 | Trofeo Piva Banca Popolare di Vicenza | 171 | 
Stats 2016
                                UCI Ranking: 78
 
                                #Wins:  (More info)
 
                                #Top-10 positions: 4 (More info)
  
                                Race distance covered: 3298.9 km
  
                                Days of racing: 19 days
                            
 
     
             
    
     
                     
                     
                     
                     
                     
                     
                     
                    