Daniel Martin
Birthdate
20.08.1986
Nationality
Ireland
Birthplace
Birmingham
Weight
63 kg
Height
176 cm
Pro since
2008
Twitter
@DanMartin86
Website
-
Favorite race
Birmingham
Daniel's previous teams
2016Etixx - Quick Step (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 04/04 » 09/04 | Vuelta Ciclista al Pais Vasco | 159 | |
| 08/04 | DNF | Stage 5 | 159 |
| 07/04 | 112 | Stage 4 | 165 |
| 06/04 | 82 | Stage 3 | 193.5 |
| 05/04 | 25 | Stage 2 | 174.2 |
| 04/04 | 7 | Stage 1 | 144 |
| 21/03 » 27/03 | Volta Ciclista a Catalunya | ||
| 9 | Mountains Classification | ||
| 3 | General Classification | ||
| 27/03 | 14 | Stage 7 | 136.4 |
| 26/03 | 44 | Stage 6 | 197.2 |
| 25/03 | 12 | Stage 5 | 187.2 |
| 24/03 | 10 | Stage 4 | 172.2 |
| 23/03 | 1 | Stage 3 | 172.1 |
| 22/03 | 21 | Stage 2 | 178.7 |
| 21/03 | 17 | Stage 1 | 175.8 |
| 16/02 » 21/02 | Tour of Oman | ||
| 27 | General Classification | ||
| 21/02 | 71 | Stage 6 | 130.5 |
| 20/02 | 35 | Stage 5 | 119.5 |
| 19/02 | 27 | Stage 4 | 177 |
| 18/02 | 110 | Stage 3 | 176.5 |
| 17/02 | 51 | Stage 2 | 162 |
| 16/02 | 11 | Stage 1 | 145.5 |
| 03/02 » 07/02 | Volta a la Comunitat Valenciana | ||
| 13 | General Classification | ||
| 07/02 | 62 | Stage 5 | 120.6 |
| 06/02 | 11 | Stage 4 | 141.3 |
| 05/02 | 40 | Stage 3 | 173.5 |
| 04/02 | 1 | Stage 2 | 163.3 |
| 03/02 | 34 | Stage 1 Time Trial | 16.25 |
2015Team Cannondale - Garmin (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 04/10 | 52 | Il Lombardia | 245 |
| 01/10 | 14 | Milano-Torino | 186 |
| 22/08 » 13/09 | Vuelta a Espana | 182.5 | |
| 29/08 | DNF | Stage 8 | 182.5 |
| 28/08 | 11 | Stage 7 | 191.1 |
| 27/08 | 2 | Stage 6 | 200.3 |
| 26/08 | 27 | Stage 5 | 167.3 |
| 25/08 | 24 | Stage 4 | 209.6 |
| 24/08 | 59 | Stage 3 | 158.4 |
| 23/08 | 4 | Stage 2 | 158.7 |
| 22/08 | 21 | Stage 1 Time Trial | 7.4 |
| 01/08 | 7 | Clasica Ciclista San Sebastian | 219 |
| 04/07 » 26/07 | Tour de France | ||
| 18 | Mountains Classification | ||
| 20 | Points Classification | ||
| 39 | General Classification | ||
| 26/07 | 88 | Stage 21 | 109.5 |
| 25/07 | 28 | Stage 20 | 110.5 |
| 24/07 | 36 | Stage 19 | 138 |
| 23/07 | 46 | Stage 18 | 186.5 |
| 22/07 | 82 | Stage 17 | 161 |
| 20/07 | 118 | Stage 16 | 201 |
| 19/07 | 134 | Stage 15 | 183 |
| 18/07 | 160 | Stage 14 | 178.5 |
| 17/07 | 102 | Stage 13 | 198.5 |
| 16/07 | 65 | Stage 12 | 195 |
| 15/07 | 2 | Stage 11 | 188 |
| 14/07 | 57 | Stage 10 | 167 |
| 12/07 | 12 | Stage 9 Time Trial | 28 |
| 11/07 | 2 | Stage 8 | 181.5 |
| 10/07 | 121 | Stage 7 | 190.5 |
| 09/07 | 47 | Stage 6 | 191.5 |
| 08/07 | 60 | Stage 5 | 189.5 |
| 07/07 | 105 | Stage 4 | 223.5 |
| 06/07 | 4 | Stage 3 | 159.5 |
| 05/07 | 42 | Stage 2 | 166 |
| 04/07 | 95 | Stage 1 Time Trial | 13.8 |
| 07/06 » 14/06 | Critérium du Dauphiné | ||
| 34 | Mountains Classification | ||
| 20 | Points Classification | ||
| 7 | General Classification | ||
| 14/06 | 7 | Stage 8 | 156.5 |
| 13/06 | 13 | Stage 7 | 155 |
| 12/06 | 6 | Stage 6 | 183 |
| 11/06 | 11 | Stage 5 | 161 |
| 10/06 | 63 | Stage 4 | 228 |
| 09/06 | 7 | Stage 3 Time Trial | 24.5 |
| 08/06 | 107 | Stage 2 | 173 |
| 07/06 | 63 | Stage 1 | 132 |
| 28/04 » 03/05 | Tour de Romandie | ||
| 104 | General Classification | ||
| 03/05 | 107 | Stage 6 Time Trial | 17.3 |
| 02/05 | 95 | Stage 5 | 166.1 |
| 01/05 | 129 | Stage 4 | 169.8 |
| 30/04 | 128 | Stage 3 | 173.2 |
| 29/04 | 119 | Stage 2 | 166.1 |
| 28/04 | 9 | Stage 1 Time Trial | 19.2 |
| 26/04 | DNF | Liège - Bastogne - Liège | 253 |
| 22/04 | DNF | La Flèche Wallonne | 205.5 |
| 19/04 | 15 | Amstel Gold Race | 258 |
| 23/03 » 29/03 | Volta Ciclista a Catalunya | ||
| 18 | Mountains Classification | ||
| 10 | General Classification | ||
| 29/03 | 22 | Stage 7 | 126.6 |
| 28/03 | 52 | Stage 6 | 194.1 |
| 27/03 | 27 | Stage 5 | 195.4 |
| 26/03 | 4 | Stage 4 | 188.4 |
| 25/03 | 3 | Stage 3 | 156.6 |
| 24/03 | 43 | Stage 2 | 191.8 |
| 23/03 | 75 | Stage 1 | 185.2 |
| 11/03 » 17/03 | Tirreno-Adriatico | ||
| 25 | General Classification | ||
| 17/03 | 109 | Stage 7 Time Trial | 10 |
| 16/03 | 77 | Stage 6 | 210 |
| 15/03 | 27 | Stage 5 | 196.9 |
| 14/03 | 15 | Stage 4 | 226 |
| 13/03 | 26 | Stage 3 | 203 |
| 12/03 | 63 | Stage 2 | 153 |
| 11/03 | 130 | Prologue | 5.4 |
| 19/02 | 21 | Trofeo Laigueglia | 191.8 |
| 30/01 | 97 | Trofeo Andratx-Mirador d'Es Colomer | 165.7 |
| 29/01 | 150 | Trofeo Santanyi-Ses Salines-Campos | 175.5 |
2014Garmin Sharp (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 19/10 | 12 | Japan Cup Cycle Road Race | 151.3 |
| 10/10 » 14/10 | Tour of Beijing | ||
| 8 | Points Classification | ||
| 10 | Mountains Classification | ||
| 2 | General Classification | 728 | |
| 14/10 | 59 | Stage 5 | 117 |
| 13/10 | 1 | Stage 4 | 157 |
| 12/10 | 50 | Stage 3 | 176 |
| 11/10 | 5 | Stage 2 | 111 |
| 10/10 | 68 | Stage 1 | 167 |
| 05/10 | 1 | Il Lombardia | 254 |
| 28/09 | 84 | World Championships Road Race | 254.8 |
| 23/08 » 14/09 | Vuelta a España | ||
| 8 | Points Classification | ||
| 7 | General Classification | 3239.89 | |
| 14/09 | 122 | Stage 21 Time Trial | 9.7 |
| 13/09 | 11 | Stage 20 | 185.7 |
| 12/09 | 31 | Stage 19 | 180.5 |
| 11/09 | 12 | Stage 18 | 157 |
| 10/09 | 39 | Stage 17 | 190.7 |
| 08/09 | 7 | Stage 16 | 160.5 |
| 07/09 | 7 | Stage 15 | 152.2 |
| 06/09 | 15 | Stage 14 | 200.8 |
| 05/09 | 9 | Stage 13 | 188.7 |
| 04/09 | 20 | Stage 12 | 166.4 |
| 03/09 | 8 | Stage 11 | 153.4 |
| 02/09 | 40 | Stage 10 Time Trial | 36.7 |
| 31/08 | 20 | Stage 9 | 185 |
| 30/08 | 37 | Stage 8 | 207 |
| 29/08 | 6 | Stage 7 | 169 |
| 28/08 | 18 | Stage 6 | 167.1 |
| 27/08 | 40 | Stage 5 | 180 |
| 26/08 | 5 | Stage 4 | 164.7 |
| 25/08 | 2 | Stage 3 | 197.8 |
| 24/08 | 27 | Stage 2 | 174.4 |
| 23/08 | 18 | Stage 1 Time Trial | 12.6 |
| 12/08 » 16/08 | Tour de l'Ain | ||
| 7 | Mountains Classification | ||
| 3 | Points Classification | ||
| 3 | General Classification | ||
| 16/08 | 2 | Stage 4 | 134.8 |
| 15/08 | 3 | Stage 3 | 142.8 |
| 14/08 | 73 | Stage 2 | 158.1 |
| 13/08 | 80 | Stage 1 | 150.2 |
| 12/08 | 28 | Prologue | 4.6 |
| 02/08 | 25 | Clasica Ciclista San Sebastian | 219.2 |
| 06/07 » 13/07 | Int. Österreich-Rundfahrt-Tour of Austria | ||
| 17 | Points Classification | ||
| 15 | General Classification | 1216.69 | |
| 13/07 | 82 | Stage 8 | 122.8 |
| 12/07 | 20 | Stage 7 Time Trial | 24.1 |
| 11/07 | 17 | Stage 6 | 182.6 |
| 10/07 | 5 | Stage 5 | 146.4 |
| 09/07 | 70 | Stage 4 | 171.9 |
| 08/07 | 22 | Stage 3 | 206 |
| 07/07 | 86 | Stage 2 | 180.9 |
| 06/07 | 8 | Stage 1 | 182 |
| 29/06 | 8 | National Championships Ireland - Road Race | 170 |
| 09/05 » 01/06 | Giro d'Italia | 21.7 | |
| 09/05 | OTL | Stage 1 Time Trial | 21.7 |
| 27/04 | 39 | Liège - Bastogne - Liège | 262.9 |
| 23/04 | 2 | La Flèche Wallonne | 199 |
| 20/04 | DNF | Amstel Gold Race | 251.4 |
| 16/04 | 56 | De Brabantse Pijl - La Flèche Brabançonne | 203.1 |
| 24/03 » 30/03 | Volta Ciclista a Catalunya | 1173 | |
| 16 | General Classification | 1173 | |
| 30/03 | 23 | Stage 7 | 120.7 |
| 29/03 | 96 | Stage 6 | 163.9 |
| 28/03 | 13 | Stage 5 | 222.2 |
| 27/03 | 20 | Stage 4 | 166.4 |
| 26/03 | 28 | Stage 3 | 162.9 |
| 25/03 | 45 | Stage 2 | 171.2 |
| 24/03 | 35 | Stage 1 | 165.7 |
| 12/03 » 18/03 | Tirreno-Adriatico | 1028.6 | |
| 55 | General Classification | 1028.6 | |
| 18/03 | 118 | Stage 7 Time Trial | 9.1 |
| 17/03 | 107 | Stage 6 | 189 |
| 16/03 | 72 | Stage 5 | 192 |
| 15/03 | 46 | Stage 4 | 244 |
| 14/03 | 109 | Stage 3 | 210 |
| 13/03 | 139 | Stage 2 | 166 |
| 12/03 | 18 | Stage 1 Time Trial | 18.5 |
2013Garmin Sharp (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 20/10 | 22 | Japan Cup Cycle Road Race | 151.3 |
| 11/10 » 15/10 | Tour of Beijing | ||
| 12 | Mountains Classification | ||
| 16 | Points Classification | ||
| 2 | General Classification | 835.5 | |
| 15/10 | 33 | Stage 5 | 117 |
| 14/10 | 2 | Stage 4 | 150.5 |
| 13/10 | 25 | Stage 3 | 176 |
| 12/10 | 53 | Stage 2 | 201.5 |
| 11/10 | 41 | Stage 1 | 190.5 |
| 06/10 | 4 | Il Lombardia | 242 |
| 02/10 | 11 | Milano-Torino | 193.5 |
| 29/09 | DNF | World Championships Road Race | 272.2 |
| 15/09 » 22/09 | Tour of Britain | ||
| 8 | Mountains Classification | ||
| 36 | Points Classification | ||
| 13 | General Classification | ||
| 22/09 | 65 | Stage 8 | 88 |
| 21/09 | 47 | Stage 7 | 150.4 |
| 20/09 | 19 | Stage 6 | 137 |
| 19/09 | 14 | Stage 5 | 177.1 |
| 18/09 | 80 | Stage 4 | 190.9 |
| 17/09 | 26 | Stage 3 Time Trial | 16 |
| 16/09 | 12 | Stage 2 | 225 |
| 15/09 | 54 | Stage 1 | 201 |
| 24/08 » 15/09 | Vuelta a España | 166.6 | |
| 31/08 | DNS | Stage 8 | 166.6 |
| 30/08 | 116 | Stage 7 | 205.9 |
| 29/08 | 94 | Stage 6 | 175 |
| 28/08 | 79 | Stage 5 | 174.3 |
| 27/08 | 44 | Stage 4 | 189 |
| 26/08 | 5 | Stage 3 | 184.8 |
| 25/08 | 11 | Stage 2 | 177.7 |
| 24/08 | 19 | Stage 1 Time Trial | 27.4 |
| 29/06 » 21/07 | Tour de France | ||
| 30 | Mountains Classification | ||
| 76 | Points Classification | ||
| 33 | General Classification | 3388 | |
| 21/07 | 123 | Stage 21 | 118 |
| 20/07 | 97 | Stage 20 | 125 |
| 19/07 | 129 | Stage 19 | 204.5 |
| 18/07 | 76 | Stage 18 | 172.5 |
| 17/07 | 32 | Stage 17 Time Trial | 32 |
| 16/07 | 43 | Stage 16 | 168 |
| 14/07 | 14 | Stage 15 | 242.5 |
| 13/07 | 50 | Stage 14 | 191 |
| 12/07 | 19 | Stage 13 | 173 |
| 11/07 | 74 | Stage 12 | 218 |
| 10/07 | 62 | Stage 11 Time Trial | 33 |
| 09/07 | 42 | Stage 10 | 197 |
| 07/07 | 1 | Stage 9 | 168.5 |
| 06/07 | 15 | Stage 8 | 195 |
| 05/07 | 56 | Stage 7 | 205.5 |
| 04/07 | 42 | Stage 6 | 176.5 |
| 03/07 | 104 | Stage 5 | 228.5 |
| 02/07 | 5 | Stage 4 Time Trial | 25 |
| 01/07 | 69 | Stage 3 | 145.5 |
| 30/06 | 87 | Stage 2 | 156 |
| 29/06 | 93 | Stage 1 | 213 |
| 08/06 » 16/06 | Tour de Suisse | ||
| 16 | Mountains Classification | ||
| 14 | Points Classification | ||
| 8 | General Classification | 1299.29 | |
| 16/06 | 12 | Stage 9 Time Trial | 26.8 |
| 15/06 | 17 | Stage 8 | 180.5 |
| 14/06 | 6 | Stage 7 | 206 |
| 13/06 | 49 | Stage 6 | 187.9 |
| 12/06 | 57 | Stage 5 | 178.4 |
| 11/06 | 82 | Stage 4 | 174.4 |
| 10/06 | 7 | Stage 3 | 204.9 |
| 09/06 | 6 | Stage 2 | 132.3 |
| 08/06 | 117 | Stage 1 Time Trial | 8.1 |
| 22/05 » 26/05 | Bayern-Rundfahrt | 169.8 | |
| 26/05 | DNS | Stage 5 | 169.8 |
| 25/05 | 64 | Stage 4 Time Trial | 31.2 |
| 24/05 | 106 | Stage 3 | 196.8 |
| 23/05 | 40 | Stage 2 | 192.6 |
| 22/05 | 100 | Stage 1 | 193.1 |
| 21/04 | 1 | Liège - Bastogne - Liège | 257.5 |
| 17/04 | 4 | La Flèche Wallonne | 205 |
| 14/04 | DNF | Amstel Gold Race | 251.8 |
| 10/04 | DNF | De Brabantse Pijl - La Flèche Brabançonne | 199.9 |
| 18/03 » 25/03 | Volta Ciclista a Catalunya | ||
| 6 | Mountains Classification | ||
| 1 | General Classification | 1175.19 | |
| 24/03 | 42 | Stage 7 | 122.2 |
| 23/03 | 13 | Stage 6 | 178.7 |
| 22/03 | 9 | Stage 5 | 156.5 |
| 21/03 | 1 | Stage 4 | 217.7 |
| 20/03 | 19 | Stage 3 | 180.1 |
| 19/03 | 53 | Stage 2 | 160.7 |
| 18/03 | 4 | Stage 1 | 159.3 |
| 06/03 » 13/03 | Tirreno-Adriatico | ||
| 43 | Points Classification | ||
| 20 | General Classification | 1060.09 | |
| 12/03 | 97 | Stage 7 Time Trial | 9.2 |
| 11/03 | 40 | Stage 6 | 209 |
| 10/03 | 10 | Stage 5 | 230 |
| 09/03 | 21 | Stage 4 | 173 |
| 08/03 | 51 | Stage 3 | 190 |
| 07/03 | 157 | Stage 2 | 232 |
| 06/03 | 16 | Stage 1 Time Trial | 16.9 |
| 06/02 » 10/02 | Tour Méditerranéen Cycliste Professionnel | 145 | |
| 09/02 | DNS | Stage 4 | 145 |
| 07/02 | 26 | Stage 2 Time Trial | 24 |
| 06/02 | 70 | Stage 1 | 146.5 |
2012Garmin Sharp (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 21/10 | 2 | Japan Cup Cycle Road Race | 151.3 |
| 09/10 » 13/10 | Tour of Beijing | ||
| 1 | Mountains Classification | ||
| 6 | Points Classification | ||
| 4 | General Classification | 753.5 | |
| 13/10 | 23 | Stage 5 | 182.5 |
| 12/10 | 39 | Stage 4 | 165.5 |
| 11/10 | 2 | Stage 3 | 162.5 |
| 10/10 | 6 | Stage 2 | 126 |
| 09/10 | 29 | Stage 1 | 117 |
| 29/09 | 16 | Il Lombardia | 251 |
| 23/09 | 32 | World Championships Road Race | 267.4 |
| 09/09 | 62 | Grand Prix Cycliste de Montréal | |
| 07/09 | 82 | Grand Prix Cycliste de Quebec | 201.6 |
| 26/08 | 81 | GP Ouest France - Plouay | 248.3 |
| 19/08 | 69 | Vattenfall Cyclassics | 245.9 |
| 14/08 | 18 | Clasica Ciclista San Sebastian | 234 |
| 28/07 | 90 | Olympic Games Road Race | 250 |
| 30/06 » 22/07 | Tour de France | ||
| 10 | Mountains Classification | ||
| 50 | Points Classification | ||
| 35 | General Classification | 3494.4 | |
| 22/07 | 93 | Stage 20 | 120 |
| 21/07 | 32 | Stage 19 Time Trial | 53.5 |
| 20/07 | 61 | Stage 18 | 222.5 |
| 19/07 | 10 | Stage 17 | 143.5 |
| 18/07 | 7 | Stage 16 | 197 |
| 16/07 | 136 | Stage 15 | 158.5 |
| 15/07 | 76 | Stage 14 | 191 |
| 14/07 | 143 | Stage 13 | 217 |
| 13/07 | 91 | Stage 12 | 226 |
| 12/07 | 33 | Stage 11 | 148 |
| 11/07 | 90 | Stage 10 | 194.5 |
| 09/07 | 51 | Stage 9 Time Trial | 41.5 |
| 08/07 | 64 | Stage 8 | 157.5 |
| 07/07 | 17 | Stage 7 | 199 |
| 06/07 | 176 | Stage 6 | 205 |
| 05/07 | 56 | Stage 5 | 196.5 |
| 04/07 | 72 | Stage 4 | 214.5 |
| 03/07 | 105 | Stage 3 | 197 |
| 02/07 | 145 | Stage 2 | 207.5 |
| 01/07 | 8 | Stage 1 | 198 |
| 30/06 | 55 | Prologue | 6.4 |
| 03/06 » 10/06 | Critérium du Dauphiné | 1051.69 | |
| 106 | General Classification | 1051.69 | |
| 10/06 | 31 | Stage 7 | 124.5 |
| 09/06 | 64 | Stage 6 | 167.5 |
| 08/06 | 17 | Stage 5 | 186.5 |
| 07/06 | 154 | Stage 4 Time Trial | 53.5 |
| 06/06 | 138 | Stage 3 | 167 |
| 05/06 | 153 | Stage 2 | 160 |
| 04/06 | 172 | Stage 1 | 187 |
| 03/06 | 131 | Prologue | 5.7 |
| 24/04 » 29/04 | Tour de Romandie | 695.04 | |
| 14 | General Classification | 695.04 | |
| 29/04 | 15 | Stage 5 Time Trial | 16.5 |
| 28/04 | 15 | Stage 4 | 184 |
| 27/04 | 29 | Stage 3 | 157.6 |
| 26/04 | 22 | Stage 2 | 149.1 |
| 25/04 | 21 | Stage 1 | 184.5 |
| 24/04 | 102 | Prologue | 3.34 |
| 22/04 | 5 | Liège-Bastogne-Liège | |
| 18/04 | 6 | La Flèche Wallonne | 194 |
| 15/04 | 75 | Amstel Gold Race | 256.5 |
| 02/04 » 07/04 | Vuelta Ciclista al Pais Vasco | 151 | |
| 05/04 | DNF | Stage 4 | 151 |
| 04/04 | 80 | Stage 3 | 152 |
| 03/04 | 144 | Stage 2 | 165.7 |
| 02/04 | 107 | Stage 1 | 154 |
| 31/03 | 45 | Gran Premio Miguel Indurain | 179.3 |
| 19/03 » 25/03 | Volta Ciclista a Catalunya | ||
| 12 | Mountains Classification | ||
| 4 | General Classification | 1150.19 | |
| 25/03 | 12 | Stage 7 | 119.8 |
| 24/03 | 8 | Stage 6 | 169.4 |
| 23/03 | 9 | Stage 5 | 207.1 |
| 22/03 | 17 | Stage 4 | 199 |
| 21/03 | 57 | Stage 3 | 155 |
| 20/03 | 11 | Stage 2 | 161 |
| 19/03 | 39 | Stage 1 | 138.9 |
| 26/02 | 46 | Clasica de Almeria | 190 |
| 18/02 » 19/02 | Tour Cycliste International du Haut Var | ||
| 14 | General Classification | ||
| 19/02 | 13 | Stage 2 | 205.4 |
| 18/02 | 27 | Stage 1 | 189.2 |
| 09/02 » 12/02 | Tour Méditerranéen Cycliste Professionnel | ||
| 51 | General Classification | ||
| 12/02 | 59 | Stage 4 | 77 |
| 11/02 | 34 | Stage 3 | 99 |
| 10/02 | 23 | Stage 2 | 135 |
| 09/02 | 104 | Stage 1 | 132 |
2011Team Garmin - Cervélo (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 15/10 | 2 | Il Lombardia | 241 |
| 09/10 | 56 | Gran Premio Bruno Beghelli | 198.9 |
| 08/10 | 21 | Giro dell'Emilia | 200 |
| 01/10 | 3 | 8th Memorial Marco Pantani | 183.7 |
| 25/09 | 90 | World Championships Road Race | 266 |
| 20/08 » 11/09 | Vuelta a Espana | ||
| 13 | General Classification | ||
| 11/09 | 36 | Stage 20 | 94 |
| 10/09 | 40 | Stage 19 | 187 |
| 09/09 | 13 | Stage 18 | 157.9 |
| 08/09 | 34 | Stage 17 | 169.7 |
| 07/09 | 4 | Stage 16 | 212.5 |
| 06/09 | 35 | Stage 15 | 180 |
| 04/09 | 11 | Stage 14 | 144 |
| 03/09 | 16 | Stage 13 | 173.2 |
| 02/09 | 49 | Stage 12 | 150 |
| 01/09 | 46 | Stage 11 | 160 |
| 31/08 | 22 | Stage 10 | 171 |
| 29/08 | 97 | Stage 9 Time Trial | 40 |
| 28/08 | 1 | Stage 8 | 179.5 |
| 27/08 | 9 | Stage 7 | 182 |
| 26/08 | 35 | Stage 6 | 185 |
| 25/08 | 40 | Stage 5 | 185.7 |
| 24/08 | 30 | Stage 4 | 200 |
| 23/08 | 3 | Stage 3 | 172 |
| 22/08 | 20 | Stage 2 | 164 |
| 21/08 | 31 | Stage 1 | 171.5 |
| 20/08 | 9 | Prologue | 16 |
| 31/07 » 06/08 | Tour de Pologne | ||
| 2 | General Classification | ||
| 06/08 | 25 | Stage 7 | 128 |
| 05/08 | 1 | Stage 6 | 207.7 |
| 04/08 | 26 | Stage 5 | 201.5 |
| 03/08 | 2 | Stage 4 | 176.9 |
| 02/08 | 76 | Stage 3 | 135.7 |
| 01/08 | 78 | Stage 2 | 159.6 |
| 31/07 | 75 | Stage 1 | 101.5 |
| 20/07 » 24/07 | Brixia Tour | ||
| 30 | General Classification | ||
| 24/07 | 130 | Stage 6 | 164.6 |
| 23/07 | 58 | Stage 5 | 158.5 |
| 22/07 | 72 | Stage 4 | 211.5 |
| 21/07 | 10 | Stage 2 | 135 |
| 20/07 | 63 | Stage 1 | 158 |
| 26/06 | 2 | National Championships Ireland - Road Race | |
| 19/06 | 1 | Giro Della Toscana | 196 |
| 05/06 » 12/06 | Critérium du Dauphiné | ||
| 30 | Points Classification | ||
| 14 | Youth Classification | ||
| 33 | General Classification | ||
| 12/06 | 38 | Stage 7 | 117.5 |
| 11/06 | 30 | Stage 6 | 192.5 |
| 10/06 | 8 | Stage 5 | 210 |
| 09/06 | 148 | Stage 4 | 173.5 |
| 08/06 | 89 | Stage 3 Time Trial | 42.5 |
| 07/06 | 134 | Stage 2 | 179 |
| 06/06 | 25 | Stage 1 | 144 |
| 05/06 | 143 | Prologue | 5.4 |
| 15/05 » 22/05 | Amgen Tour Of California | ||
| 14 | General Classification | ||
| 22/05 | 43 | Stage 8 | 129.4 |
| 21/05 | 15 | Stage 7 | 121.9 |
| 20/05 | 91 | Stage 6 | 24.1 |
| 19/05 | 89 | Stage 5 | 217.4 |
| 18/05 | 11 | Stage 4 | 131.6 |
| 17/05 | 45 | Stage 3 | 196.2 |
| 16/05 | 80 | Stage 2 | 122.8 |
| 24/04 | DNF | Liège-Bastogne-Liège | |
| 20/04 | DNF | La Flèche Wallonne | 201 |
| 04/04 » 09/04 | Vuelta Ciclista al Pais Vasco | 177 | |
| 07/04 | 113 | Stage 4 | 177 |
| 06/04 | 129 | Stage 3 | 177 |
| 05/04 | 116 | Stage 2 | 167 |
| 04/04 | 38 | Stage 1 | 149.5 |
| 21/03 » 27/03 | Volta Ciclista a Catalunya | ||
| 2 | General Classification | ||
| 27/03 | 32 | Stage 7 | 124.5 |
| 26/03 | 4 | Stage 6 | 195 |
| 25/03 | 18 | Stage 5 | 205.8 |
| 24/03 | 10 | Stage 4 | 195 |
| 23/03 | 3 | Stage 3 | 189.4 |
| 22/03 | 44 | Stage 2 | 169.3 |
| 21/03 | 13 | Stage 1 | 166.9 |
| 04/03 » 06/03 | Vuelta ciclista a la region de Murcia | ||
| 57 | General Classification | ||
| 06/03 | 16 | Stage 3 | 12.4 |
| 05/03 | 63 | Stage 2 | 183.2 |
| 04/03 | 92 | Stage 1 | 178.5 |
| 27/02 | 59 | Clasica de Almeria | 179.5 |
| 19/02 » 20/02 | Tour Cycliste International du Haut Var | 207 | |
| 20/02 | DNF | Stage 2 | 207 |
| 19/02 | 64 | Stage 1 | 168.8 |
| 09/02 » 13/02 | Tour Méditerranéen Cycliste Professionnel | ||
| 27 | General Classification | ||
| 13/02 | 36 | Stage 5 | 165 |
| 12/02 | 3 | Stage 4 | 155 |
| 11/02 | 122 | Stage 3 | 135 |
| 10/02 | 65 | Stage 2 | 125 |
| 09/02 | 88 | Stage 1 | 120 |
2010Team Garmin - Transitions (WT)
| Date | Result | Race | Distance |
|---|---|---|---|
| 24/10 | 1 | Japan Cup Cycle Road Race | 151.3 |
| 16/10 | DNF | Giro di Lombardia | 260 |
| 10/10 | 92 | Gran Premio Bruno Beghelli | 191.5 |
| 09/10 | 2 | Giro dell'Emilia | 200 |
| 11/09 » 18/09 | Tour of Britain | 176 | |
| 15/09 | 7 | Stage 5 | 176 |
| 14/09 | 31 | Stage 4 | 171.3 |
| 13/09 | 76 | Stage 3 | 149.7 |
| 12/09 | 83 | Stage 2 | 160.5 |
| 11/09 | 89 | Stage 1 | 132.6 |
| 22/08 | 64 | GP Ouest France - Plouay | 248.3 |
| 19/08 | 45 | Gp Banca Di Legnano - Coppa Bernocchi | 199.3 |
| 18/08 | 23 | Coppa Agostoni - Giro Delle Brianze | 191 |
| 17/08 | 1 | Tre Valli Varesine | 199.6 |
| 01/08 » 07/08 | Tour de Pologne | ||
| 1 | General Classification | ||
| 07/08 | 29 | Stage 7 | 163.9 |
| 06/08 | 7 | Stage 6 | 228.5 |
| 05/08 | 1 | Stage 5 | 149 |
| 04/08 | 15 | Stage 4 | 177.9 |
| 03/08 | 42 | Stage 3 | 122.1 |
| 02/08 | 101 | Stage 2 | 240 |
| 01/08 | 43 | Stage 1 | 175.1 |
| 21/07 » 25/07 | Brixia Tour | ||
| 3 | General Classification | ||
| 25/07 | 77 | Stage 5 | 179.4 |
| 24/07 | 2 | Stage 4 | 158.5 |
| 23/07 | 19 | Stage 3 | 154.4 |
| 22/07 | 8 | Stage 2 | 160.4 |
| 21/07 | 34 | Stage 1 | 16.5 |
| 08/05 » 30/05 | Giro d´Italia | ||
| 14 | Youth Classification | ||
| 74 | Points Classification | ||
| 57 | General Classification | 3483.6 | |
| 30/05 | 52 | Stage 21 Time Trial | 15.3 |
| 29/05 | 72 | Stage 20 | 178 |
| 28/05 | 72 | Stage 19 | 195 |
| 27/05 | 108 | Stage 18 | 143 |
| 26/05 | 93 | Stage 17 | 173 |
| 25/05 | 20 | Stage 16 Time Trial | 12.9 |
| 23/05 | 9 | Stage 15 | 218 |
| 22/05 | 84 | Stage 14 | 205 |
| 21/05 | 143 | Stage 13 | 223 |
| 20/05 | 137 | Stage 12 | 206 |
| 19/05 | 32 | Stage 11 | 262 |
| 18/05 | 139 | Stage 10 | 220 |
| 17/05 | 162 | Stage 9 | 188 |
| 16/05 | 46 | Stage 8 | 189 |
| 15/05 | 152 | Stage 7 | 222 |
| 14/05 | 142 | Stage 6 | 172 |
| 13/05 | 151 | Stage 5 | 168 |
| 12/05 | 41 | Stage 4 Time Trial | 32.5 |
| 10/05 | 131 | Stage 3 | 224 |
| 09/05 | 105 | Stage 2 | 209 |
